Weight | 2,15 Kg |
Bearing number | 6218-2RU |
Basic static load rating (C0) | 71,5 kN |
r min. | 2 mm |
da max | 108,5 mm |
D | 160 mm |
ra max. | 2 mm |
(Grease) Lubrication Speed | 3900 r/min |
da min. | 99 mm |
Width (mm) | 30 |
Basic dynamic load rating (C) | 96,1 kN |
Size (mm) | 90x160x30 |
B | 30 mm |
C | 30 mm |
Da max. | 151 mm |
Outer Diameter (mm) | 160 |
d | 90 mm |
Bore Diameter (mm) | 90 |
Frequently bought 52251 8A FAG Cylindrical Roller Bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | R | r | T | Da |
M522546/M522510 | FBJ | 159,987 mm | 34,925 mm | 167 kN | 107,95 mm | - | - | 34,925 mm | - |
LM522549/LM522510 | FBJ | 159,987 mm | 34,925 mm | 167 kN | 109,987 mm | - | - | 34,925 mm | - |
LM522549/LM522510D+LM522549XB | Timken | 159,987 mm | - | 58,738 mm | 109,987 mm | 3,5 mm | 0,8 mm | 74,612 mm | - |
LM522546/LM522510 | Timken | 159,987 mm | 34,925 mm | 26,987 mm | 107,95 mm | 3,6 mm | 3,3 mm | 34,925 mm | 154 mm |
LM522546/LM522510D+LM522546XB | Timken | 159,987 mm | - | 58,738 mm | 107,95 mm | 3,5 mm | 0,8 mm | 74,612 mm | - |
LM522548/LM522510 | FBJ | 159,987 mm | 34,925 mm | 167 kN | 109,987 mm | - | - | 34,925 mm | - |
LM522548/LM522510D+LM522549XA | Timken | 159,987 mm | - | 58,738 mm | 109,987 mm | 8 mm | 0,8 mm | 74,612 mm | - |
LM522510DC-2 | TIMKEN | 6.299 Inch | 159.995 Millimeter | 2.313 Inch | 58.75 Millimeter | - | 0 Inch | 0 Millimeter | - | - | - | - |
LM522510-3 | TIMKEN | 6.299 Inch | 159.995 Millimeter | 1.063 Inch | 27 Millimeter | - | 0 Inch | 0 Millimeter | - | - | - | - |
LM522510D-2 | TIMKEN | 6.299 Inch | 159.995 Millimeter | 2.313 Inch | 58.75 Millimeter | - | 0 Inch | 0 Millimeter | - | - | - | - |
LM522549-50435/LM522510-50420 | TIMKEN | 6.299 Inch | 159.995 Millimeter | - | - | 4.33 Inch | 109.982 Millimeter | - | - | - | - |
60/560MB.C3 FAG Deep Groove Ball Bearings | D:135,755 mm; B:56,007 mm; Width (mm):53,975; d:54,988 mm; a:19,3 mm; C:44,45 mm; T:53,975 mm; Size (mm):54.988x135.755x53.97; Outer Diameter (mm):135,755; Bore Diameter (mm):54,988; Bearing number:6381/6320; |
60/750MB.C3 FAG Deep Groove Ball Bearings | Angle (α):15 °; Bore Diameter (mm):130; Outer Diameter (mm):180; D:180 mm; Bearing number:71926 CDF; B1:48 mm; Width (mm):48; d:130 mm; a:17,5 mm; Size (mm):130x180x48; |
60/850MB.C3 FAG Deep Groove Ball Bearings | Bore Diameter (mm):35; (Grease) Lubrication Speed:1 250 r/min; d:35 mm; Dynamic load rating radial (C):27,5 kN; Static load rating axial (C0):265 kN; J:88 mm; B:14 mm; Bearing number:ZARF 35110 TN; H:66 mm; Outer Diameter (mm):110; Size (mm):35x110x18; D1:73 mm; Dynamic load rating axial (C):105 kN; |
60/630MB.C3 FAG Deep Groove Ball Bearings | d1:135,5 mm; Outer Diameter (mm):215; nG:4800 1/min / Limitin; da min:114 mm; Size (mm):100x215x47; e:0,24; Bore Diameter (mm):100; d:100 mm; D1:182,6 mm; Da max:201 mm; Y0:2,81; nB:5400 1/min / Referen; Width (mm):47; Y2:4,15; Bearing number:1320-K-M-C3; Cur:2800 N; m:8,95 kg / Weight; ra max:2,5 m |
60/710MB.C3 FAG Deep Groove Ball Bearings | Ea:11,9 mm; D:14 mm; Width (mm):3,5; d:6 mm; Basic static load rating (C0):6,35 kN; Bearing number:AX 3,5 6 14; B1:3,5 mm; Outer Diameter (mm):14; Size (mm):6x14x3.5; Bore Diameter (mm):6; Basic dynamic load rating (C):3,15 kN; Weight:0,002 Kg; Eb:7,3 mm; |
60/600MB.C3 FAG Deep Groove Ball Bearings | Seal Type:Aluminium Triple Lab; Note:This product line wa; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J1:32.0 in; Dimension L:40.0 in; Dimension M:11.5 in; Bearing Type:Split Cylindrical Ex; Support Type:Eight-Bolt Plummer B; Shaft Size:12-1/2 in; Cr - Dynamic Load Rating:387346 lbf; |
60/800MB.C3 FAG Deep Groove Ball Bearings | Size (mm):710x950x180; B1:228 mm; r1 min.:6 mm; Thread (G):Tr 740x7; C:180 mm; Weight:590 Kg; Calculation factor (Y0):4,19; C:43 mm; d1:670 mm; Width (mm):180; Bore Diameter (mm):710; B2:240 mm; Bearing number:239/710-K-MB-W33+AH3; r2 min.:6 mm; Calculation factor (Y1):4,28; Limiting speed:480 r/min |
60/670MB.C3 FAG Deep Groove Ball Bearings | Bearing UPC:013992027221; Support Type:Two-Bolt Plummer Blo; Bearing Number:LSE507BR; Series Type:Light Series; Dimension H:170 mm; Dimension H2:379 mm; Ca - Axial Load Rating:5799.99 lbf; Maximum Speed:1570 rpm; Housing Width:6.5 in; Bearing Type:Split Cylindrical Re; Note:This product line wa; Cor |
52251 8A FAG Cylindrical Roller Bearings Video