Angle | 6 ° |
d1 | 121 mm |
Bore Diameter (mm) | 100 |
d | 100 mm |
Size (mm) | 100x160x88 |
Bearing number | 100FSF160 |
Weight | 7,4 Kg |
r min. | 1 mm |
Width (mm) | 88 |
B | 88 mm |
Outer Diameter (mm) | 160 |
r1 min. | 1 mm |
C | 75 mm |
D | 160 mm |
Basic dynamic load rating (C) | 640 kN |
U | 150 mm |
Cross reference SRS9WGM+[40-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | d | H | U | e | T | a | D |
ZK.22.1000.100-1SN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
ZK.22.1000.100-1SPPN | ISB | - | 830 mm | 82 mm | 934 mm | 6 mm | - | 884 mm | 1000 mm |
100031X/100072 | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072C | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 72 mm |
100031X/100072G | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 72 mm |
100031X/100072H | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 72 mm |
100031X/100072P | Gamet | 25,75 mm | 31.75 mm | - | - | - | 51,75 mm | - | 72 mm |
100031X/100076X | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XC | Gamet | - | 31.75 mm | - | - | - | 24,25 mm | - | 76,2 mm |
100031X/100076XG | Gamet | - | 31.75 mm | - | - | - | 57 mm | - | 76,2 mm |
100031X/100076XH | Gamet | - | 31.75 mm | 4 mm | - | - | 57 mm | - | 76,2 mm |
SRS9WGM+[40-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Weight:291 lb; Dimension K:5.0 in; Housing Width:6.8 in; Seal Type:High Temperature Pac; Dimension H:9.252 in; Dimension M:7.5 in; Dimension H1:1.4 in; Bearing Number:LSM170BR; Bearing UPC:013992028907; Shaft Size:170 mm; Bearing Type:Split Cylindrical Re; Maximum Speed:1220 rpm; Bearing - Housing - |
SRS9WGMC1+[40-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Size (mm):30x47x23; Width (mm):23; Bearing number:NA5906; Fw:35 mm; d:30 mm; Outer Diameter (mm):47; B:23 mm; C:23 mm; Bore Diameter (mm):30; D:47 mm; |
SRS9WGM[DD,DDHH,SS,SSHH,UU]+[40-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Basic static load rating (C0):29,9 kN; Outer Diameter (mm):26,988; Size (mm):20.638x26.988x22.22; C:22,22 mm; Weight:0,028 Kg; D:26,988 mm; Bore Diameter (mm):20,638; Width (mm):22,22; Fw:20,638 mm; Basic dynamic load rating (C):17,5 kN; Bearing number:BT1314; |
SRS9WGM[DD,DDHH,SS,SSHH,UU]C1+[40-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Series Type:Heavy Series; Dimension R:22.6 in; Cr - Dynamic Load Rating:233127 lbf; Bearing Number:HSM150BX; Support Type:Round Flange; Dimension T:25.5 in; Dimension P:1.7 in; Bearing - Housing - Seal UPC:013992077677; Cor - Static Load Rating:297872 lbf; Dimension H:5.4 in; Bearing - Housing - Sea |
SRS9WGMC1+[40-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Width (mm):52; Calculation factor (Y2):3; Size (mm):100x165x52; (Grease) Lubrication Speed:1700 r/min; (Oil) Lubrication Speed:2300 r/min; Calculation factor (Y0):2; Basic dynamic load rating (C):222 kN; r min.:2,5 mm; Bore Diameter (mm):100; D:165 mm; C:46 mm; Basic static load rating (C0):340 kN; |
SRS9WGM[DD,DDHH,SS,SSHH,UU]+[40-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Outer Diameter (mm):160,3375; Bore Diameter (mm):107,95; d:107,95 mm; Basic dynamic load rating (C):153 kN; D1:109,5375 mm; (Grease) Lubrication Speed:1200 r/min; Size (mm):107.95x160.3375x44.4; Weight:2,89 Kg; Basic static load rating (C0):403 kN; Bearing number:LT4.1/4; T:44,45 mm; d1:158,75 mm; W |
SRS9WGM[DD,DDHH,SS,SSHH,UU]C1+[40-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Weight:0,61 Kg; D:105 mm; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):214 kN; Cr:108; Size (mm):85x105x35; (Grease) Lubrication Speed:3300 r/min; Outer Diameter (mm):105; Grease lub.:3300; C0r:214; Bearing number:NK85/35; Width (mm):35; C:35 mm; Bearing No.:NK85/35; rs(min):1 |
SRS9WGM+[40-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable Video