d2 | 11 mm |
ℓ | 10 Tolerance h14 |
Outer Diameter (mm) | 52 |
PCD | 67 mm |
h | 6,5 mm |
K | 64 mm |
d | 35 mm |
Bore Diameter (mm) | 35 |
H | 10 mm |
d1 | 6,6 mm |
D1 | 82 mm |
Basic dynamic load rating (C) | 2,65 kN |
D | 52 mm |
L | 135 mm |
Weight | 0,97 Kg |
Bearing number | LMKP35LUU |
Tolerance perpendicularity (C) | 25 |
Cross reference 4RSR3M+[20-220/1]LM THK Miniature Linear Guide Full Ball RSR Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | E | D | A | J | H | L | B |
100PCR2201 | NSK | 100 mm | - | - | 152 mm | 165 mm | - | 235 mm | - |
150FSF220 | NSK | 150 mm | - | 220 mm | - | - | - | - | 120 mm |
220FS320 | Timken | 220 mm | - | 320 mm | - | - | - | - | - |
220FSH340 | Timken | 220 mm | - | 340 mm | - | - | - | - | - |
220TMP11 | NSK | 220 mm | - | 270 mm | - | - | - | - | - |
220TMP12 | NSK | 220 mm | - | 300 mm | - | - | - | - | - |
220TP174 | Timken | 558,8 mm | 584,2 mm | 762 mm | - | - | 736,6 mm | - | - |
220TP175 | Timken | 558,8 mm | 589 mm | 812,8 mm | - | - | 782,6 mm | - | - |
220TP176 | Timken | 558,8 mm | 584,2 mm | 863,6 mm | - | - | 838,2 mm | - | - |
17R2220 | KOYO | 17 | - | 22 | - | - | - | - | 20 mm |
YM3220 | KOYO | 32 | - | 42 mm | - | - | - | - | - |
SRS9WGM[DD,DDHH,SS,SSHH,UU]+[40-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Outer Diameter (mm):160,3375; Bore Diameter (mm):107,95; d:107,95 mm; Basic dynamic load rating (C):153 kN; D1:109,5375 mm; (Grease) Lubrication Speed:1200 r/min; Size (mm):107.95x160.3375x44.4; Weight:2,89 Kg; Basic static load rating (C0):403 kN; Bearing number:LT4.1/4; T:44,45 mm; d1:158,75 mm; W |
SRS9WGM+[40-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | outer rb:3.3; Oil rpm:1800; CUP:3.83; SHOG_yobi:99587/99100; e:0.41; ra1 max.:3,3 mm; Calculation factor (Y0):0,81; Size (mm):149.225x254x66.675; db:165 mm; Calculation factor (e):0,41; CONE:8.86; C0:830; ALP22:22; da:178 mm; r min.:7 mm; a:55,3 mm; Db:238 mm; Basic dynamic load rating (C):515 kN; C |
SRS9WGM[DD,DDHH,SS,SSHH,UU]C1+[40-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Weight:0,61 Kg; D:105 mm; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):214 kN; Cr:108; Size (mm):85x105x35; (Grease) Lubrication Speed:3300 r/min; Outer Diameter (mm):105; Grease lub.:3300; C0r:214; Bearing number:NK85/35; Width (mm):35; C:35 mm; Bearing No.:NK85/35; rs(min):1 |
SRS9WGMC1+[40-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Width (mm):52; Calculation factor (Y2):3; Size (mm):100x165x52; (Grease) Lubrication Speed:1700 r/min; (Oil) Lubrication Speed:2300 r/min; Calculation factor (Y0):2; Basic dynamic load rating (C):222 kN; r min.:2,5 mm; Bore Diameter (mm):100; D:165 mm; C:46 mm; Basic static load rating (C0):340 kN; |
SRS9WGMC1+[40-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Size (mm):30x47x23; Width (mm):23; Bearing number:NA5906; Fw:35 mm; d:30 mm; Outer Diameter (mm):47; B:23 mm; C:23 mm; Bore Diameter (mm):30; D:47 mm; |
SRS9WGM[DD,DDHH,SS,SSHH,UU]C1+[40-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Series Type:Heavy Series; Dimension R:22.6 in; Cr - Dynamic Load Rating:233127 lbf; Bearing Number:HSM150BX; Support Type:Round Flange; Dimension T:25.5 in; Dimension P:1.7 in; Bearing - Housing - Seal UPC:013992077677; Cor - Static Load Rating:297872 lbf; Dimension H:5.4 in; Bearing - Housing - Sea |
SRS9WGM[DD,DDHH,SS,SSHH,UU]+[40-1000/1]LM THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Basic static load rating (C0):29,9 kN; Outer Diameter (mm):26,988; Size (mm):20.638x26.988x22.22; C:22,22 mm; Weight:0,028 Kg; D:26,988 mm; Bore Diameter (mm):20,638; Width (mm):22,22; Fw:20,638 mm; Basic dynamic load rating (C):17,5 kN; Bearing number:BT1314; |
SRS9WGM+[40-1000/1]L[H,P]M THK Miniature Linear Guide Full Ball SRS-G Accuracy and Preload Selectable | Weight:291 lb; Dimension K:5.0 in; Housing Width:6.8 in; Seal Type:High Temperature Pac; Dimension H:9.252 in; Dimension M:7.5 in; Dimension H1:1.4 in; Bearing Number:LSM170BR; Bearing UPC:013992028907; Shaft Size:170 mm; Bearing Type:Split Cylindrical Re; Maximum Speed:1220 rpm; Bearing - Housing - |
4RSR3M+[20-220/1]LM THK Miniature Linear Guide Full Ball RSR Series Video