B | 58 mm |
Width (mm) | 58 |
Size (mm) | 130x280x58 |
Bore Diameter (mm) | 130 |
Weight | 16,5 Kg |
r4 min. | 4 mm |
r2 min. | 4 mm |
Basic static load rating (C0) | 741 kN |
D | 280 mm |
d | 130 mm |
Outer Diameter (mm) | 280 |
Basic dynamic load rating (C) | 690 kN |
r1 min. | 4 mm |
Bearing number | NUP326-E-M6 |
C | 58 mm |
F | 167 mm |
r3 min. | 4 mm |
SHS25V[1,2,3,4,5,6,7,8,9]+[105-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Block Type | Days to Ship | Accuracy Grade | Rolling Element | Radial Clearance | Rail Width W1(mm) | Rail Length L(mm) | Nominal Part Number |
SHS25C[1,2,3,4,5,6,7,8,9]+[105-3000/1]L | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9]+[105-3000/1]L[H,P,SP,UP] | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[105-3000/1]L | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[105-3000/1]L[H,P,SP,UP] | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[105-3000/1]L | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Light Preload / Medium Preload | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[105-3000/1]L[H,P,SP,UP] | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Preload | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9]C[0,1]+[105-3000/1]L | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Light Preload / Medium Preload | 23 | 105 ~ 3000 | 25 |
SHS25C[1,2,3,4,5,6,7,8,9]C[0,1]+[105-3000/1]L[H,P,SP,UP] | THK | [Wide] C: Flanged w/Tapped and Thru Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Preload | 23 | 105 ~ 3000 | 25 |
SHS25R[1,2,3,4,5,6,7,8,9]+[105-3000/1]L | THK | [Standard] R: Tall Height | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25R[1,2,3,4,5,6,7,8,9]+[105-3000/1]L[H,P,SP,UP] | THK | [Standard] R: Tall Height | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SHS25R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[105-3000/1]L | THK | [Standard] R: Tall Height | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 23 | 105 ~ 3000 | 25 |
SRS7WNC1+[42-300/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Wall Thickness (S3):0.047; ID Chamfer Angle (B deg.):30; Average Clearance (Cd):0.0021; Bore Diameter (mm):12,7; Shaft Dia., Nominal (d):0.5000; Bearing Bore after Mounting (di) - 0.5019:0.4992; Bearing number:AST50 08IB14; Bearing Type:straight; Material:Carbon steel shell w; Shaft Size (ds) - 0.49 |
SRS7WN[SS,UU]C1+[42-300/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Enclosure:Open; Tight transition fit S(f6)(min.):50.752; Oil lub.:8600; Noun:Bearing; Keyword String:Needle; Self Aligning:No; Basic dynamic load rating (C):53,8 kN; Weight:0,2 Kg; Minimum Buy Quantity:N/A; Da:60.33; Number of Rows of Rollers:Single Row; Clearance fit H(H7)(max.):65.118; Weight / |
SRS7WS+[33-300/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | B:16 mm; D2(min):61.7; Bore Diameter (mm):22; (Oil) Lubrication Speed:15000 r/min; a:2,46 mm; Weight:0,201 Kg; C:16 mm; Size (mm):22x56x16; f0:12.6; r min.:1,1 mm; b:1,5 mm; Dx(min):62.5; f:1,07 mm; r0 max.:0,4 mm; rb(max):0.5; Bearing number:63/22NR; d:22 mm; Cr:23.1; Width (mm):16; Outer Diameter |
SRS7WN+[42-300/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Dimension P:1.0 in; Cor - Static Load Rating:183669 lbf; Maximum Speed:1450 rpm; Support Type:Round Flange; Bolt Size:4 x M24; Dimension V:0.1 in; Ca - Axial Load Rating:10206 lbf; Note:This product line wa; Seal Type:High Temperature Pac; Shaft Size:5.25 in; Bearing Type:Split Cylindrical Re; Dimen |
SRS7WNC1+[42-300/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | r2 min.:0,8 mm; Basic dynamic load rating (C):66,3 kN; Weight:0,423 Kg; d:41,275 mm; Outer Diameter (mm):76,2; Basic static load rating (C0):83,3 kN; Bearing number:24780R/24720; a:17,4 mm; B:23,02 mm; Width (mm):22,225; Size (mm):41.275x76.2x22.225; Calculation factor (e):0,39; D:76,2 mm; (Oil) Lub |
SRS7WN[SS,UU]C1+[42-300/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Thrust Bearing:No; Retainer:Yes; Width:0.591 Inch | 15 Mill; Basic static load rating (C0):23,8 kN; Closed End:Not Applicable; Self Aligning:No; Bore:0.984 Inch | 25 Mill; Category:Needle Non Thrust Ro; Manufacturer Item Number:KT253515C3; Bore Diameter (mm):25; Outside Diameter:1.378 Inch | 35 Mill |
SRS7WN[SS,UU]+[42-300/1]LM THK Miniature Linear Guide Caged Ball SRS Series | W:2,65 mm; Basic dynamic load rating (C):3,82 kN; Size (mm):50x75x77.6; h1:21 mm; D1:72 mm; d:50 mm; Weight:1,13 Kg; Width (mm):77,6; Bore Diameter (mm):50; Outer Diameter (mm):75; Bearing number:LME50OP; D:75 mm; θ:50 mm; B:77,6 mm; L:100 mm; |
SRS7WN[SS,UU]+[42-300/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | B2:5.028 in; Sleeve:S-36; SNW/SNP Assembly Weight:17 lb; Bearing Number:23136K; Locknut:N-036; D1:8.255 in; Series:231K; Diameter d :6 7/16 in; Tolerance1:-0.005 in; S:1.219 in; Taper:1:12; Lockwasher and Lockplates:W-036; |
SHS25V[1,2,3,4,5,6,7,8,9]+[105-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series Video