Maximum Speed | 1220 rpm |
Dimension L | 10.0 in |
Dimension V | 0.3 in |
Cor - Static Load Rating | 297872 lbf |
Bearing Type | Split Cylindrical Re |
Bearing - Housing - Seal | HSM150BRH |
Bearing UPC | 013992023834 |
Seal Type | Felt Seal |
Dimension H | 5.4 in |
Note | This product line wa |
Dimension R | 22.6 in |
Support Type | Round Flange |
Ca - Axial Load Rating | 15602 lbf |
Dimension P | 1.7 in |
Bolt Size | 4 x M24 |
Bearing Number | HSM150BR |
Cr - Dynamic Load Rating | 233127 lbf |
Shaft Size | 150 mm |
Dimension T | 25.5 in |
Dimension N | 19.502 in |
JR45R[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[162-4000/1]L THK Linear Guide JR Standard Grade Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | t | V | H | d | C | Z | B |
12R1620A | KOYO | - | - | - | - | 12 | 9,5 kN | - | 20 mm |
ZR3.32.4000.400-1SPPN | ISB | - | - | 39 mm | 181 mm | 3652 mm | - | 167 mm | - |
ZR3.40.4000.400-1SPPN | ISB | - | - | 39 mm | 220 mm | 3624 mm | - | 152 mm | - |
03062/03162 | Loyal | 5,1 mm | - | - | - | 15,875 mm | 22,2 kN | - | 14,681 mm |
03062/03162/Q | SKF | 9 mm | - | - | - | 15.875 mm | 11.112 mm | - | 14.681 mm |
Z-531162.04.DRGL | FAG | - | - | - | - | 280 mm | 180 mm | - | 233 mm |
VKHB 2162 | SKF | - | - | - | - | 105,000 | - | - | - |
TC1625 | INA | - | - | - | - | 25,4 | - | - | - |
AST090 1620 | AST | - | - | - | - | 16 | - | - | - |
AST090 1625 | AST | - | - | - | - | 16 | - | - | - |
KD162837 | NTN | - | 0,5 mm | - | - | 16 | 1,49 kN | - | - |
JR45B[1,2,3,4,5,6,7,8,9]+[162-4000/1]L THK Linear Guide JR Standard Grade | r3 min.:4 mm; Bearing number:NU236-E-MA6; r2 min.:4 mm; D:320 mm; Bore Diameter (mm):180; r4 min.:4 mm; r1 min.:4 mm; d:180 mm; C:52 mm; Weight:19 Kg; F:217 mm; Basic dynamic load rating (C):708 kN; Width (mm):52; S:4,7 mm; B:52 mm; Outer Diameter (mm):320; Size (mm):180x320x52; Basic static load ra |
JR45R[1,2,3,4,5,6,7,8,9]+[162-4000/1]L THK Linear Guide JR Standard Grade | Bearing number:2580/2520; Weight (g):410.00; Material:52100 chrome steel o; Width (B):1.0000; Outer Dia (D):2.6150; Radius (min) (rs):0.031; Outer Width (Bo):0.8125; Radius (min) (rs1):0.130; Bore Diameter (mm):31,75; Bearing Type:single row assembly; Bore Dia (d):1.2500; Outer Diameter (mm):66,421; |
JR55A[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[182-4000/1]L THK Linear Guide JR Standard Grade | Bearing number:GAKR 20 PB; dk:34,925 mm; Bore Diameter (mm):20; d2:50 mm; C1:18 mm; D:40 mm; Thread (G):M20X1,5; l2 max.:103 mm; Size (mm):20x40x25; h:78 mm; d:20 mm; B:25 mm; Weight:0,38 Kg; l7 min.:26 mm; Angle:14 °; Outer Diameter (mm):40; l1 min.:45 mm; r1 min.:0,3 mm; Basic dynamic load rat |
JR45B[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[162-4000/1]L THK Linear Guide JR Standard Grade | Size (mm):310x429.500x60; B:60,000 mm; Outer Diameter (mm):429,500; C:60,000 mm; d:310,000 mm; D:429,500 mm; Width (mm):60,000; Bore Diameter (mm):310,000; Bearing number:SF6203; |
JR55B[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[182-4000/1]L THK Linear Guide JR Standard Grade | Basic static load rating (C0):0,43 kN; da min.:6,6 mm; r1 min.:0,2 mm; Basic dynamic load rating (C):1,1 kN; r min.:0,2 mm; Da max.:11,4 mm; Width (mm):4; Outer Diameter (mm):13; Bearing number:695-2RD; B:4 mm; D:13 mm; Weight:0,0022 Kg; Bore Diameter (mm):5; d:5 mm; Size (mm):5x13x4; C:4 mm; (Greas |
JR55B[1,2,3,4,5,6,7,8,9]+[182-4000/1]L THK Linear Guide JR Standard Grade | Bearing number:4TRS711; Basic dynamic load rating (C):7610 kN; Calculation factor (e):0,44; Size (mm):711.2x914.4x410; r1 min.:3,2 mm; D:914,4 mm; Bore Diameter (mm):711,2; Weight:670 Kg; Outer Diameter (mm):914,4; W:410 mm; T:410 mm; Calculation factor (Y2):1,54; d:711,2 mm; Width (mm):410; Basic s |
JR55A[1,2,3,4,5,6,7,8,9]+[182-4000/1]L THK Linear Guide JR Standard Grade | (Grease) Lubrication Speed:7900 r/min; a(mm):16.2; Cr:45.5; Basic static load rating (C0):43,2 kN; Y0:0.60; db(max):30; r1(min):1; a:16,2 mm; r min.:1 mm; Y1:1.10; C0r:43.2; r(min):1; Cu:5.90; (Refer.)Mass(kg):0.200; Calculation factor (e):0,55; Outer Diameter (mm):52; Size (mm):25x52x19.25; Da(max) |
JR45R[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[162-4000/1]L THK Linear Guide JR Standard Grade Video