S | 32 mm |
f0 | 13.2 |
Weight | 17,6 Kg |
H2 | 230 mm |
J | 280 mm |
Bore Diameter (mm) | 75 |
H | 120 mm |
Cr | 113 |
H1 | 35 mm |
B | 82 mm |
N | 25 mm |
Basic dynamic load rating (C) | 113 kN |
Width (mm) | 82 |
Nipple size | R1/8 |
Bolt (G) | M22 |
Bearing No. | UCIP315 |
d | 75 mm |
A | 75 mm |
(Refer.)Unit mass(kg) | 17.6 |
Bolt size | M22 |
2SCR25C[0,1]+[122-2500/1]/[122-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | B | Z | H | V | D | m | N |
ZR3.25.2500.400-1SPPN | ISB | - | - | 124 mm | 147 mm | 33 mm | 2681 mm | 18 mm | 54 mm |
ZR3.32.2500.400-1SPPN | ISB | - | - | 122 mm | 181 mm | 39 mm | 2718 mm | 18 mm | 44 mm |
15BTM2122 | KOYO | - | - | - | - | - | 21 mm | - | - |
NAX 1223 | IKO | 23 mm | - | - | 9 mm | - | 21 mm | - | - |
NAX 1223Z | IKO | 23 mm | - | - | 9 mm | - | 21 mm | - | - |
NAXI 1223 | IKO | 23 mm | 16,5 mm | - | 9 mm | - | 24 mm | - | - |
NAXI 1223Z | IKO | 23 mm | 16,5 mm | - | 9 mm | - | 24 mm | - | - |
122FC87660 | KOYO | - | 660 mm | - | - | - | 870 mm | - | - |
122W | Timken | - | 30 mm | - | - | - | 175 mm | - | - |
122WD2N | Timken | - | 30 mm | - | - | - | 175 mm | - | - |
122WI | Timken | - | 30 mm | - | - | - | 175 mm | - | - |
JR55B[1,2,3,4,5,6,7,8,9]+[182-4000/1]L THK Linear Guide JR Standard Grade | Bearing number:4TRS711; Basic dynamic load rating (C):7610 kN; Calculation factor (e):0,44; Size (mm):711.2x914.4x410; r1 min.:3,2 mm; D:914,4 mm; Bore Diameter (mm):711,2; Weight:670 Kg; Outer Diameter (mm):914,4; W:410 mm; T:410 mm; Calculation factor (Y2):1,54; d:711,2 mm; Width (mm):410; Basic s |
JR55A[1,2,3,4,5,6,7,8,9]+[182-4000/1]L THK Linear Guide JR Standard Grade | (Grease) Lubrication Speed:7900 r/min; a(mm):16.2; Cr:45.5; Basic static load rating (C0):43,2 kN; Y0:0.60; db(max):30; r1(min):1; a:16,2 mm; r min.:1 mm; Y1:1.10; C0r:43.2; r(min):1; Cu:5.90; (Refer.)Mass(kg):0.200; Calculation factor (e):0,55; Outer Diameter (mm):52; Size (mm):25x52x19.25; Da(max) |
JR55B[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[182-4000/1]L THK Linear Guide JR Standard Grade | Basic static load rating (C0):0,43 kN; da min.:6,6 mm; r1 min.:0,2 mm; Basic dynamic load rating (C):1,1 kN; r min.:0,2 mm; Da max.:11,4 mm; Width (mm):4; Outer Diameter (mm):13; Bearing number:695-2RD; B:4 mm; D:13 mm; Weight:0,0022 Kg; Bore Diameter (mm):5; d:5 mm; Size (mm):5x13x4; C:4 mm; (Greas |
JR55A[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[182-4000/1]L THK Linear Guide JR Standard Grade | Bearing number:GAKR 20 PB; dk:34,925 mm; Bore Diameter (mm):20; d2:50 mm; C1:18 mm; D:40 mm; Thread (G):M20X1,5; l2 max.:103 mm; Size (mm):20x40x25; h:78 mm; d:20 mm; B:25 mm; Weight:0,38 Kg; l7 min.:26 mm; Angle:14 °; Outer Diameter (mm):40; l1 min.:45 mm; r1 min.:0,3 mm; Basic dynamic load rat |
JR45B[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[162-4000/1]L THK Linear Guide JR Standard Grade | Size (mm):310x429.500x60; B:60,000 mm; Outer Diameter (mm):429,500; C:60,000 mm; d:310,000 mm; D:429,500 mm; Width (mm):60,000; Bore Diameter (mm):310,000; Bearing number:SF6203; |
JR45R[1,2,3,4,5,6,7,8,9]+[162-4000/1]L THK Linear Guide JR Standard Grade | Bearing number:2580/2520; Weight (g):410.00; Material:52100 chrome steel o; Width (B):1.0000; Outer Dia (D):2.6150; Radius (min) (rs):0.031; Outer Width (Bo):0.8125; Radius (min) (rs1):0.130; Bore Diameter (mm):31,75; Bearing Type:single row assembly; Bore Dia (d):1.2500; Outer Diameter (mm):66,421; |
JR45R[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[162-4000/1]L THK Linear Guide JR Standard Grade | Width (mm):163; Calculation factor (e):0.39; B1:204 mm; Bearing number:460KBE030; Weight:217 Kg; Calculation factor (Y1):1.74; Bore Diameter (mm):460; Calculation factor (Y0):1.70; D:680 mm; Size (mm):460x680x163; Basic dynamic load rating (C):3300 kN; C:163 mm; r1 min.:3 mm; Basic static load ratin |
JR45B[1,2,3,4,5,6,7,8,9]+[162-4000/1]L THK Linear Guide JR Standard Grade | r3 min.:4 mm; Bearing number:NU236-E-MA6; r2 min.:4 mm; D:320 mm; Bore Diameter (mm):180; r4 min.:4 mm; r1 min.:4 mm; d:180 mm; C:52 mm; Weight:19 Kg; F:217 mm; Basic dynamic load rating (C):708 kN; Width (mm):52; S:4,7 mm; B:52 mm; Outer Diameter (mm):320; Size (mm):180x320x52; Basic static load ra |
2SCR25C[0,1]+[122-2500/1]/[122-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set Video