Hi | 123 mm |
Z | 137 mm |
H | 132 mm |
d | 1853 mm |
He | 106 mm |
Dp | 2192 mm |
N | 54 mm |
de | 2032 mm |
Size (mm) | 1853x2236.8x132 |
D | 2236,8 mm |
m | 16 mm |
Outer Diameter (mm) | 2236,8 |
De | 2236,8 mm |
Fi | 1905 mm |
Bearing number | ER3.20.2000.400-1SPP |
Ht | 132 mm |
Width (mm) | 132 |
Bore Diameter (mm) | 1853 |
V | 26 mm |
di | 2030 mm |
2SCR20+[111-2500/1]/[111-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | S | L | C | B | O | P | D |
10N.6206.F111.B | SNR | - | - | - | 16 mm | 16 mm | - | - | 62 mm |
YSPAG 209-111 | SKF | - | - | - | 22 mm | - | - | - | 85 mm |
ZR3.25.2500.400-1SPPN | ISB | 147 mm | - | - | - | - | - | - | 2681 mm |
ZR3.32.2500.400-1SPPN | ISB | 181 mm | - | - | - | - | - | - | 2718 mm |
YET209-111 | SKF | - | - | - | 33,2 kN | 30,2 mm | - | - | 85 mm |
YSP 209-111 SB-2F | SKF | - | - | - | 22 mm | - | - | - | 85 mm |
1110KL | Timken | - | 21,43 mm | 4,76 mm | 36,3 kN | 42,86 mm | - | - | 85 mm |
1110KLL | Timken | - | 21,43 mm | 4,76 mm | 36,3 kN | 42,86 mm | - | - | 85 mm |
1110KLLB | Timken | - | 21,43 mm | 4,76 mm | 36,3 kN | 42,86 mm | - | - | 85 mm |
1110KRR | Timken | - | 21,4 mm | 4,8 mm | 36 kN | 42,86 mm | 24,18 mm | 21,59 mm | 85 mm |
1110KRRB | Timken | - | 21,4 mm | 4,8 mm | 36 kN | 42,86 mm | 24,18 mm | 21,59 mm | 85 mm |
JR55B[1,2,3,4,5,6,7,8,9]+[182-4000/1]L THK Linear Guide JR Standard Grade | Bearing number:4TRS711; Basic dynamic load rating (C):7610 kN; Calculation factor (e):0,44; Size (mm):711.2x914.4x410; r1 min.:3,2 mm; D:914,4 mm; Bore Diameter (mm):711,2; Weight:670 Kg; Outer Diameter (mm):914,4; W:410 mm; T:410 mm; Calculation factor (Y2):1,54; d:711,2 mm; Width (mm):410; Basic s |
JR45B[1,2,3,4,5,6,7,8,9]+[162-4000/1]L THK Linear Guide JR Standard Grade | r3 min.:4 mm; Bearing number:NU236-E-MA6; r2 min.:4 mm; D:320 mm; Bore Diameter (mm):180; r4 min.:4 mm; r1 min.:4 mm; d:180 mm; C:52 mm; Weight:19 Kg; F:217 mm; Basic dynamic load rating (C):708 kN; Width (mm):52; S:4,7 mm; B:52 mm; Outer Diameter (mm):320; Size (mm):180x320x52; Basic static load ra |
JR45R[1,2,3,4,5,6,7,8,9]+[162-4000/1]L THK Linear Guide JR Standard Grade | Bearing number:2580/2520; Weight (g):410.00; Material:52100 chrome steel o; Width (B):1.0000; Outer Dia (D):2.6150; Radius (min) (rs):0.031; Outer Width (Bo):0.8125; Radius (min) (rs1):0.130; Bore Diameter (mm):31,75; Bearing Type:single row assembly; Bore Dia (d):1.2500; Outer Diameter (mm):66,421; |
JR55B[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[182-4000/1]L THK Linear Guide JR Standard Grade | Basic static load rating (C0):0,43 kN; da min.:6,6 mm; r1 min.:0,2 mm; Basic dynamic load rating (C):1,1 kN; r min.:0,2 mm; Da max.:11,4 mm; Width (mm):4; Outer Diameter (mm):13; Bearing number:695-2RD; B:4 mm; D:13 mm; Weight:0,0022 Kg; Bore Diameter (mm):5; d:5 mm; Size (mm):5x13x4; C:4 mm; (Greas |
JR45R[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[162-4000/1]L THK Linear Guide JR Standard Grade | Width (mm):163; Calculation factor (e):0.39; B1:204 mm; Bearing number:460KBE030; Weight:217 Kg; Calculation factor (Y1):1.74; Bore Diameter (mm):460; Calculation factor (Y0):1.70; D:680 mm; Size (mm):460x680x163; Basic dynamic load rating (C):3300 kN; C:163 mm; r1 min.:3 mm; Basic static load ratin |
JR55A[1,2,3,4,5,6,7,8,9]+[182-4000/1]L THK Linear Guide JR Standard Grade | (Grease) Lubrication Speed:7900 r/min; a(mm):16.2; Cr:45.5; Basic static load rating (C0):43,2 kN; Y0:0.60; db(max):30; r1(min):1; a:16,2 mm; r min.:1 mm; Y1:1.10; C0r:43.2; r(min):1; Cu:5.90; (Refer.)Mass(kg):0.200; Calculation factor (e):0,55; Outer Diameter (mm):52; Size (mm):25x52x19.25; Da(max) |
JR45B[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[162-4000/1]L THK Linear Guide JR Standard Grade | Size (mm):310x429.500x60; B:60,000 mm; Outer Diameter (mm):429,500; C:60,000 mm; d:310,000 mm; D:429,500 mm; Width (mm):60,000; Bore Diameter (mm):310,000; Bearing number:SF6203; |
JR55A[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[182-4000/1]L THK Linear Guide JR Standard Grade | Bearing number:GAKR 20 PB; dk:34,925 mm; Bore Diameter (mm):20; d2:50 mm; C1:18 mm; D:40 mm; Thread (G):M20X1,5; l2 max.:103 mm; Size (mm):20x40x25; h:78 mm; d:20 mm; B:25 mm; Weight:0,38 Kg; l7 min.:26 mm; Angle:14 °; Outer Diameter (mm):40; l1 min.:45 mm; r1 min.:0,3 mm; Basic dynamic load rat |
2SCR20+[111-2500/1]/[111-2500/1]L[P,SP,UP] THK Caged-Ball Cross Rail Linear Motion Guide Set Video