db | 40 mm |
Outer Diameter (mm) | 69,012 |
CONE | 0.196 |
Basic dynamic load rating (C) | 47 kN |
e | 0.38 |
yobi | 14137A/14276 |
ra1 max. | 1,3 mm |
DA1 | 7.767 |
DE_ | 58.023 |
Weight | 0,331 Kg |
DI_ | 43.632 |
Prod_Type3 | TRBSR_ID_A |
D_ | 69.012 |
inner ra | 1.5 |
ra max. | 1,5 mm |
SHOG_yobi | 14137AR/14276R |
Z_ | 17 |
Size (mm) | 34.925x69.012x19.845 |
Db | 63 mm |
Y0 | 0.86 |
GSR35T[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[130-3000/1]L[H,P] THK Separate Type Linear Guide Model GSR Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | T | D | F | C | U | B | d |
130TMP12 | NSK | 1.5 | - | 190 mm | - | 300 | - | - | 130 mm |
130TMP93 | NSK | 2.1 | - | 225 mm | - | 585 | - | - | 130 mm |
130FSF200 | NSK | - | - | 200 mm | - | 1040 kN | 185 mm | 110 mm | 130 mm |
130RUB32 | NSK | - | - | 230 mm | - | 490 kN | - | 80 mm | 130 mm |
130RUB32APV | NSK | - | - | 230 mm | - | 585 kN | - | 80 mm | 130 mm |
130RUB40APV | NSK | - | - | 200 mm | - | 405 kN | - | 69 mm | 130 mm |
130RUB41 | NSK | - | - | 210 mm | - | 380 kN | - | 80 mm | 130 mm |
130RUB41APV | NSK | - | - | 210 mm | - | 480 kN | - | 80 mm | 130 mm |
130TMP94 | NSK | 4 | - | 270 mm | - | 895 | - | - | 130 mm |
130XRG23 | NACHI | 1,5 mm | 30 mm | 230 mm | - | 105 kN | - | 30 mm | 130 mm |
ARN70130 | NTN | - | 82 mm | 130 mm | 80 mm | 25 mm | - | - | 70 mm |
JR45B[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[162-4000/1]L THK Linear Guide JR Standard Grade | Size (mm):310x429.500x60; B:60,000 mm; Outer Diameter (mm):429,500; C:60,000 mm; d:310,000 mm; D:429,500 mm; Width (mm):60,000; Bore Diameter (mm):310,000; Bearing number:SF6203; |
JR55A[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[182-4000/1]L THK Linear Guide JR Standard Grade | Bearing number:GAKR 20 PB; dk:34,925 mm; Bore Diameter (mm):20; d2:50 mm; C1:18 mm; D:40 mm; Thread (G):M20X1,5; l2 max.:103 mm; Size (mm):20x40x25; h:78 mm; d:20 mm; B:25 mm; Weight:0,38 Kg; l7 min.:26 mm; Angle:14 °; Outer Diameter (mm):40; l1 min.:45 mm; r1 min.:0,3 mm; Basic dynamic load rat |
JR45B[1,2,3,4,5,6,7,8,9]+[162-4000/1]L THK Linear Guide JR Standard Grade | r3 min.:4 mm; Bearing number:NU236-E-MA6; r2 min.:4 mm; D:320 mm; Bore Diameter (mm):180; r4 min.:4 mm; r1 min.:4 mm; d:180 mm; C:52 mm; Weight:19 Kg; F:217 mm; Basic dynamic load rating (C):708 kN; Width (mm):52; S:4,7 mm; B:52 mm; Outer Diameter (mm):320; Size (mm):180x320x52; Basic static load ra |
JR55B[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[182-4000/1]L THK Linear Guide JR Standard Grade | Basic static load rating (C0):0,43 kN; da min.:6,6 mm; r1 min.:0,2 mm; Basic dynamic load rating (C):1,1 kN; r min.:0,2 mm; Da max.:11,4 mm; Width (mm):4; Outer Diameter (mm):13; Bearing number:695-2RD; B:4 mm; D:13 mm; Weight:0,0022 Kg; Bore Diameter (mm):5; d:5 mm; Size (mm):5x13x4; C:4 mm; (Greas |
JR45R[1,2,3,4,5,6,7,8,9]+[162-4000/1]L THK Linear Guide JR Standard Grade | Bearing number:2580/2520; Weight (g):410.00; Material:52100 chrome steel o; Width (B):1.0000; Outer Dia (D):2.6150; Radius (min) (rs):0.031; Outer Width (Bo):0.8125; Radius (min) (rs1):0.130; Bore Diameter (mm):31,75; Bearing Type:single row assembly; Bore Dia (d):1.2500; Outer Diameter (mm):66,421; |
JR55B[1,2,3,4,5,6,7,8,9]+[182-4000/1]L THK Linear Guide JR Standard Grade | Bearing number:4TRS711; Basic dynamic load rating (C):7610 kN; Calculation factor (e):0,44; Size (mm):711.2x914.4x410; r1 min.:3,2 mm; D:914,4 mm; Bore Diameter (mm):711,2; Weight:670 Kg; Outer Diameter (mm):914,4; W:410 mm; T:410 mm; Calculation factor (Y2):1,54; d:711,2 mm; Width (mm):410; Basic s |
JR55A[1,2,3,4,5,6,7,8,9]+[182-4000/1]L THK Linear Guide JR Standard Grade | (Grease) Lubrication Speed:7900 r/min; a(mm):16.2; Cr:45.5; Basic static load rating (C0):43,2 kN; Y0:0.60; db(max):30; r1(min):1; a:16,2 mm; r min.:1 mm; Y1:1.10; C0r:43.2; r(min):1; Cu:5.90; (Refer.)Mass(kg):0.200; Calculation factor (e):0,55; Outer Diameter (mm):52; Size (mm):25x52x19.25; Da(max) |
JR45R[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[162-4000/1]L THK Linear Guide JR Standard Grade | Width (mm):163; Calculation factor (e):0.39; B1:204 mm; Bearing number:460KBE030; Weight:217 Kg; Calculation factor (Y1):1.74; Bore Diameter (mm):460; Calculation factor (Y0):1.70; D:680 mm; Size (mm):460x680x163; Basic dynamic load rating (C):3300 kN; C:163 mm; r1 min.:3 mm; Basic static load ratin |
GSR35T[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[130-3000/1]L[H,P] THK Separate Type Linear Guide Model GSR Video