ra max | 2,1 mm |
Da max | 148 mm |
nB | 6700 1/min / Referen |
d1 | 100,5 mm |
db min | 82 mm |
Y2 | 2,54 |
c | 15 mm |
Size (mm) | 65x160x55 |
Bearing number | 2315-K-M-C3 + H2315 |
l | 73 mm |
D1 | 136,7 mm |
d1H | 65 mm |
Dm | 98 mm |
D | 160 mm |
Cur | 2420 N / Fatigue lim |
Cr | 124000 N / Dynamic l |
Width (mm) | 55 |
d | 75 mm |
B | 55 mm |
Bore Diameter (mm) | 65 |
3CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] THK Cross-Rail Guide Block Set Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Days to Ship | Callout Size | Accuracy Grade | Rolling Element | Radial Clearance | Number of blocks | Rail Length L(mm) | Rail Width W1(mm) |
CSR45+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Normal | 1 | 188 ~ 3090 | 45 |
CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Precompression | 1 | 188 ~ 3090 | 45 |
2CSR45+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Normal | 2 | 188 ~ 3090 | 45 |
2CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Precompression | 2 | 188 ~ 3090 | 45 |
3CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Precompression | 3 | 188 ~ 3090 | 45 |
3CSR45+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Normal | 3 | 188 ~ 3090 | 45 |
4CSR45+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Normal | 4 | 188 ~ 3090 | 45 |
4CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Precompression | 4 | 188 ~ 3090 | 45 |
5CSR45+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Normal | 5 | 188 ~ 3090 | 45 |
5CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Precompression | 5 | 188 ~ 3090 | 45 |
6CSR45+[188-3090/1]/[188-3090/1]L[P,SP,UP] | THK | 82 Days | 45 | Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | Normal | 6 | 188 ~ 3090 | 45 |
JR45R[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[162-4000/1]L THK Linear Guide JR Standard Grade | Width (mm):163; Calculation factor (e):0.39; B1:204 mm; Bearing number:460KBE030; Weight:217 Kg; Calculation factor (Y1):1.74; Bore Diameter (mm):460; Calculation factor (Y0):1.70; D:680 mm; Size (mm):460x680x163; Basic dynamic load rating (C):3300 kN; C:163 mm; r1 min.:3 mm; Basic static load ratin |
JR45B[1,2,3,4,5,6,7,8,9]+[162-4000/1]L THK Linear Guide JR Standard Grade | r3 min.:4 mm; Bearing number:NU236-E-MA6; r2 min.:4 mm; D:320 mm; Bore Diameter (mm):180; r4 min.:4 mm; r1 min.:4 mm; d:180 mm; C:52 mm; Weight:19 Kg; F:217 mm; Basic dynamic load rating (C):708 kN; Width (mm):52; S:4,7 mm; B:52 mm; Outer Diameter (mm):320; Size (mm):180x320x52; Basic static load ra |
JR55A[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[182-4000/1]L THK Linear Guide JR Standard Grade | Bearing number:GAKR 20 PB; dk:34,925 mm; Bore Diameter (mm):20; d2:50 mm; C1:18 mm; D:40 mm; Thread (G):M20X1,5; l2 max.:103 mm; Size (mm):20x40x25; h:78 mm; d:20 mm; B:25 mm; Weight:0,38 Kg; l7 min.:26 mm; Angle:14 °; Outer Diameter (mm):40; l1 min.:45 mm; r1 min.:0,3 mm; Basic dynamic load rat |
JR55B[1,2,3,4,5,6,7,8,9]+[182-4000/1]L THK Linear Guide JR Standard Grade | Bearing number:4TRS711; Basic dynamic load rating (C):7610 kN; Calculation factor (e):0,44; Size (mm):711.2x914.4x410; r1 min.:3,2 mm; D:914,4 mm; Bore Diameter (mm):711,2; Weight:670 Kg; Outer Diameter (mm):914,4; W:410 mm; T:410 mm; Calculation factor (Y2):1,54; d:711,2 mm; Width (mm):410; Basic s |
JR55A[1,2,3,4,5,6,7,8,9]+[182-4000/1]L THK Linear Guide JR Standard Grade | (Grease) Lubrication Speed:7900 r/min; a(mm):16.2; Cr:45.5; Basic static load rating (C0):43,2 kN; Y0:0.60; db(max):30; r1(min):1; a:16,2 mm; r min.:1 mm; Y1:1.10; C0r:43.2; r(min):1; Cu:5.90; (Refer.)Mass(kg):0.200; Calculation factor (e):0,55; Outer Diameter (mm):52; Size (mm):25x52x19.25; Da(max) |
JR45R[1,2,3,4,5,6,7,8,9]+[162-4000/1]L THK Linear Guide JR Standard Grade | Bearing number:2580/2520; Weight (g):410.00; Material:52100 chrome steel o; Width (B):1.0000; Outer Dia (D):2.6150; Radius (min) (rs):0.031; Outer Width (Bo):0.8125; Radius (min) (rs1):0.130; Bore Diameter (mm):31,75; Bearing Type:single row assembly; Bore Dia (d):1.2500; Outer Diameter (mm):66,421; |
JR45B[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[162-4000/1]L THK Linear Guide JR Standard Grade | Size (mm):310x429.500x60; B:60,000 mm; Outer Diameter (mm):429,500; C:60,000 mm; d:310,000 mm; D:429,500 mm; Width (mm):60,000; Bore Diameter (mm):310,000; Bearing number:SF6203; |
JR55B[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[182-4000/1]L THK Linear Guide JR Standard Grade | Basic static load rating (C0):0,43 kN; da min.:6,6 mm; r1 min.:0,2 mm; Basic dynamic load rating (C):1,1 kN; r min.:0,2 mm; Da max.:11,4 mm; Width (mm):4; Outer Diameter (mm):13; Bearing number:695-2RD; B:4 mm; D:13 mm; Weight:0,0022 Kg; Bore Diameter (mm):5; d:5 mm; Size (mm):5x13x4; C:4 mm; (Greas |
3CSR45C[0,1]+[188-3090/1]/[188-3090/1]L[P,SP,UP] THK Cross-Rail Guide Block Set Video