d | 30 mm |
D3 | 50 mm |
L | 66 mm |
A | 100 mm |
L3 | 20 mm |
D | 85 mm |
Y | 17,5 mm |
Thread (P) | M6 |
L1 | 33 mm |
Q | 12 mm |
X | 11 mm |
D2 | 90 mm |
Z | 11 mm |
W | 110 mm |
L2 | 18 mm |
I | 4 mm |
Outer Diameter (mm) | 90 |
V | 70 mm |
L4 | 89 mm |
L5 | 26 mm |
Cross reference HRW17CA[1,2,3,4,5,6,7,8,9][DD,KK,UU,ZZ]C1M+[64-800/1]LM THK Linear Guide Wide Rail HRW Accuracy and Preload Selectable | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | H | V | Z | m | N | d | D |
ZR3.20.1800.400-1SPPN | ISB | - | 132 mm | 26 mm | 98 mm | 16 mm | 46 mm | 1552 mm | 1947 mm |
ZR3.25.1800.400-1SPPN | ISB | - | 147 mm | 33 mm | 96 mm | 16 mm | 36 mm | 1520 mm | 1981 mm |
ZR3.25.2800.400-1SPPN | ISB | - | 147 mm | 33 mm | 126 mm | 20 mm | 60 mm | 2500 mm | 2981 mm |
ZR3.32.2800.400-1SPPN | ISB | - | 181 mm | 39 mm | 124 mm | 20 mm | 48 mm | 2460 mm | 3018 mm |
ZR3.40.2800.400-1SPPN | ISB | - | 220 mm | 39 mm | 124 mm | 20 mm | 48 mm | 2460 mm | 3038 mm |
22216EF800 | SNR | - | 33,000 mm | - | - | - | - | 80,000 mm | 140,000 mm |
22218EF800 | SNR | - | 40,000 mm | - | - | - | - | 90,000 mm | 160,000 mm |
22220EF800 | SNR | - | 46,000 mm | - | - | - | - | 100,000 mm | 180,000 mm |
720003800 | INA | 25 mm | - | - | - | - | - | 42 mm | 62 mm |
22312EF800 | SNR | - | 46,000 mm | - | - | - | - | 60,000 mm | 130,000 mm |
22312EKF800 | SNR | - | 46,000 mm | - | - | - | - | 60,000 mm | 130,000 mm |
3CSR20+[103-3000/1]/[103-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | C:10 mm; (Grease) Lubrication Speed:12500 r/min; Width (mm):10; D:95 mm; B:10 mm; d:75 mm; Bearing number:S61815; Size (mm):75x95x10; Outer Diameter (mm):95; Basic static load rating (C0):12,9 kN; Basic dynamic load rating (C):12,5 kN; Bore Diameter (mm):75; |
3CSR20SC[0,1]+[87-3000/1]/[87-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | C:25,000 mm; Width (mm):25,000; d:55,000 mm; Outer Diameter (mm):100,000; D:100,000 mm; Bore Diameter (mm):55,000; Bearing number:22211EMKW33; B:25,000 mm; Size (mm):55x100x25; |
3CSR25SC[0,1]+[97-3000/1]/[97-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | Weight:1420 Kg; D:1360 mm; d:950 mm; B:300 mm; Basic static load rating (C0):27700 kN; (Grease) Lubrication Speed:135 r/min; Basic dynamic load rating (C):11500 kN; Size (mm):950x1360x300; Bore Diameter (mm):950; Outer Diameter (mm):1360; C:300 mm; Bearing number:230/950 KCW33; Width (mm):300; |
3CSR25+[116-3000/1]/[116-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | Width (mm):15; Outer Diameter (mm):68; B:15 mm; Bore Diameter (mm):40; Size (mm):40x68x15; D:68 mm; Bearing number:S6008-2RS; d:40 mm; C:15 mm; Basic dynamic load rating (C):16,8 kN; Weight:0,19 Kg; |
3CSR20S+[87-3000/1]/[87-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | Category:Needle Non Thrust Ro; Product Group:B04144; Thrust Bearing:No; Inch - Metric:Inch; Weight / Kilogram:0.029; Closed End:No; Bearing number:JTT-1614; Noun:Bearing; Separable:No; Basic static load rating (C0):28.8 kN; Component:Roller Assembly with; Bore:1 Inch | 25.4 Millim; Self Aligning:No; |
3CSR20C[0,1]+[103-3000/1]/[103-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | r(min):2.1; Bearing number:6313; D:140 mm; Maximum Capacity / Filling Slot:No; ra max.:2 mm; Basic static load rating (C0):59,9 kN; Outer Race Width:1.299 Inch | 33 Mill; Width (mm):33; Internal Special Features:No; Cu:4.50; Manufacturer Item Number:6313; Cr:116; Category:Single Row Ball Bear; Inch |
3CSR25C[0,1]+[116-3000/1]/[116-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | r1 min.:5 mm; Bearing number:THR484011; Width (mm):110; d:241 mm; Size (mm):241x404x110; D1:404 mm; Outer Diameter (mm):404; D:404 mm; T:110 mm; Weight:62.0 Kg; Bore Diameter (mm):241; d1:241 mm; r min.:5 mm; Basic dynamic load rating (C):2 200 kN; |
3CSR25S+[97-3000/1]/[97-3000/1]L[P,SP,UP] THK Cross-Rail Guide Block Set | Designation SKF:VKT 8994; Width (mm):16,000; Bearing number:CRF-6206 2RSA; Bore Diameter (mm):30,000; Compatibility:MAN / DAF; Designation ISO:180206A; Outer Diameter (mm):62,000; Size (mm):30x62x16; Weight (kg):0.192; |
HRW17CA[1,2,3,4,5,6,7,8,9][DD,KK,UU,ZZ]C1M+[64-800/1]LM THK Linear Guide Wide Rail HRW Accuracy and Preload Selectable Video