Fillet Radius/Chamfer | 2.1 mm |
ra (max) | 2 mm |
Da (max) | 148 mm |
Static Load Rating | 205,000 N |
D | 160 mm |
Configuration | Single Row |
Inside Ring Outside Diameter | 95.5 mm |
dc (min) | 97 mm |
Dynamic Load Rating | 190,000 N |
db (max) | 93 mm |
db (min) | 87 mm |
Bore Type | Cylindrical Bore |
d | 75 mm |
Radial Clearance | 0.065 to 0.100 mm |
ra1 (max) | 2 mm |
B | 37 mm |
dd (min) | 106 mm |
Limiting Speed - Grease | 3,800 rpm |
Limiting Speed - Oil | 4,800 rpm |
Enclosure | Open |
SRS5WMUU+130LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | T | D | F | C | U | B | d |
130TMP12 | NSK | 1.5 | - | 190 mm | - | 300 | - | - | 130 mm |
130TMP93 | NSK | 2.1 | - | 225 mm | - | 585 | - | - | 130 mm |
130FSF200 | NSK | - | - | 200 mm | - | 1040 kN | 185 mm | 110 mm | 130 mm |
130RUB32 | NSK | - | - | 230 mm | - | 490 kN | - | 80 mm | 130 mm |
130RUB32APV | NSK | - | - | 230 mm | - | 585 kN | - | 80 mm | 130 mm |
130RUB40APV | NSK | - | - | 200 mm | - | 405 kN | - | 69 mm | 130 mm |
130RUB41 | NSK | - | - | 210 mm | - | 380 kN | - | 80 mm | 130 mm |
130RUB41APV | NSK | - | - | 210 mm | - | 480 kN | - | 80 mm | 130 mm |
130TMP94 | NSK | 4 | - | 270 mm | - | 895 | - | - | 130 mm |
130XRG23 | NACHI | 1,5 mm | 30 mm | 230 mm | - | 105 kN | - | 30 mm | 130 mm |
ARN70130 | NTN | - | 82 mm | 130 mm | 80 mm | 25 mm | - | - | 70 mm |
SRS7GMUU+145LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | d:65 mm; r1 min.:0,6 mm; D:100 mm; (Grease) Lubrication Speed:13 000 r/min; Angle (α):30 °; Bearing number:3NCHAR013; Basic static load rating (C0):10,7 kN; Bore Diameter (mm):65; a:32,8 mm; B:18 mm; C:18 mm; Weight:0,437 Kg; Outer Diameter (mm):100; Width (mm):18; Basic dynamic load ratin |
SRS5WMUU+170LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | H:47,6 mm; L1:50 mm; Bearing number:ALP207-20; Basic static load rating (C0):15,4 kN; Width (mm):47,6; J:127 mm; S:8,5 mm; Bore Diameter (mm):31.75; Basic dynamic load rating (C):25,7 kN; H1:16 mm; N1:21 mm; L:165 mm; d:31.75 mm; B1:36,5 mm; A:35 mm; Bolt (G):M12; Weight:1 Kg; H2:93 mm; N:14 mm; |
SRS7GMUU+100LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | Size (mm):150x210x45; d:150 mm; B:45 mm; Bore Diameter (mm):150; Width (mm):45; D:210 mm; Outer Diameter (mm):210; C:45 mm; Bearing number:NN3930KC1NAP4; |
SRS5WMUU+110LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | Outer Diameter (mm):400; C:65 mm; Bore Diameter (mm):220; Width (mm):65; D:400 mm; Weight:36,96 Kg; B:65 mm; Bearing number:244K; Basic dynamic load rating (C):355 kN; d:220 mm; Size (mm):220x400x65; |
SRS7GMUU+130LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | da - Inner Ring Backing Diameter:109.900 mm; Precision Class:ISO P4S (ABEC 7/9); Limiting Speed (Grease):9160 rpm; r - Outer Ring To Clear Radius3:1.5 mm; d:100 mm; Da - Outer Ring Backing Diameter:140.800 mm; Limiting Speed (Oil):18320 rpm; C0 - Static Radial Rating:48200 N; Ce - Dynamic Radial Rat |
SRS7GMUU+85LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | Weight:1,46 Kg; (Grease) Lubrication Speed:3900 r/min; Bore Diameter (mm):40; Outer Diameter (mm):110; B1:54 mm; D:110 mm; Size (mm):40x110x54; Width (mm):54; Angle (α):40 °; Bearing number:7408 B-UX; a:36,8 mm; Basic dynamic load rating (C):105 kN; d:40 mm; Basic static load rating (C0):8 |
SRS7GMUU+70LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | Bearing number:2201 TN9; (Grease) Lubrication Speed:22950 r/min; d:12 mm; Bore Diameter (mm):12; Width (mm):14; Basic dynamic load rating (C):8,35 kN; Outer Diameter (mm):32; C:14 mm; Weight:0,053 Kg; Basic static load rating (C0):1,86 kN; B:14 mm; D:32 mm; Size (mm):12x32x14; |
SRS5WMUU+130LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series Video