da max | 51 mm |
Outer Diameter (mm) | 68 |
Width (mm) | 22 |
C | 22 mm |
Basic dynamic load rating (C) | 43,5 kN |
D | 68 mm |
B | 22 mm |
S | 0,5 mm |
Bearing number | NA 4909 |
da min. | 49 mm |
Fw | 52 mm |
Weight | 0,285 Kg |
Da max. | 64 mm |
Size (mm) | 45x68x22 |
Bore Diameter (mm) | 45 |
r min. | 0,6 mm |
d | 45 mm |
Basic static load rating (C0) | 73,3 kN |
2SRS5WMUU+110LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | B | t | D | C | r | d | U |
110TMP12 | NSK | - | - | 11.5 | 160 mm | 228 | 1.1 | 110 mm | - |
110TMP93 | NSK | - | - | 14.5 | 190 mm | 390 | 2 | 110 mm | - |
110FS160 | Timken | - | - | - | 160 mm | 55 mm | - | 110 mm | - |
110FSF160 | NSK | - | 70 mm | - | 160 mm | 560 kN | - | 110 mm | 140 mm |
110FSF170 | NSK | - | 93 mm | - | 170 mm | 750 kN | - | 110 mm | 160 mm |
110FSH180 | Timken | - | - | - | 180 mm | 70 mm | - | 110 mm | - |
ARN50110 | NTN | - | - | - | 110 mm | 25 mm | - | 50 mm | - |
110RUB32APV | NSK | - | 69,8 mm | - | 200 mm | 440 kN | - | 110 mm | - |
110RUB41 | NSK | - | 69 mm | - | 180 mm | 271 kN | - | 110 mm | - |
110RUB41APV | NSK | - | 69 mm | - | 180 mm | 375 kN | - | 110 mm | - |
1100KL | Timken | 17,46 mm | 34,92 mm | - | 52 mm | 15,8 kN | - | 25,4 mm | - |
SRS5WMUU+130LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | Weight:2,79 Kg; a:2 mm; Bore Diameter (mm):107,95; C:26,988 mm; D:168,275 mm; Outer Diameter (mm):168,275; d:107,95 mm; Basic static load rating (C0):355 kN; Basic dynamic load rating (C):210 kN; Bearing number:56425/56662; T:36,512 mm; B:36,512 mm; (Grease) Lubrication Speed:2100 r/min; Width (mm): |
SRS5WMUU+110LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | Outer Diameter (mm):400; C:65 mm; Bore Diameter (mm):220; Width (mm):65; D:400 mm; Weight:36,96 Kg; B:65 mm; Bearing number:244K; Basic dynamic load rating (C):355 kN; d:220 mm; Size (mm):220x400x65; |
SRS7GMUU+130LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | da - Inner Ring Backing Diameter:109.900 mm; Precision Class:ISO P4S (ABEC 7/9); Limiting Speed (Grease):9160 rpm; r - Outer Ring To Clear Radius3:1.5 mm; d:100 mm; Da - Outer Ring Backing Diameter:140.800 mm; Limiting Speed (Oil):18320 rpm; C0 - Static Radial Rating:48200 N; Ce - Dynamic Radial Rat |
SRS7GMUU+145LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | d:65 mm; r1 min.:0,6 mm; D:100 mm; (Grease) Lubrication Speed:13 000 r/min; Angle (α):30 °; Bearing number:3NCHAR013; Basic static load rating (C0):10,7 kN; Bore Diameter (mm):65; a:32,8 mm; B:18 mm; C:18 mm; Weight:0,437 Kg; Outer Diameter (mm):100; Width (mm):18; Basic dynamic load ratin |
SRS7GMUU+85LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | Weight:1,46 Kg; (Grease) Lubrication Speed:3900 r/min; Bore Diameter (mm):40; Outer Diameter (mm):110; B1:54 mm; D:110 mm; Size (mm):40x110x54; Width (mm):54; Angle (α):40 °; Bearing number:7408 B-UX; a:36,8 mm; Basic dynamic load rating (C):105 kN; d:40 mm; Basic static load rating (C0):8 |
SRS5WMUU+170LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | H:47,6 mm; L1:50 mm; Bearing number:ALP207-20; Basic static load rating (C0):15,4 kN; Width (mm):47,6; J:127 mm; S:8,5 mm; Bore Diameter (mm):31.75; Basic dynamic load rating (C):25,7 kN; H1:16 mm; N1:21 mm; L:165 mm; d:31.75 mm; B1:36,5 mm; A:35 mm; Bolt (G):M12; Weight:1 Kg; H2:93 mm; N:14 mm; |
SRS7GMUU+100LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | Size (mm):150x210x45; d:150 mm; B:45 mm; Bore Diameter (mm):150; Width (mm):45; D:210 mm; Outer Diameter (mm):210; C:45 mm; Bearing number:NN3930KC1NAP4; |
SRS7GMUU+70LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series | Bearing number:2201 TN9; (Grease) Lubrication Speed:22950 r/min; d:12 mm; Bore Diameter (mm):12; Width (mm):14; Basic dynamic load rating (C):8,35 kN; Outer Diameter (mm):32; C:14 mm; Weight:0,053 Kg; Basic static load rating (C0):1,86 kN; B:14 mm; D:32 mm; Size (mm):12x32x14; |
2SRS5WMUU+110LM THK Miniature Linear Guide Stocked Sizes Standard and Wide Standard Grade SRS Series Video