d | 130 mm |
Limiting Speed - Oil | 2,600 rpm |
Outside Ring Inside Diameter | 243 mm |
Dynamic Load Rating | 555,000 N |
Fillet Radius/Chamfer | 4 mm |
Db (min) | 262 mm |
db (max) | 164 mm |
Da (max) | 262 mm |
Weight | 17.800 kg |
ra1 (max) | 3 mm |
Limiting Speed - Grease | 2,200 rpm |
db (min) | 148 mm |
da (min) | 148 mm |
Db (max) | 247 mm |
ra (max) | 3 mm |
B | 58 mm |
Bore Type | Cylindrical Bore |
Enclosure | Open |
Static Load Rating | 665,000 N |
Configuration | Single Row |
68530A Franke Slewing Ring Bearings | Bore Diameter (mm):57,531; Outer Diameter (mm):98,425; Size (mm):57.531x98.425x21; Bearing number:388A/382; d:57,531 mm; D:98,425 mm; Width (mm):21; |
68639A Franke Slewing Ring Bearings | Inventory:0.0; Thrust Bearing:Yes; Other Features:Single Row | Deep Gr; Bore 2:4.75 Inch | 120.65 M; Overall Height with Aligning Washer:0 Inch | 0 Millimete; m:1,082 kg / Weight; Category:Thrust Ball Bearings; Noun:Bearing; Ca:54000 N / Dynamic lo; Weight / LBS:2.386; Bore 1:4.75 Inch | 120.65 M; C |
77248A Franke Slewing Ring Bearings | r min.:4 mm; da min.:646 mm; Weight:69 Kg; Basic static load rating (C0):875 kN; ra max.:3 mm; Da max.:767 mm; Basic dynamic load rating (C):446 kN; B:69 mm; Size (mm):630x780x69; Width (mm):69; d:630 mm; D:780 mm; Outer Diameter (mm):780; Bearing number:68/630; Bore Diameter (mm):630; |
68968A Franke Slewing Ring Bearings | Ew:52,000 mm; Fw:46,000 mm; Outer Diameter (mm):52,000; Bc:14,800 mm; Bearing number:KMJ46X52X14.8; Bore Diameter (mm):46,000; |
68532A Franke Slewing Ring Bearings | Size (mm):7x13x4; B:4 mm; C:4 mm; Bearing number:MR137-2RS; Width (mm):4; D:13 mm; d:7 mm; Basic dynamic load rating (C):0,541 kN; Outer Diameter (mm):13; Bore Diameter (mm):7; Basic static load rating (C0):0,276 kN; |
68727A Franke Slewing Ring Bearings | Dimension H:12.244 in; Dimension L:33.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:880 rpm; Shaft Size:8 in; Dimension M:10.5 in; Dimension H1:2.6 in; Cr - Dynamic Load Rating:359020 lbf; Shipping Weight:1494 lb; Dimension J:25.0 in; Series Type:Heavy Series; Bearing Number:H |
74108A Franke Slewing Ring Bearings | Y0:2,26; d:160 mm; Mi:69 Nm / Tightening t; D:300 mm; rmin:2,1 mm; Fa max:22000 N / Permissibl; Cr:830000 N / Dynamic l; e:0,29; Y2:3,45; Size (mm):160x300x96; B:140 mm; Cur:99000 N / Fatigue li; C:96 mm; Width (mm):96; m:34,9 kg / Weight; Bearing number:231SM160-MA; Bore Diameter (mm):160; nG:870 1 |
77250B Franke Slewing Ring Bearings | Designation SX:CX537; Designation FAG:713610460; Designation SNR:R154.42; Designation SKF:VKBA 3450; Bearing number:5442; |
77226A Franke Slewing Ring Bearings Video