D | 300,000 mm |
d | 140,000 mm |
Size (mm) | 140x300x102 |
Bearing number | 22328EMW33 |
Width (mm) | 102,000 |
H | 102,000 mm |
Bore Diameter (mm) | 140,000 |
Outer Diameter (mm) | 300,000 |
69704L Franke Slewing Ring Bearings | B - Cone Width:1.8375 in; G1 - Heat Generation Factor (Roller-Raceway):159.6; C90 - Dynamic Radial Rating (90 million revolutions)5:18500 lbf; Cone Part Number:750W; G2 - Heat Generation Factor (Rib-Roller End):26.3; Cage Type:Stamped Steel; da - Cone Frontface Backing Diameter:3.54 in; K - Factor8: |
69703L Franke Slewing Ring Bearings | Width (mm):22; D:52 mm; Bearing number:PC35520022CS; Size (mm):35x52x22; d:35 mm; B:22 mm; Outer Diameter (mm):52; Bore Diameter (mm):35; |
66402L Franke Slewing Ring Bearings | (Grease) Lubrication Speed:4000 r/min; Outer Diameter (mm):88.900; d:50.800 mm; Basic dynamic load rating (C):44000 kN; T:17.462 mm; Weight:0,369 Kg; B:17.462 mm; Calculation factor (Y0):0.81; Basic static load rating (C0):58500 kN; Bearing number:18790/18724; Bore Diameter (mm):50.800; r2 min.:1.3 |
75043A Franke Slewing Ring Bearings | J2:17,5 mm; B:51,6 mm; H1:7,2 mm; m:6,7 mm; Width (mm):51,6; Bearing number:EX307-23; Size (mm):36.5125x80x51.6; D:80 mm; s:18,3 mm; e:2 mm; Thread (G) - 5/16-24UNF:5/1624UNF; Bore Diameter (mm):36,5125; d:36,5125 mm; Outer Diameter (mm):80; C:25 mm; a:3,96875 mm; B1:38,1 mm; D2:55 mm; Weight:0,78 K |
66403L Franke Slewing Ring Bearings | Weight:0.060 kg; Factor fo:15.6; Static Load Rating:4,600 N; Bore Type:Cylindrical Bore; B:8 mm; D:47 mm; Dynamic Load Rating:6,950 N; Fillet Radius/Chamfer:0.3 mm; Limiting Speed - Grease:15,000 rpm; d:25 mm; Radial Clearance:0.013 to 0.028 mm; Configuration:Single Row; Enclosure:Open; ra (max):0.3 |
75063A Franke Slewing Ring Bearings | D:64 mm; Outer Diameter (mm):64; Bore Diameter (mm):40; Size (mm):40x64x30; Bearing number:40NQ6430W1M8; Width (mm):30; d:40 mm; |
75083A Franke Slewing Ring Bearings | E:33,36 mm; Size (mm):115x190x108; H:7,94 mm; J:198 mm; T:108 mm; Outer Diameter (mm):190; G:20,64 mm; Bearing number:181115/181190H; d:115 mm; Weight:9,6 Kg; da:136 mm; F:12,7 mm; R:3,5 mm; L:10 mm; C:82,6 mm; Width (mm):108; D:190 mm; Bore Diameter (mm):115; |
66401L Franke Slewing Ring Bearings | Bore Diameter (mm):240; d:240 mm; B:80 mm; Width (mm):80; C:80 mm; D:320 mm; Size (mm):240x320x80; Bearing number:SL014948; Outer Diameter (mm):320; |
75074A Franke Slewing Ring Bearings Video