Support Type | Four-Bolt Plummer Bl |
Shaft Size | 4-15/16 in |
Bearing UPC | 013992032690 |
Dimension K | 4.7 in |
Dimension H1 | 1.6 in |
Dimension M | 7.0 in |
Cor - Static Load Rating | 157366 lbf |
Housing Width | 7.2 in |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Dimension J | 19.5 in |
Bearing Type | Split Cylindrical Re |
Seal Type | High Temperature Pac |
Bearing - Housing - Seal UPC | 013992098252 |
Series Type | Medium Series |
Dimension H | 7.126 in |
Ca - Axial Load Rating | 8588 lbf |
Dimension L | 22.0 in |
Note | This product line wa |
Cr - Dynamic Load Rating | 118025 lbf |
Weight | 216 lb |
interchange 92.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | B | r | H | R | T | a | b |
579905A | FAG | - | 74 mm | - | - | - | - | - | - |
579905AA | FAG | - | 69 mm | - | - | - | - | - | - |
713617040 | FAG | - | - | - | - | - | - | - | - |
RT11704 | NTN | - | - | - | 54,000 mm | - | - | - | - |
VKBA 1990 | SKF | - | - | - | - | - | - | - | - |
RE 15025 | ISB | 76,8 kN | 25 mm | - | - | - | - | 3,5 mm | 2 mm |
RB 15025 | ISB | 76,8 kN | 25 mm | - | - | - | - | 3,5 mm | 2 mm |
SF0990 | NTN | 12,000 mm | 12,000 mm | - | - | - | - | - | - |
JXR699050 | Timken | - | - | - | - | - | 50 mm | - | - |
NP014119/NP419902 | Timken | 14,4 mm | 19 mm | 1,5 mm | - | 1,5 mm | 19 mm | - | - |
CRBH 15025 A | IKO | 84,3 kN | 25 mm | - | - | - | - | - | - |
121.40.5300.990.41.1502 Standard 5 Slewing Ring Bearings | Size (mm):4x8x3; Bore Dia (d):4.0000; Ball Qty:7; Bearing Type:Shielded; Precision:A1; Min. Housing Shoulder Dia., Outer (Uo):7.400; Bearing number:SMR84ZZ; Outer Diameter (mm):8; Max. Shaft Shoulder Dia. Inner (Ui):5.0; Width (mm):3; Ball Dia (Dw):1.2000; Weight (g):0.56; Standard Clearance:K25; Ra |
121.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Designation SKF:VKBA 3520; Bearing number:713667310; Designation Ruville:5131; Designation SX:CX443; |
121.45.5300.990.41.1502 Standard 5 Slewing Ring Bearings | da:770 mm; ra max.:8 mm; B:170 mm; r min.:9,5 mm; a:340,8 mm; D:1050 mm; Calculation factor (e):0,93; Calculation factor (Y1):0,6; Size (mm):650x1050x190; Outer Diameter (mm):1050; r1 min.:9,5 mm; Db:1017 mm; db:699 mm; Bore Diameter (mm):650; Da:943 mm; C:110 mm; Basic static load rating (C0):9800 |
121.45.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Weight:2 lb; C - Cup Width:0.5313 in; Series:18700; C0 - Static Radial Rating:15200 lbf; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; R - Cone Backface To Clear Radius1:0.14 in; Da - Cup Frontface Backing Diameter:3.27 in; Aa - Cage-Cone Backface Clearance:0.02 in; Design |
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Weight:0,633 Kg; Da max.:82 mm; Basic static load rating (C0):24 kN; (Grease) Lubrication Speed:7700 r/min; ra max.:1,5 mm; da min.:48 mm; Width (mm):23; Basic dynamic load rating (C):40,7 kN; Size (mm):40x90x23; D:90 mm; C:23 mm; Outer Diameter (mm):90; Bore Diameter (mm):40; da max:51,5 mm; Bearin |
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:ESPG212; d:60 mm; D2:84,2 mm; J:105 mm; Basic dynamic load rating (C):52,5 kN; H:69,8 mm; Bore Diameter (mm):60; Thread (N1):M16; s:12 mm; B1:49,3 mm; L1:50 mm; H1:25 mm; Weight:4,4 Kg; A:70 mm; L:150 mm; H2:138 mm; Thread (G):M6x1; E:25 mm; A1:40 mm; |
191.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):12; B:14,5 mm; Bore Diameter (mm):5; W:1,1 mm; Bearing number:LME5; Width (mm):14,5; Weight:0,012 Kg; Size (mm):5x12x14.5; Basic dynamic load rating (C):0,2 kN; D1:11,5 mm; d:5 mm; D:12 mm; L:22 mm; |
121.40.5000.990.41.1502 Standard 5 Slewing Ring Bearings | Manufacturer Name:NACHI; Calculation factor (Y1):2.94; ra max.:1.0 mm; Bearing number:1209K; Outer Race Width:0.748 Inch | 19 Mill; Long Description:45MM Bore; Tapered A; Minimum Buy Quantity:N/A; Internal Clearance:C0-Medium; (Oil) Lubrication Speed:8500 r/min; Inner Race Width:0.748 Inch | 19 Mill |
92.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings Video