Frequently bought PAC010A.PAC011A.PAC012A together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | B | S | R | M | L | F | d |
KD80110100 | NTN | - | - | - | - | - | - | - | 80 |
KD80110100LL | NTN | - | - | - | - | - | - | - | 80 |
120060120110P | Gamet | - | 33 mm | 33,65 mm | 2,5 mm | 86 mm | 8 mm | 6,35 mm | 60 mm |
AST650 100120100 | AST | - | - | - | - | - | - | - | 100 |
AST650 80100120 | AST | - | - | - | - | - | - | - | 80 |
AST650 90110100 | AST | - | - | - | - | - | - | - | 90 |
AST650 90110120 | AST | - | - | - | - | - | - | - | 90 |
AST650 F100120100 | AST | - | - | - | - | - | - | - | 100 |
712011010 | INA | - | - | - | - | - | - | - | 15 mm |
M201047/M201011 | NACHI | 5.9 mm | 22.098 mm | - | - | - | - | - | 39.688 mm |
T7010V-90011 | TIMKEN | - | - | - | - | - | - | - | - |
LOW PRICE NEW AND ORIGINAL MODULE PAC014A | Series:78000; Cone Part Number:78225; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:79300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20600 lbf; d:2.2500 in; B - Cone Width:1.3085 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.03 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.24 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:45600 lbf; C0 - Static Radial Rating:43400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:17500 lbf; K - Factor8:0.67; G1 - Heat Generation Factor (Roller-Raceway):62.6; G2 - Heat Generation Factor (Rib-Roller End):19.1; Cg - Geometry Factor:0.0884; |
S930C 593OC APL 5930C APL5930C APL5930CQBI-TRG TDFN3x3-10 IC Chip 100% New | Series:78000; Cone Part Number:78225; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:79300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20600 lbf; d:2.2500 in; B - Cone Width:1.3085 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.03 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.24 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:45600 lbf; C0 - Static Radial Rating:43400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:17500 lbf; K - Factor8:0.67; G1 - Heat Generation Factor (Roller-Raceway):62.6; G2 - Heat Generation Factor (Rib-Roller End):19.1; Cg - Geometry Factor:0.0884; |
PAC5250QF IC PMU CONV/LDO REG 57-TQFN (10x10) | Series:78000; Cone Part Number:78225; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:79300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20600 lbf; d:2.2500 in; B - Cone Width:1.3085 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.03 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.24 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:45600 lbf; C0 - Static Radial Rating:43400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:17500 lbf; K - Factor8:0.67; G1 - Heat Generation Factor (Roller-Raceway):62.6; G2 - Heat Generation Factor (Rib-Roller End):19.1; Cg - Geometry Factor:0.0884; |
PR4538DW PR4538PW PR4537DW PR4537PW PR4535DW PR4535PW SOP-20 Display Driver IC | Series:78000; Cone Part Number:78225; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:79300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20600 lbf; d:2.2500 in; B - Cone Width:1.3085 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.03 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.24 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:45600 lbf; C0 - Static Radial Rating:43400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:17500 lbf; K - Factor8:0.67; G1 - Heat Generation Factor (Roller-Raceway):62.6; G2 - Heat Generation Factor (Rib-Roller End):19.1; Cg - Geometry Factor:0.0884; |
New original ALVC164245 TSSOP-48 Translation Voltage Levels IC Chip 74ALVC164245DGG | Series:78000; Cone Part Number:78225; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:79300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20600 lbf; d:2.2500 in; B - Cone Width:1.3085 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.03 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.24 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:45600 lbf; C0 - Static Radial Rating:43400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:17500 lbf; K - Factor8:0.67; G1 - Heat Generation Factor (Roller-Raceway):62.6; G2 - Heat Generation Factor (Rib-Roller End):19.1; Cg - Geometry Factor:0.0884; |
64A1 Camera Flash IC For iPhone 5 U17 5S 6 6Plus U1602 LM3564/6S 6S plus 6SP 7G 7Plus U3300 Flashlight control IC chip 20 pins | Series:78000; Cone Part Number:78225; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:79300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20600 lbf; d:2.2500 in; B - Cone Width:1.3085 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.03 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Aa - Cage-Cone Backface Clearance:0.24 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:11800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:45600 lbf; C0 - Static Radial Rating:43400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:17500 lbf; K - Factor8:0.67; G1 - Heat Generation Factor (Roller-Raceway):62.6; G2 - Heat Generation Factor (Rib-Roller End):19.1; Cg - Geometry Factor:0.0884; |
PAC010A.PAC011A.PAC012A Video