Frequently bought PR4538DW PR4538PW PR4537DW PR4537PW PR4535DW PR4535PW SOP-20 Display Driver IC together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | T | B | C | R | d | D | C0 |
NP654538/NP177400 | Timken | - | 19 mm | 19 mm | 14,5 mm | 1,02 mm | 40 mm | 68 mm | - |
HK 4538 | NBS | - | - | - | 27,6 kN | - | 45 | 55 mm | 61 kN |
45380 | KOYO | 0.39 | 200 mm | 200 mm | 3850 kN | - | 400 mm | 650 mm | 7810 kN |
45384 | KOYO | 0.39 | 224 mm | 224 mm | 4710 kN | - | 420 mm | 700 mm | 8380 kN |
45388 | KOYO | 0.39 | 226 mm | 226 mm | 4990 kN | - | 440 mm | 720 mm | 9130 kN |
453812 | DODGE | - | - | - | - | - | - | - | - |
SHAY4538-SAFS-615TT | DODGE | - | - | - | - | - | - | - | - |
SHAY4538-SAFS-700TT | DODGE | - | - | - | - | - | - | - | - |
453841 | DODGE | - | - | - | - | - | - | - | - |
NP654538-KF928/NP177400-KF928 | TIMKEN | - | - | - | - | - | - | - | - |
NP654538-2 | TIMKEN | - | - | - | - | - | - | - | - |
PAC5250QF IC PMU CONV/LDO REG 57-TQFN (10x10) | Series:27600; Cone Part Number:27689H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:3.2813 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.54 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24900 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4590 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):98.2; G2 - Heat Generation Factor (Rib-Roller End):41.8; Cg - Geometry Factor:0.120; |
PAC010A.PAC011A.PAC012A | Series:27600; Cone Part Number:27689H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:3.2813 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.54 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24900 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4590 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):98.2; G2 - Heat Generation Factor (Rib-Roller End):41.8; Cg - Geometry Factor:0.120; |
LOW PRICE NEW AND ORIGINAL MODULE PAC014A | Series:27600; Cone Part Number:27689H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:3.2813 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.54 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24900 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4590 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):98.2; G2 - Heat Generation Factor (Rib-Roller End):41.8; Cg - Geometry Factor:0.120; |
New original ALVC164245 TSSOP-48 Translation Voltage Levels IC Chip 74ALVC164245DGG | Series:27600; Cone Part Number:27689H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:3.2813 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.54 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24900 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4590 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):98.2; G2 - Heat Generation Factor (Rib-Roller End):41.8; Cg - Geometry Factor:0.120; |
S930C 593OC APL 5930C APL5930C APL5930CQBI-TRG TDFN3x3-10 IC Chip 100% New | Series:27600; Cone Part Number:27689H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:3.2813 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.54 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24900 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4590 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):98.2; G2 - Heat Generation Factor (Rib-Roller End):41.8; Cg - Geometry Factor:0.120; |
64A1 Camera Flash IC For iPhone 5 U17 5S 6 6Plus U1602 LM3564/6S 6S plus 6SP 7G 7Plus U3300 Flashlight control IC chip 20 pins | Series:27600; Cone Part Number:27689H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:43300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11200 lbf; d:3.2813 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:3.54 in; db - Cone Backface Backing Diameter:3.54 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location4:0.02 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6450 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:24900 lbf; C0 - Static Radial Rating:39900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4590 lbf; K - Factor8:1.4; G1 - Heat Generation Factor (Roller-Raceway):98.2; G2 - Heat Generation Factor (Rib-Roller End):41.8; Cg - Geometry Factor:0.120; |
PR4538DW PR4538PW PR4537DW PR4537PW PR4535DW PR4535PW SOP-20 Display Driver IC Video