PR4538DW PR4538PW PR4537DW PR4537PW PR4535DW PR4535PW SOP-20 Display Driver IC | Shaft Size:130 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:216 lb; Bearing Number:MSM130BX; Bearing - Housing - Seal:MSM130BXH; Bearing UPC:013992033703; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:16.3 in; Dimension J:19.5 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:7.2 in; Cr - Dynamic Load Rating:118025 lbf; Cor - Static Load Rating:157366 lbf; Maximum Speed:1600 rpm; Note:This product line was formerly known as “Revolvo”; |
S930C 593OC APL 5930C APL5930C APL5930CQBI-TRG TDFN3x3-10 IC Chip 100% New | Shaft Size:130 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:216 lb; Bearing Number:MSM130BX; Bearing - Housing - Seal:MSM130BXH; Bearing UPC:013992033703; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:16.3 in; Dimension J:19.5 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:7.2 in; Cr - Dynamic Load Rating:118025 lbf; Cor - Static Load Rating:157366 lbf; Maximum Speed:1600 rpm; Note:This product line was formerly known as “Revolvo”; |
LOW PRICE NEW AND ORIGINAL MODULE PAC014A | Shaft Size:130 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:216 lb; Bearing Number:MSM130BX; Bearing - Housing - Seal:MSM130BXH; Bearing UPC:013992033703; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:16.3 in; Dimension J:19.5 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:7.2 in; Cr - Dynamic Load Rating:118025 lbf; Cor - Static Load Rating:157366 lbf; Maximum Speed:1600 rpm; Note:This product line was formerly known as “Revolvo”; |
64A1 Camera Flash IC For iPhone 5 U17 5S 6 6Plus U1602 LM3564/6S 6S plus 6SP 7G 7Plus U3300 Flashlight control IC chip 20 pins | Shaft Size:130 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:216 lb; Bearing Number:MSM130BX; Bearing - Housing - Seal:MSM130BXH; Bearing UPC:013992033703; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:16.3 in; Dimension J:19.5 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:7.2 in; Cr - Dynamic Load Rating:118025 lbf; Cor - Static Load Rating:157366 lbf; Maximum Speed:1600 rpm; Note:This product line was formerly known as “Revolvo”; |
PAC010A.PAC011A.PAC012A | Shaft Size:130 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:216 lb; Bearing Number:MSM130BX; Bearing - Housing - Seal:MSM130BXH; Bearing UPC:013992033703; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:16.3 in; Dimension J:19.5 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:7.2 in; Cr - Dynamic Load Rating:118025 lbf; Cor - Static Load Rating:157366 lbf; Maximum Speed:1600 rpm; Note:This product line was formerly known as “Revolvo”; |
PAC5250QF IC PMU CONV/LDO REG 57-TQFN (10x10) | Shaft Size:130 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:216 lb; Bearing Number:MSM130BX; Bearing - Housing - Seal:MSM130BXH; Bearing UPC:013992033703; Dimension H:7.126 in; Dimension H1:1.6 in; Dimension H2:16.3 in; Dimension J:19.5 in; Dimension K:4.7 in; Dimension L:22.0 in; Dimension M:7.0 in; Housing Width:7.2 in; Cr - Dynamic Load Rating:118025 lbf; Cor - Static Load Rating:157366 lbf; Maximum Speed:1600 rpm; Note:This product line was formerly known as “Revolvo”; |
New original ALVC164245 TSSOP-48 Translation Voltage Levels IC Chip 74ALVC164245DGG Video