interchange Long Service Life Taper Roller Bearing with Market Price (33215) guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | R | D | r | e | C | B | T |
X33215/Y33215 | Timken | - | 2 mm | 130 mm | 1,5 mm | - | 31 mm | 41 mm | 41 mm |
X33215M/Y33215M | Timken | - | 2 mm | 130 mm | 1,5 mm | - | 32 mm | 41 mm | 41 mm |
CRF-33215 A | Loyal | - | - | 130,000 | - | - | - | - | - |
HR33215J | NSK | 31,6 mm | - | 130 mm | - | 0.43 | 215 kN | 41 mm | 41 mm |
33215 | NKE | 32 mm | - | 130 mm | - | - | 222 kN | 41 mm | 41 mm |
33215 A | Loyal | 32 mm | - | 130 mm | - | - | 209 kN | 41 mm | 41 mm |
33215/Q | SKF | 31.664 mm | - | 130 mm | - | - | 31 mm | 41 mm | 41 mm |
33215A | ZVL | 32 mm | - | 130 mm | - | - | 208 kN | 41 mm | 41 mm |
33215F | Fersa | - | - | 130 mm | - | - | - | - | - |
33215JR | KOYO | 32,5 mm | - | 130 mm | - | 0.43 | 212 kN | 41 mm | 41 mm |
33215U | NTN | 32 mm | - | 130 mm | - | 0.43 | 208 kN | 41 mm | 41 mm |
33215 Motorcycle Wheel Bw Bearing China | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
Single Row Taper/Tapered Roller Bearing 33115 30215 32215 33215 Jh 415647/610 31315 30315 32315 B 32315 42687/42620 47678/47620 | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
Auto Part Auto Tapered Roller Bearing 33215 of Low Noise | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
Timken/SKF/NSK Auto Taper Roller Bearing 33211 33213 33215 33217 33219 | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
Iveco Truck Bearing SKF 33215/Q 33215 Vkhb2028 Timken Set1115 33115 33220 Taper Roller Bearing | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
33215 Hr33215j 33215jr 33215u Tapered/Taper Roller Bearing for General Machinery Construction Engineering Machinery Gearbox Wind Turbine Heavy Truck | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
33215 China Manufacturer Taper Roller Bearing, Tapered Roller Bearing, Four Rows Taper Roller Bearing, Two Rows Tapered Roller Bearing, | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
Long Service Life Taper Roller Bearing with Market Price (33215) Video