interchange 33215 Motorcycle Wheel Bw Bearing China guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | a | d | C0 | Size |
33215 | NKE | 130 mm | 41 mm | 41 mm | 222 kN | 32 mm | 75 mm | 314 kN | 75x130x41 |
Timken/SKF/NSK Auto Taper Roller Bearing 33211 33213 33215 33217 33219 | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8700 r/min; (Oil) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.09; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811; Weight / LBS:0.198; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bearing No.:6811; r(min):0.3; Cr:11.0; C0r:8.10; Cu:0.420; f0:16.2; Grease lub.:8700; Oil lub.:10000; da(min):57; Da(max):70; ra(max):0.3; (Refer.)Mass(kg):0.083; |
33215 China Manufacturer Taper Roller Bearing, Tapered Roller Bearing, Four Rows Taper Roller Bearing, Two Rows Tapered Roller Bearing, | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8700 r/min; (Oil) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.09; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811; Weight / LBS:0.198; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bearing No.:6811; r(min):0.3; Cr:11.0; C0r:8.10; Cu:0.420; f0:16.2; Grease lub.:8700; Oil lub.:10000; da(min):57; Da(max):70; ra(max):0.3; (Refer.)Mass(kg):0.083; |
Auto Part Auto Tapered Roller Bearing 33215 of Low Noise | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8700 r/min; (Oil) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.09; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811; Weight / LBS:0.198; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bearing No.:6811; r(min):0.3; Cr:11.0; C0r:8.10; Cu:0.420; f0:16.2; Grease lub.:8700; Oil lub.:10000; da(min):57; Da(max):70; ra(max):0.3; (Refer.)Mass(kg):0.083; |
33215 Hr33215j 33215jr 33215u Tapered/Taper Roller Bearing for General Machinery Construction Engineering Machinery Gearbox Wind Turbine Heavy Truck | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8700 r/min; (Oil) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.09; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811; Weight / LBS:0.198; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bearing No.:6811; r(min):0.3; Cr:11.0; C0r:8.10; Cu:0.420; f0:16.2; Grease lub.:8700; Oil lub.:10000; da(min):57; Da(max):70; ra(max):0.3; (Refer.)Mass(kg):0.083; |
Long Service Life Taper Roller Bearing with Market Price (33215) | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8700 r/min; (Oil) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.09; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811; Weight / LBS:0.198; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bearing No.:6811; r(min):0.3; Cr:11.0; C0r:8.10; Cu:0.420; f0:16.2; Grease lub.:8700; Oil lub.:10000; da(min):57; Da(max):70; ra(max):0.3; (Refer.)Mass(kg):0.083; |
Single Row Taper/Tapered Roller Bearing 33115 30215 32215 33215 Jh 415647/610 31315 30315 32315 B 32315 42687/42620 47678/47620 | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8700 r/min; (Oil) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.09; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811; Weight / LBS:0.198; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bearing No.:6811; r(min):0.3; Cr:11.0; C0r:8.10; Cu:0.420; f0:16.2; Grease lub.:8700; Oil lub.:10000; da(min):57; Da(max):70; ra(max):0.3; (Refer.)Mass(kg):0.083; |
Iveco Truck Bearing SKF 33215/Q 33215 Vkhb2028 Timken Set1115 33115 33220 Taper Roller Bearing | Bearing number:6811; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0,3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0,3 mm; Weight:0,083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; (Grease) Lubrication Speed:8700 r/min; (Oil) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.09; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6811; Weight / LBS:0.198; Bore:2.165 Inch | 55 Millimeter; Outside Diameter:2.835 Inch | 72 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bearing No.:6811; r(min):0.3; Cr:11.0; C0r:8.10; Cu:0.420; f0:16.2; Grease lub.:8700; Oil lub.:10000; da(min):57; Da(max):70; ra(max):0.3; (Refer.)Mass(kg):0.083; |
33215 Motorcycle Wheel Bw Bearing China Video