Cross reference REXROTH Z2DB 6 VD2-4X/100V R900411317 Pressure relief valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 20 B2-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/100 | REXROTH | ||||||||
DBW 30 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/200 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/100 | REXROTH | ||||||||
DBW 10 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 30 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DB 20-1-5X/200 | REXROTH | ||||||||
Z2DB 10 VD2-4X/200V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
DB 10-1-5X/100 | REXROTH | ||||||||
DBDS 15 G1X/50 | REXROTH | ||||||||
DBW 10 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100 | REXROTH | ||||||||
DB 30-2-5X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
Z2DB 6 VC2-4X/50V | REXROTH | ||||||||
DBW 20 B2-5X/315-6EG24N9K4 | REXROTH | ||||||||
DBW 30 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
Z2DB 10 VD2-4X/200 | REXROTH | ||||||||
DBW 30 B2-5X/315-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B2-5X/350-6EG24N9K4 | REXROTH |
REXROTH DBDS 6 K1X/50 R900423727 Pressure relief valve | Old MRC Bearing Number:207FSF; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:20.00 mm; Width - Overall B:21.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:87507; Basic Interchange FAF:207KLD; Basic Interchange NDH:87507; Accessories:87000 Shield & Seal; |
REXROTH DB 30-2-5X/200 R900588131 Pressure relief valve | Old MRC Bearing Number:207FSF; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:20.00 mm; Width - Overall B:21.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:87507; Basic Interchange FAF:207KLD; Basic Interchange NDH:87507; Accessories:87000 Shield & Seal; |
REXROTH ZDB 10 VP2-4X/50V R900422752 Pressure relief valve | Old MRC Bearing Number:207FSF; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:20.00 mm; Width - Overall B:21.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:87507; Basic Interchange FAF:207KLD; Basic Interchange NDH:87507; Accessories:87000 Shield & Seal; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | Old MRC Bearing Number:207FSF; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:20.00 mm; Width - Overall B:21.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:87507; Basic Interchange FAF:207KLD; Basic Interchange NDH:87507; Accessories:87000 Shield & Seal; |
REXROTH ZDB 6 VP2-4X/200V R900409844 Pressure relief valve | Old MRC Bearing Number:207FSF; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:20.00 mm; Width - Overall B:21.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:87507; Basic Interchange FAF:207KLD; Basic Interchange NDH:87507; Accessories:87000 Shield & Seal; |
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve | Old MRC Bearing Number:207FSF; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:20.00 mm; Width - Overall B:21.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:87507; Basic Interchange FAF:207KLD; Basic Interchange NDH:87507; Accessories:87000 Shield & Seal; |
REXROTH DBW 10 B2-5X/100-6EG24N9K4 R900906650 Pressure relief valve | Old MRC Bearing Number:207FSF; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:20.00 mm; Width - Overall B:21.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:87507; Basic Interchange FAF:207KLD; Basic Interchange NDH:87507; Accessories:87000 Shield & Seal; |
REXROTH DB 20-1-5X/350 R900507009 Pressure relief valve | Old MRC Bearing Number:207FSF; d:35.000 mm; D:72.0000 mm; Width - Outer Ring B0:17.0 mm; Width - Inner Ring B1:20.00 mm; Width - Overall B:21.0 mm; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Dynamic DC:25500 N; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Basic Interchange BCA:87507; Basic Interchange FAF:207KLD; Basic Interchange NDH:87507; Accessories:87000 Shield & Seal; |
REXROTH Z2DB 6 VD2-4X/100V R900411317 Pressure relief valve Video