Cross reference REXROTH DBW 10 B2-5X/200-6EG24N9K4 R900912910 Pressure relief valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 20 B2-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/100 | REXROTH | ||||||||
DBW 30 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/200 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/100 | REXROTH | ||||||||
DBW 10 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 30 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DB 20-1-5X/200 | REXROTH | ||||||||
Z2DB 10 VD2-4X/200V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
DB 10-1-5X/100 | REXROTH | ||||||||
DBDS 15 G1X/50 | REXROTH | ||||||||
DBW 10 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100 | REXROTH | ||||||||
DB 30-2-5X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
Z2DB 6 VC2-4X/50V | REXROTH | ||||||||
DBW 20 B2-5X/315-6EG24N9K4 | REXROTH | ||||||||
DBW 30 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
Z2DB 10 VD2-4X/200 | REXROTH |
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve | d:101.6 mm; D:184.15 mm; B:31.75 mm; d1 ≈:130 mm; E:165 mm; r1,2 min.:3.2 mm; r3,4 min.:3.2 mm; s max.:1.5 mm; da min.:116 mm; da max.:162 mm; Da min.:167 mm; Da max.:169.5 mm; ra max.:2.5 mm; rb max.:2.5 mm; Basic dynamic load rating C:233 kN; Basic static load rating C0:280 kN; Fatigue load limit Pu:33.5 kN; Reference speed:3600 r/min; Limiting speed:4300 r/min; Calculation factor kr:0; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:3.7 kg; |
REXROTH ZDB 10 VP2-4X/50V R900422752 Pressure relief valve | d:101.6 mm; D:184.15 mm; B:31.75 mm; d1 ≈:130 mm; E:165 mm; r1,2 min.:3.2 mm; r3,4 min.:3.2 mm; s max.:1.5 mm; da min.:116 mm; da max.:162 mm; Da min.:167 mm; Da max.:169.5 mm; ra max.:2.5 mm; rb max.:2.5 mm; Basic dynamic load rating C:233 kN; Basic static load rating C0:280 kN; Fatigue load limit Pu:33.5 kN; Reference speed:3600 r/min; Limiting speed:4300 r/min; Calculation factor kr:0; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:3.7 kg; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | d:101.6 mm; D:184.15 mm; B:31.75 mm; d1 ≈:130 mm; E:165 mm; r1,2 min.:3.2 mm; r3,4 min.:3.2 mm; s max.:1.5 mm; da min.:116 mm; da max.:162 mm; Da min.:167 mm; Da max.:169.5 mm; ra max.:2.5 mm; rb max.:2.5 mm; Basic dynamic load rating C:233 kN; Basic static load rating C0:280 kN; Fatigue load limit Pu:33.5 kN; Reference speed:3600 r/min; Limiting speed:4300 r/min; Calculation factor kr:0; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:3.7 kg; |
REXROTH DBDS 6 K1X/50 R900423727 Pressure relief valve | d:101.6 mm; D:184.15 mm; B:31.75 mm; d1 ≈:130 mm; E:165 mm; r1,2 min.:3.2 mm; r3,4 min.:3.2 mm; s max.:1.5 mm; da min.:116 mm; da max.:162 mm; Da min.:167 mm; Da max.:169.5 mm; ra max.:2.5 mm; rb max.:2.5 mm; Basic dynamic load rating C:233 kN; Basic static load rating C0:280 kN; Fatigue load limit Pu:33.5 kN; Reference speed:3600 r/min; Limiting speed:4300 r/min; Calculation factor kr:0; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:3.7 kg; |
REXROTH DB 30-2-5X/200 R900588131 Pressure relief valve | d:101.6 mm; D:184.15 mm; B:31.75 mm; d1 ≈:130 mm; E:165 mm; r1,2 min.:3.2 mm; r3,4 min.:3.2 mm; s max.:1.5 mm; da min.:116 mm; da max.:162 mm; Da min.:167 mm; Da max.:169.5 mm; ra max.:2.5 mm; rb max.:2.5 mm; Basic dynamic load rating C:233 kN; Basic static load rating C0:280 kN; Fatigue load limit Pu:33.5 kN; Reference speed:3600 r/min; Limiting speed:4300 r/min; Calculation factor kr:0; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:3.7 kg; |
REXROTH ZDB 6 VP2-4X/200V R900409844 Pressure relief valve | d:101.6 mm; D:184.15 mm; B:31.75 mm; d1 ≈:130 mm; E:165 mm; r1,2 min.:3.2 mm; r3,4 min.:3.2 mm; s max.:1.5 mm; da min.:116 mm; da max.:162 mm; Da min.:167 mm; Da max.:169.5 mm; ra max.:2.5 mm; rb max.:2.5 mm; Basic dynamic load rating C:233 kN; Basic static load rating C0:280 kN; Fatigue load limit Pu:33.5 kN; Reference speed:3600 r/min; Limiting speed:4300 r/min; Calculation factor kr:0; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:3.7 kg; |
REXROTH DB 20-1-5X/350 R900507009 Pressure relief valve | d:101.6 mm; D:184.15 mm; B:31.75 mm; d1 ≈:130 mm; E:165 mm; r1,2 min.:3.2 mm; r3,4 min.:3.2 mm; s max.:1.5 mm; da min.:116 mm; da max.:162 mm; Da min.:167 mm; Da max.:169.5 mm; ra max.:2.5 mm; rb max.:2.5 mm; Basic dynamic load rating C:233 kN; Basic static load rating C0:280 kN; Fatigue load limit Pu:33.5 kN; Reference speed:3600 r/min; Limiting speed:4300 r/min; Calculation factor kr:0; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:3.7 kg; |
REXROTH DBW 10 B2-5X/100-6EG24N9K4 R900906650 Pressure relief valve | d:101.6 mm; D:184.15 mm; B:31.75 mm; d1 ≈:130 mm; E:165 mm; r1,2 min.:3.2 mm; r3,4 min.:3.2 mm; s max.:1.5 mm; da min.:116 mm; da max.:162 mm; Da min.:167 mm; Da max.:169.5 mm; ra max.:2.5 mm; rb max.:2.5 mm; Basic dynamic load rating C:233 kN; Basic static load rating C0:280 kN; Fatigue load limit Pu:33.5 kN; Reference speed:3600 r/min; Limiting speed:4300 r/min; Calculation factor kr:0; Limiting value e:0.2; Axial load factor Y:0.6; Mass bearing:3.7 kg; |
REXROTH DBW 10 B2-5X/200-6EG24N9K4 R900912910 Pressure relief valve Video