Cross reference REXROTH DBDS 6 P1X/50 R900423732 Pressure relief valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 20 B2-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/100 | REXROTH | ||||||||
DBW 30 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/200 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/100 | REXROTH | ||||||||
DBW 10 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 30 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DB 20-1-5X/200 | REXROTH | ||||||||
Z2DB 10 VD2-4X/200V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
DB 10-1-5X/100 | REXROTH | ||||||||
DBDS 15 G1X/50 | REXROTH | ||||||||
DBW 10 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100 | REXROTH | ||||||||
DB 30-2-5X/100 | REXROTH |
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve | SKU:23048ejw33-timken; Availability:In Stock; Weight:33.00 KGS; d:240mm; D:360mm; B:92mm; Dynamic Load Rating (kN):1400; Static Load Rating (kN):2140; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH DBW 10 B2-5X/100-6EG24N9K4 R900906650 Pressure relief valve | SKU:23048ejw33-timken; Availability:In Stock; Weight:33.00 KGS; d:240mm; D:360mm; B:92mm; Dynamic Load Rating (kN):1400; Static Load Rating (kN):2140; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH ZDB 10 VP2-4X/50V R900422752 Pressure relief valve | SKU:23048ejw33-timken; Availability:In Stock; Weight:33.00 KGS; d:240mm; D:360mm; B:92mm; Dynamic Load Rating (kN):1400; Static Load Rating (kN):2140; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH DB 30-2-5X/200 R900588131 Pressure relief valve | SKU:23048ejw33-timken; Availability:In Stock; Weight:33.00 KGS; d:240mm; D:360mm; B:92mm; Dynamic Load Rating (kN):1400; Static Load Rating (kN):2140; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH DB 20-1-5X/350 R900507009 Pressure relief valve | SKU:23048ejw33-timken; Availability:In Stock; Weight:33.00 KGS; d:240mm; D:360mm; B:92mm; Dynamic Load Rating (kN):1400; Static Load Rating (kN):2140; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH ZDB 6 VP2-4X/200V R900409844 Pressure relief valve | SKU:23048ejw33-timken; Availability:In Stock; Weight:33.00 KGS; d:240mm; D:360mm; B:92mm; Dynamic Load Rating (kN):1400; Static Load Rating (kN):2140; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | SKU:23048ejw33-timken; Availability:In Stock; Weight:33.00 KGS; d:240mm; D:360mm; B:92mm; Dynamic Load Rating (kN):1400; Static Load Rating (kN):2140; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH DBDS 6 K1X/50 R900423727 Pressure relief valve | SKU:23048ejw33-timken; Availability:In Stock; Weight:33.00 KGS; d:240mm; D:360mm; B:92mm; Dynamic Load Rating (kN):1400; Static Load Rating (kN):2140; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; |
REXROTH DBDS 6 P1X/50 R900423732 Pressure relief valve Video