Cross reference REXROTH DB 20-2-5X/315 R900593530 Pressure relief valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 20 B2-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/100 | REXROTH | ||||||||
DBW 30 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/200 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/100 | REXROTH | ||||||||
DBW 10 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 30 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DB 20-1-5X/200 | REXROTH | ||||||||
Z2DB 10 VD2-4X/200V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
DB 10-1-5X/100 | REXROTH | ||||||||
DBDS 15 G1X/50 | REXROTH | ||||||||
DBW 10 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100 | REXROTH | ||||||||
DB 30-2-5X/100 | REXROTH |
REXROTH DBW 10 B2-5X/100-6EG24N9K4 R900906650 Pressure relief valve | d:45 mm; D:100 mm; B:25 mm; d1 ≈:66.38 mm; d2 ≈:55.2 mm; D1 ≈:79.54 mm; a:29 mm; r1,2 min.:1.5 mm; r3,4 min.:1 mm; da min.:54 mm; Da max.:91 mm; Db max.:94.4 mm; ra max.:1.5 mm; rb max.:1 mm; Basic dynamic load rating C:68 kN; Basic static load rating C0:45.5 kN; Fatigue load limit Pu:1.93 kN; Reference speed:9000 r/min; Limiting speed:13000 r/min; Calculation factor A:0.0109; Calculation factor kr:0.1; Calculation factor e:0.68; Calculation factor X:0.41; Calculation factor Y0:0.38; Calculation factor Y2:0.87; Calculation factor X:0.67; Calculation factor Y0:0.76; Calculation factor Y1:0.92; Calculation factor Y2:1.41; Mass bearing:0.91 kg; |
REXROTH DB 30-2-5X/200 R900588131 Pressure relief valve | d:45 mm; D:100 mm; B:25 mm; d1 ≈:66.38 mm; d2 ≈:55.2 mm; D1 ≈:79.54 mm; a:29 mm; r1,2 min.:1.5 mm; r3,4 min.:1 mm; da min.:54 mm; Da max.:91 mm; Db max.:94.4 mm; ra max.:1.5 mm; rb max.:1 mm; Basic dynamic load rating C:68 kN; Basic static load rating C0:45.5 kN; Fatigue load limit Pu:1.93 kN; Reference speed:9000 r/min; Limiting speed:13000 r/min; Calculation factor A:0.0109; Calculation factor kr:0.1; Calculation factor e:0.68; Calculation factor X:0.41; Calculation factor Y0:0.38; Calculation factor Y2:0.87; Calculation factor X:0.67; Calculation factor Y0:0.76; Calculation factor Y1:0.92; Calculation factor Y2:1.41; Mass bearing:0.91 kg; |
REXROTH DBDS 6 K1X/50 R900423727 Pressure relief valve | d:45 mm; D:100 mm; B:25 mm; d1 ≈:66.38 mm; d2 ≈:55.2 mm; D1 ≈:79.54 mm; a:29 mm; r1,2 min.:1.5 mm; r3,4 min.:1 mm; da min.:54 mm; Da max.:91 mm; Db max.:94.4 mm; ra max.:1.5 mm; rb max.:1 mm; Basic dynamic load rating C:68 kN; Basic static load rating C0:45.5 kN; Fatigue load limit Pu:1.93 kN; Reference speed:9000 r/min; Limiting speed:13000 r/min; Calculation factor A:0.0109; Calculation factor kr:0.1; Calculation factor e:0.68; Calculation factor X:0.41; Calculation factor Y0:0.38; Calculation factor Y2:0.87; Calculation factor X:0.67; Calculation factor Y0:0.76; Calculation factor Y1:0.92; Calculation factor Y2:1.41; Mass bearing:0.91 kg; |
REXROTH DB 20-1-5X/350 R900507009 Pressure relief valve | d:45 mm; D:100 mm; B:25 mm; d1 ≈:66.38 mm; d2 ≈:55.2 mm; D1 ≈:79.54 mm; a:29 mm; r1,2 min.:1.5 mm; r3,4 min.:1 mm; da min.:54 mm; Da max.:91 mm; Db max.:94.4 mm; ra max.:1.5 mm; rb max.:1 mm; Basic dynamic load rating C:68 kN; Basic static load rating C0:45.5 kN; Fatigue load limit Pu:1.93 kN; Reference speed:9000 r/min; Limiting speed:13000 r/min; Calculation factor A:0.0109; Calculation factor kr:0.1; Calculation factor e:0.68; Calculation factor X:0.41; Calculation factor Y0:0.38; Calculation factor Y2:0.87; Calculation factor X:0.67; Calculation factor Y0:0.76; Calculation factor Y1:0.92; Calculation factor Y2:1.41; Mass bearing:0.91 kg; |
REXROTH ZDB 10 VP2-4X/50V R900422752 Pressure relief valve | d:45 mm; D:100 mm; B:25 mm; d1 ≈:66.38 mm; d2 ≈:55.2 mm; D1 ≈:79.54 mm; a:29 mm; r1,2 min.:1.5 mm; r3,4 min.:1 mm; da min.:54 mm; Da max.:91 mm; Db max.:94.4 mm; ra max.:1.5 mm; rb max.:1 mm; Basic dynamic load rating C:68 kN; Basic static load rating C0:45.5 kN; Fatigue load limit Pu:1.93 kN; Reference speed:9000 r/min; Limiting speed:13000 r/min; Calculation factor A:0.0109; Calculation factor kr:0.1; Calculation factor e:0.68; Calculation factor X:0.41; Calculation factor Y0:0.38; Calculation factor Y2:0.87; Calculation factor X:0.67; Calculation factor Y0:0.76; Calculation factor Y1:0.92; Calculation factor Y2:1.41; Mass bearing:0.91 kg; |
REXROTH ZDB 6 VP2-4X/200V R900409844 Pressure relief valve | d:45 mm; D:100 mm; B:25 mm; d1 ≈:66.38 mm; d2 ≈:55.2 mm; D1 ≈:79.54 mm; a:29 mm; r1,2 min.:1.5 mm; r3,4 min.:1 mm; da min.:54 mm; Da max.:91 mm; Db max.:94.4 mm; ra max.:1.5 mm; rb max.:1 mm; Basic dynamic load rating C:68 kN; Basic static load rating C0:45.5 kN; Fatigue load limit Pu:1.93 kN; Reference speed:9000 r/min; Limiting speed:13000 r/min; Calculation factor A:0.0109; Calculation factor kr:0.1; Calculation factor e:0.68; Calculation factor X:0.41; Calculation factor Y0:0.38; Calculation factor Y2:0.87; Calculation factor X:0.67; Calculation factor Y0:0.76; Calculation factor Y1:0.92; Calculation factor Y2:1.41; Mass bearing:0.91 kg; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | d:45 mm; D:100 mm; B:25 mm; d1 ≈:66.38 mm; d2 ≈:55.2 mm; D1 ≈:79.54 mm; a:29 mm; r1,2 min.:1.5 mm; r3,4 min.:1 mm; da min.:54 mm; Da max.:91 mm; Db max.:94.4 mm; ra max.:1.5 mm; rb max.:1 mm; Basic dynamic load rating C:68 kN; Basic static load rating C0:45.5 kN; Fatigue load limit Pu:1.93 kN; Reference speed:9000 r/min; Limiting speed:13000 r/min; Calculation factor A:0.0109; Calculation factor kr:0.1; Calculation factor e:0.68; Calculation factor X:0.41; Calculation factor Y0:0.38; Calculation factor Y2:0.87; Calculation factor X:0.67; Calculation factor Y0:0.76; Calculation factor Y1:0.92; Calculation factor Y2:1.41; Mass bearing:0.91 kg; |
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve | d:45 mm; D:100 mm; B:25 mm; d1 ≈:66.38 mm; d2 ≈:55.2 mm; D1 ≈:79.54 mm; a:29 mm; r1,2 min.:1.5 mm; r3,4 min.:1 mm; da min.:54 mm; Da max.:91 mm; Db max.:94.4 mm; ra max.:1.5 mm; rb max.:1 mm; Basic dynamic load rating C:68 kN; Basic static load rating C0:45.5 kN; Fatigue load limit Pu:1.93 kN; Reference speed:9000 r/min; Limiting speed:13000 r/min; Calculation factor A:0.0109; Calculation factor kr:0.1; Calculation factor e:0.68; Calculation factor X:0.41; Calculation factor Y0:0.38; Calculation factor Y2:0.87; Calculation factor X:0.67; Calculation factor Y0:0.76; Calculation factor Y1:0.92; Calculation factor Y2:1.41; Mass bearing:0.91 kg; |
REXROTH DB 20-2-5X/315 R900593530 Pressure relief valve Video