Cross reference REXROTH DBW 20 B2-5X/200-6EG24N9K4 R900912860 Pressure relief valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 20 B2-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/100 | REXROTH | ||||||||
DBW 30 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/200 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/100 | REXROTH | ||||||||
DBW 10 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 30 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DB 20-1-5X/200 | REXROTH | ||||||||
Z2DB 10 VD2-4X/200V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
DB 10-1-5X/100 | REXROTH | ||||||||
DBDS 15 G1X/50 | REXROTH | ||||||||
DBW 10 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100 | REXROTH | ||||||||
DB 30-2-5X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
Z2DB 6 VC2-4X/50V | REXROTH | ||||||||
DBW 20 B2-5X/315-6EG24N9K4 | REXROTH |
REXROTH DBW 10 B2-5X/100-6EG24N9K4 R900906650 Pressure relief valve | Shaft Diameter D:25 mm; Width A:32.0 mm; Dimension A1:22.0 mm; Height H:70.5 mm; Dimension H1:36.5 mm; Dimension H2:16.0 mm; Distance JMIN:99.5 mm; Distance JMAX:110.5 mm; Dimension L:134.0 mm; Dimension N:17.0 mm; Dimension N1:11.5 mm; Dimension S1:19.8 mm; Weight W:0.29 kg; Basic Dynamic Radial Load Rating C:14000 N; Basic Static Radial Load Rating Co:7800 N; Insert Bearing IB:ZMaRC; |
REXROTH ZDB 6 VP2-4X/200V R900409844 Pressure relief valve | Shaft Diameter D:25 mm; Width A:32.0 mm; Dimension A1:22.0 mm; Height H:70.5 mm; Dimension H1:36.5 mm; Dimension H2:16.0 mm; Distance JMIN:99.5 mm; Distance JMAX:110.5 mm; Dimension L:134.0 mm; Dimension N:17.0 mm; Dimension N1:11.5 mm; Dimension S1:19.8 mm; Weight W:0.29 kg; Basic Dynamic Radial Load Rating C:14000 N; Basic Static Radial Load Rating Co:7800 N; Insert Bearing IB:ZMaRC; |
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve | Shaft Diameter D:25 mm; Width A:32.0 mm; Dimension A1:22.0 mm; Height H:70.5 mm; Dimension H1:36.5 mm; Dimension H2:16.0 mm; Distance JMIN:99.5 mm; Distance JMAX:110.5 mm; Dimension L:134.0 mm; Dimension N:17.0 mm; Dimension N1:11.5 mm; Dimension S1:19.8 mm; Weight W:0.29 kg; Basic Dynamic Radial Load Rating C:14000 N; Basic Static Radial Load Rating Co:7800 N; Insert Bearing IB:ZMaRC; |
REXROTH DB 30-2-5X/200 R900588131 Pressure relief valve | Shaft Diameter D:25 mm; Width A:32.0 mm; Dimension A1:22.0 mm; Height H:70.5 mm; Dimension H1:36.5 mm; Dimension H2:16.0 mm; Distance JMIN:99.5 mm; Distance JMAX:110.5 mm; Dimension L:134.0 mm; Dimension N:17.0 mm; Dimension N1:11.5 mm; Dimension S1:19.8 mm; Weight W:0.29 kg; Basic Dynamic Radial Load Rating C:14000 N; Basic Static Radial Load Rating Co:7800 N; Insert Bearing IB:ZMaRC; |
REXROTH DB 20-1-5X/350 R900507009 Pressure relief valve | Shaft Diameter D:25 mm; Width A:32.0 mm; Dimension A1:22.0 mm; Height H:70.5 mm; Dimension H1:36.5 mm; Dimension H2:16.0 mm; Distance JMIN:99.5 mm; Distance JMAX:110.5 mm; Dimension L:134.0 mm; Dimension N:17.0 mm; Dimension N1:11.5 mm; Dimension S1:19.8 mm; Weight W:0.29 kg; Basic Dynamic Radial Load Rating C:14000 N; Basic Static Radial Load Rating Co:7800 N; Insert Bearing IB:ZMaRC; |
REXROTH ZDB 10 VP2-4X/50V R900422752 Pressure relief valve | Shaft Diameter D:25 mm; Width A:32.0 mm; Dimension A1:22.0 mm; Height H:70.5 mm; Dimension H1:36.5 mm; Dimension H2:16.0 mm; Distance JMIN:99.5 mm; Distance JMAX:110.5 mm; Dimension L:134.0 mm; Dimension N:17.0 mm; Dimension N1:11.5 mm; Dimension S1:19.8 mm; Weight W:0.29 kg; Basic Dynamic Radial Load Rating C:14000 N; Basic Static Radial Load Rating Co:7800 N; Insert Bearing IB:ZMaRC; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | Shaft Diameter D:25 mm; Width A:32.0 mm; Dimension A1:22.0 mm; Height H:70.5 mm; Dimension H1:36.5 mm; Dimension H2:16.0 mm; Distance JMIN:99.5 mm; Distance JMAX:110.5 mm; Dimension L:134.0 mm; Dimension N:17.0 mm; Dimension N1:11.5 mm; Dimension S1:19.8 mm; Weight W:0.29 kg; Basic Dynamic Radial Load Rating C:14000 N; Basic Static Radial Load Rating Co:7800 N; Insert Bearing IB:ZMaRC; |
REXROTH DBDS 6 K1X/50 R900423727 Pressure relief valve | Shaft Diameter D:25 mm; Width A:32.0 mm; Dimension A1:22.0 mm; Height H:70.5 mm; Dimension H1:36.5 mm; Dimension H2:16.0 mm; Distance JMIN:99.5 mm; Distance JMAX:110.5 mm; Dimension L:134.0 mm; Dimension N:17.0 mm; Dimension N1:11.5 mm; Dimension S1:19.8 mm; Weight W:0.29 kg; Basic Dynamic Radial Load Rating C:14000 N; Basic Static Radial Load Rating Co:7800 N; Insert Bearing IB:ZMaRC; |
REXROTH DBW 20 B2-5X/200-6EG24N9K4 R900912860 Pressure relief valve Video