Cross reference REXROTH ZDB 6 VP2-4X/50V R900409847 Pressure relief valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 20 B2-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/100 | REXROTH | ||||||||
DBW 30 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/200 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/100 | REXROTH | ||||||||
DBW 10 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 30 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DB 20-1-5X/200 | REXROTH | ||||||||
Z2DB 10 VD2-4X/200V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
DB 10-1-5X/100 | REXROTH | ||||||||
DBDS 15 G1X/50 | REXROTH | ||||||||
DBW 10 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100 | REXROTH | ||||||||
DB 30-2-5X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
Z2DB 6 VC2-4X/50V | REXROTH | ||||||||
DBW 20 B2-5X/315-6EG24N9K4 | REXROTH | ||||||||
DBW 30 B1-5X/315-6EG24N9K4 | REXROTH |
REXROTH DB 30-2-5X/200 R900588131 Pressure relief valve | d:480 mm; D:600 mm; B:56 mm; d1 ≈:522 mm; D1 ≈:561 mm; E:573.5 mm; s max.:5 mm; r1,2 min.:3 mm; da min.:493 mm; das:516 mm; Da max.:587 mm; Db max.:587 mm; ra max.:2.5 mm; Basic dynamic load rating C:935 kN; Basic static load rating C0:2040 kN; Fatigue load limit Pu:170 kN; Reference speed:400 r/min; Limiting speed:500 r/min; Calculation factor kr:0.1; Calculation factor e:0.2; Calculation factor Y:0.6; Mass bearing:35.5 kg; |
REXROTH ZDB 10 VP2-4X/50V R900422752 Pressure relief valve | d:480 mm; D:600 mm; B:56 mm; d1 ≈:522 mm; D1 ≈:561 mm; E:573.5 mm; s max.:5 mm; r1,2 min.:3 mm; da min.:493 mm; das:516 mm; Da max.:587 mm; Db max.:587 mm; ra max.:2.5 mm; Basic dynamic load rating C:935 kN; Basic static load rating C0:2040 kN; Fatigue load limit Pu:170 kN; Reference speed:400 r/min; Limiting speed:500 r/min; Calculation factor kr:0.1; Calculation factor e:0.2; Calculation factor Y:0.6; Mass bearing:35.5 kg; |
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve | d:480 mm; D:600 mm; B:56 mm; d1 ≈:522 mm; D1 ≈:561 mm; E:573.5 mm; s max.:5 mm; r1,2 min.:3 mm; da min.:493 mm; das:516 mm; Da max.:587 mm; Db max.:587 mm; ra max.:2.5 mm; Basic dynamic load rating C:935 kN; Basic static load rating C0:2040 kN; Fatigue load limit Pu:170 kN; Reference speed:400 r/min; Limiting speed:500 r/min; Calculation factor kr:0.1; Calculation factor e:0.2; Calculation factor Y:0.6; Mass bearing:35.5 kg; |
REXROTH DBDS 6 K1X/50 R900423727 Pressure relief valve | d:480 mm; D:600 mm; B:56 mm; d1 ≈:522 mm; D1 ≈:561 mm; E:573.5 mm; s max.:5 mm; r1,2 min.:3 mm; da min.:493 mm; das:516 mm; Da max.:587 mm; Db max.:587 mm; ra max.:2.5 mm; Basic dynamic load rating C:935 kN; Basic static load rating C0:2040 kN; Fatigue load limit Pu:170 kN; Reference speed:400 r/min; Limiting speed:500 r/min; Calculation factor kr:0.1; Calculation factor e:0.2; Calculation factor Y:0.6; Mass bearing:35.5 kg; |
REXROTH DB 20-1-5X/350 R900507009 Pressure relief valve | d:480 mm; D:600 mm; B:56 mm; d1 ≈:522 mm; D1 ≈:561 mm; E:573.5 mm; s max.:5 mm; r1,2 min.:3 mm; da min.:493 mm; das:516 mm; Da max.:587 mm; Db max.:587 mm; ra max.:2.5 mm; Basic dynamic load rating C:935 kN; Basic static load rating C0:2040 kN; Fatigue load limit Pu:170 kN; Reference speed:400 r/min; Limiting speed:500 r/min; Calculation factor kr:0.1; Calculation factor e:0.2; Calculation factor Y:0.6; Mass bearing:35.5 kg; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | d:480 mm; D:600 mm; B:56 mm; d1 ≈:522 mm; D1 ≈:561 mm; E:573.5 mm; s max.:5 mm; r1,2 min.:3 mm; da min.:493 mm; das:516 mm; Da max.:587 mm; Db max.:587 mm; ra max.:2.5 mm; Basic dynamic load rating C:935 kN; Basic static load rating C0:2040 kN; Fatigue load limit Pu:170 kN; Reference speed:400 r/min; Limiting speed:500 r/min; Calculation factor kr:0.1; Calculation factor e:0.2; Calculation factor Y:0.6; Mass bearing:35.5 kg; |
REXROTH ZDB 6 VP2-4X/200V R900409844 Pressure relief valve | d:480 mm; D:600 mm; B:56 mm; d1 ≈:522 mm; D1 ≈:561 mm; E:573.5 mm; s max.:5 mm; r1,2 min.:3 mm; da min.:493 mm; das:516 mm; Da max.:587 mm; Db max.:587 mm; ra max.:2.5 mm; Basic dynamic load rating C:935 kN; Basic static load rating C0:2040 kN; Fatigue load limit Pu:170 kN; Reference speed:400 r/min; Limiting speed:500 r/min; Calculation factor kr:0.1; Calculation factor e:0.2; Calculation factor Y:0.6; Mass bearing:35.5 kg; |
REXROTH DBW 10 B2-5X/100-6EG24N9K4 R900906650 Pressure relief valve | d:480 mm; D:600 mm; B:56 mm; d1 ≈:522 mm; D1 ≈:561 mm; E:573.5 mm; s max.:5 mm; r1,2 min.:3 mm; da min.:493 mm; das:516 mm; Da max.:587 mm; Db max.:587 mm; ra max.:2.5 mm; Basic dynamic load rating C:935 kN; Basic static load rating C0:2040 kN; Fatigue load limit Pu:170 kN; Reference speed:400 r/min; Limiting speed:500 r/min; Calculation factor kr:0.1; Calculation factor e:0.2; Calculation factor Y:0.6; Mass bearing:35.5 kg; |
REXROTH ZDB 6 VP2-4X/50V R900409847 Pressure relief valve Video