Cross reference REXROTH ZDB 6 VP2-4X/315V R900409898 Pressure relief valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 20 B2-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/100 | REXROTH | ||||||||
DBW 30 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/200 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/100 | REXROTH | ||||||||
DBW 10 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 30 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DB 20-1-5X/200 | REXROTH | ||||||||
Z2DB 10 VD2-4X/200V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
DB 10-1-5X/100 | REXROTH | ||||||||
DBDS 15 G1X/50 | REXROTH | ||||||||
DBW 10 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100 | REXROTH | ||||||||
DB 30-2-5X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
Z2DB 6 VC2-4X/50V | REXROTH | ||||||||
DBW 20 B2-5X/315-6EG24N9K4 | REXROTH | ||||||||
DBW 30 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
Z2DB 10 VD2-4X/200 | REXROTH | ||||||||
DBW 30 B2-5X/315-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBDS 10 G1X/50 | REXROTH |
REXROTH DBW 10 B2-5X/100-6EG24N9K4 R900906650 Pressure relief valve | Travel:3; Frame Size A:4 1/8 in; Frame Size B:8 in; Bolt Pattern C:0.55 in; Bolt Pattern D:2 1/4 in; Bolt Pattern E:6 1/2 in; Shaft C/L Distance F:1 2/5 in; Height G:2.938 in; Length H:0.500 in; Frame Accepts These Shaft Sizes (Bearing Bore):20 mm, 25 mm; |
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve | Travel:3; Frame Size A:4 1/8 in; Frame Size B:8 in; Bolt Pattern C:0.55 in; Bolt Pattern D:2 1/4 in; Bolt Pattern E:6 1/2 in; Shaft C/L Distance F:1 2/5 in; Height G:2.938 in; Length H:0.500 in; Frame Accepts These Shaft Sizes (Bearing Bore):20 mm, 25 mm; |
REXROTH DB 30-2-5X/200 R900588131 Pressure relief valve | Travel:3; Frame Size A:4 1/8 in; Frame Size B:8 in; Bolt Pattern C:0.55 in; Bolt Pattern D:2 1/4 in; Bolt Pattern E:6 1/2 in; Shaft C/L Distance F:1 2/5 in; Height G:2.938 in; Length H:0.500 in; Frame Accepts These Shaft Sizes (Bearing Bore):20 mm, 25 mm; |
REXROTH DB 20-1-5X/350 R900507009 Pressure relief valve | Travel:3; Frame Size A:4 1/8 in; Frame Size B:8 in; Bolt Pattern C:0.55 in; Bolt Pattern D:2 1/4 in; Bolt Pattern E:6 1/2 in; Shaft C/L Distance F:1 2/5 in; Height G:2.938 in; Length H:0.500 in; Frame Accepts These Shaft Sizes (Bearing Bore):20 mm, 25 mm; |
REXROTH ZDB 10 VP2-4X/50V R900422752 Pressure relief valve | Travel:3; Frame Size A:4 1/8 in; Frame Size B:8 in; Bolt Pattern C:0.55 in; Bolt Pattern D:2 1/4 in; Bolt Pattern E:6 1/2 in; Shaft C/L Distance F:1 2/5 in; Height G:2.938 in; Length H:0.500 in; Frame Accepts These Shaft Sizes (Bearing Bore):20 mm, 25 mm; |
REXROTH ZDB 6 VP2-4X/200V R900409844 Pressure relief valve | Travel:3; Frame Size A:4 1/8 in; Frame Size B:8 in; Bolt Pattern C:0.55 in; Bolt Pattern D:2 1/4 in; Bolt Pattern E:6 1/2 in; Shaft C/L Distance F:1 2/5 in; Height G:2.938 in; Length H:0.500 in; Frame Accepts These Shaft Sizes (Bearing Bore):20 mm, 25 mm; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | Travel:3; Frame Size A:4 1/8 in; Frame Size B:8 in; Bolt Pattern C:0.55 in; Bolt Pattern D:2 1/4 in; Bolt Pattern E:6 1/2 in; Shaft C/L Distance F:1 2/5 in; Height G:2.938 in; Length H:0.500 in; Frame Accepts These Shaft Sizes (Bearing Bore):20 mm, 25 mm; |
REXROTH DBDS 6 K1X/50 R900423727 Pressure relief valve | Travel:3; Frame Size A:4 1/8 in; Frame Size B:8 in; Bolt Pattern C:0.55 in; Bolt Pattern D:2 1/4 in; Bolt Pattern E:6 1/2 in; Shaft C/L Distance F:1 2/5 in; Height G:2.938 in; Length H:0.500 in; Frame Accepts These Shaft Sizes (Bearing Bore):20 mm, 25 mm; |
REXROTH ZDB 6 VP2-4X/315V R900409898 Pressure relief valve Video