Cross reference REXROTH Z2DB 10 VC2-4X/315 R900431828 Pressure relief valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 20 B2-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/100 | REXROTH | ||||||||
DBW 30 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/200 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/100 | REXROTH | ||||||||
DBW 10 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 30 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DB 20-1-5X/200 | REXROTH | ||||||||
Z2DB 10 VD2-4X/200V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
DB 10-1-5X/100 | REXROTH | ||||||||
DBDS 15 G1X/50 | REXROTH | ||||||||
DBW 10 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100 | REXROTH | ||||||||
DB 30-2-5X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH |
REXROTH DBDS 6 K1X/50 R900423727 Pressure relief valve | d:12 mm; D:37 mm; B:12 mm; rs:1 mm; Dynamic (Cr):9.759 kN; Static (Cor):4.235 kN; Pu:0.193 kN; Grease:20 000 min-1; Oil:24 000 min-1; Bearing designation:6301 ; da:17 min; Da:32 max; ra:1 max; Weight:0.061 kg; |
REXROTH DBW 10 B2-5X/100-6EG24N9K4 R900906650 Pressure relief valve | d:12 mm; D:37 mm; B:12 mm; rs:1 mm; Dynamic (Cr):9.759 kN; Static (Cor):4.235 kN; Pu:0.193 kN; Grease:20 000 min-1; Oil:24 000 min-1; Bearing designation:6301 ; da:17 min; Da:32 max; ra:1 max; Weight:0.061 kg; |
REXROTH ZDB 10 VP2-4X/50V R900422752 Pressure relief valve | d:12 mm; D:37 mm; B:12 mm; rs:1 mm; Dynamic (Cr):9.759 kN; Static (Cor):4.235 kN; Pu:0.193 kN; Grease:20 000 min-1; Oil:24 000 min-1; Bearing designation:6301 ; da:17 min; Da:32 max; ra:1 max; Weight:0.061 kg; |
REXROTH DB 30-2-5X/200 R900588131 Pressure relief valve | d:12 mm; D:37 mm; B:12 mm; rs:1 mm; Dynamic (Cr):9.759 kN; Static (Cor):4.235 kN; Pu:0.193 kN; Grease:20 000 min-1; Oil:24 000 min-1; Bearing designation:6301 ; da:17 min; Da:32 max; ra:1 max; Weight:0.061 kg; |
REXROTH DB 20-1-5X/350 R900507009 Pressure relief valve | d:12 mm; D:37 mm; B:12 mm; rs:1 mm; Dynamic (Cr):9.759 kN; Static (Cor):4.235 kN; Pu:0.193 kN; Grease:20 000 min-1; Oil:24 000 min-1; Bearing designation:6301 ; da:17 min; Da:32 max; ra:1 max; Weight:0.061 kg; |
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve | d:12 mm; D:37 mm; B:12 mm; rs:1 mm; Dynamic (Cr):9.759 kN; Static (Cor):4.235 kN; Pu:0.193 kN; Grease:20 000 min-1; Oil:24 000 min-1; Bearing designation:6301 ; da:17 min; Da:32 max; ra:1 max; Weight:0.061 kg; |
REXROTH ZDB 6 VP2-4X/200V R900409844 Pressure relief valve | d:12 mm; D:37 mm; B:12 mm; rs:1 mm; Dynamic (Cr):9.759 kN; Static (Cor):4.235 kN; Pu:0.193 kN; Grease:20 000 min-1; Oil:24 000 min-1; Bearing designation:6301 ; da:17 min; Da:32 max; ra:1 max; Weight:0.061 kg; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | d:12 mm; D:37 mm; B:12 mm; rs:1 mm; Dynamic (Cr):9.759 kN; Static (Cor):4.235 kN; Pu:0.193 kN; Grease:20 000 min-1; Oil:24 000 min-1; Bearing designation:6301 ; da:17 min; Da:32 max; ra:1 max; Weight:0.061 kg; |
REXROTH Z2DB 10 VC2-4X/315 R900431828 Pressure relief valve Video