Cross reference REXROTH DBW 30 B2-5X/200-6EG24N9K4 R900923938 Pressure relief valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 20 B2-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/100 | REXROTH | ||||||||
DBW 30 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/200 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/100 | REXROTH | ||||||||
DBW 10 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 30 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DB 20-1-5X/200 | REXROTH | ||||||||
Z2DB 10 VD2-4X/200V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
DB 10-1-5X/100 | REXROTH | ||||||||
DBDS 15 G1X/50 | REXROTH | ||||||||
DBW 10 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100 | REXROTH | ||||||||
DB 30-2-5X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
Z2DB 6 VC2-4X/50V | REXROTH | ||||||||
DBW 20 B2-5X/315-6EG24N9K4 | REXROTH | ||||||||
DBW 30 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
Z2DB 10 VD2-4X/200 | REXROTH | ||||||||
DBW 30 B2-5X/315-6EG24N9K4 | REXROTH | ||||||||
DBW 20 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DBDS 10 G1X/50 | REXROTH |
REXROTH ZDB 6 VP2-4X/200V R900409844 Pressure relief valve | d:80 mm; d2 max.:182 mm; B:55 mm; G:M 64x4; C1 max.:48 mm; h1:230 mm; α:5 °; dk:105 mm; d4 ≈:105 mm; l3 min.:85 mm; l4 max.:324 mm; l5 ≈:45 mm; l7 min.:90 mm; w:90 mm; r1 min.:1 mm; Basic dynamic load rating C:600 kN; Basic static load rating C0:655 kN; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; Mass rod end:15 kg; |
REXROTH DB 20-1-5X/350 R900507009 Pressure relief valve | d:80 mm; d2 max.:182 mm; B:55 mm; G:M 64x4; C1 max.:48 mm; h1:230 mm; α:5 °; dk:105 mm; d4 ≈:105 mm; l3 min.:85 mm; l4 max.:324 mm; l5 ≈:45 mm; l7 min.:90 mm; w:90 mm; r1 min.:1 mm; Basic dynamic load rating C:600 kN; Basic static load rating C0:655 kN; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; Mass rod end:15 kg; |
REXROTH DBW 10 B2-5X/100-6EG24N9K4 R900906650 Pressure relief valve | d:80 mm; d2 max.:182 mm; B:55 mm; G:M 64x4; C1 max.:48 mm; h1:230 mm; α:5 °; dk:105 mm; d4 ≈:105 mm; l3 min.:85 mm; l4 max.:324 mm; l5 ≈:45 mm; l7 min.:90 mm; w:90 mm; r1 min.:1 mm; Basic dynamic load rating C:600 kN; Basic static load rating C0:655 kN; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; Mass rod end:15 kg; |
REXROTH DB 30-2-5X/200 R900588131 Pressure relief valve | d:80 mm; d2 max.:182 mm; B:55 mm; G:M 64x4; C1 max.:48 mm; h1:230 mm; α:5 °; dk:105 mm; d4 ≈:105 mm; l3 min.:85 mm; l4 max.:324 mm; l5 ≈:45 mm; l7 min.:90 mm; w:90 mm; r1 min.:1 mm; Basic dynamic load rating C:600 kN; Basic static load rating C0:655 kN; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; Mass rod end:15 kg; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | d:80 mm; d2 max.:182 mm; B:55 mm; G:M 64x4; C1 max.:48 mm; h1:230 mm; α:5 °; dk:105 mm; d4 ≈:105 mm; l3 min.:85 mm; l4 max.:324 mm; l5 ≈:45 mm; l7 min.:90 mm; w:90 mm; r1 min.:1 mm; Basic dynamic load rating C:600 kN; Basic static load rating C0:655 kN; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; Mass rod end:15 kg; |
REXROTH DBDS 6 K1X/50 R900423727 Pressure relief valve | d:80 mm; d2 max.:182 mm; B:55 mm; G:M 64x4; C1 max.:48 mm; h1:230 mm; α:5 °; dk:105 mm; d4 ≈:105 mm; l3 min.:85 mm; l4 max.:324 mm; l5 ≈:45 mm; l7 min.:90 mm; w:90 mm; r1 min.:1 mm; Basic dynamic load rating C:600 kN; Basic static load rating C0:655 kN; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; Mass rod end:15 kg; |
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve | d:80 mm; d2 max.:182 mm; B:55 mm; G:M 64x4; C1 max.:48 mm; h1:230 mm; α:5 °; dk:105 mm; d4 ≈:105 mm; l3 min.:85 mm; l4 max.:324 mm; l5 ≈:45 mm; l7 min.:90 mm; w:90 mm; r1 min.:1 mm; Basic dynamic load rating C:600 kN; Basic static load rating C0:655 kN; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; Mass rod end:15 kg; |
REXROTH ZDB 10 VP2-4X/50V R900422752 Pressure relief valve | d:80 mm; d2 max.:182 mm; B:55 mm; G:M 64x4; C1 max.:48 mm; h1:230 mm; α:5 °; dk:105 mm; d4 ≈:105 mm; l3 min.:85 mm; l4 max.:324 mm; l5 ≈:45 mm; l7 min.:90 mm; w:90 mm; r1 min.:1 mm; Basic dynamic load rating C:600 kN; Basic static load rating C0:655 kN; Specific dynamic load factor K:150 N/mm²; Material constant KM:330; Mass rod end:15 kg; |
REXROTH DBW 30 B2-5X/200-6EG24N9K4 R900923938 Pressure relief valve Video