Product Details

REXROTH Z2DB 6 VD2-4X/100 R900422065 Pressure relief valve

Brand Name REXROTH
Model Number Z2DB 6 VD2-4X/100
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference REXROTH Z2DB 6 VD2-4X/100 R900422065 Pressure relief valve

No.Brand
DBW 20 B2-5X/100-6EG24N9K4REXROTH
ZDB 10 VP2-4X/100REXROTH
DBW 30 B1-5X/200-6EG24N9K4REXROTH
ZDB 10 VP2-4X/200REXROTH
DB 30-1-5X/100REXROTH
Z2DB 6 VD2-4X/100REXROTH
Z2DB 10 VC2-4X/315VREXROTH
DBDS 20 K1X/50REXROTH
Z2DB 6 VC2-4X/100REXROTH
DBW 10 B1-5X/200-6EG24N9K4REXROTH
DBW 30 B2-5X/200-6EG24N9K4REXROTH
DB 20-1-5X/200REXROTH
Z2DB 10 VD2-4X/200VREXROTH
DBW 10 B2-5X/350-6EG24N9K4REXROTH
DB 10-1-5X/200REXROTH
DB 10-1-5X/100REXROTH
DBDS 15 G1X/50REXROTH
DBW 10 B1-5X/100-6EG24N9K4REXROTH
Z2DB 10 VD2-4X/100REXROTH
DB 30-2-5X/100REXROTH
Z2DB 10 VC2-4X/200VREXROTH
Z2DB 6 VC2-4X/50VREXROTH
DBW 20 B2-5X/315-6EG24N9K4REXROTH

 

REXROTH DB 30-1-5X/200 R900503515 Pressure relief valved2:20 mm; D:52 mm; B:21 mm; C:18 mm; T:22.25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:13 mm; Dynamic (Ca):43.8 kN; Static (Coa):45.5 kN; Pu:5.550 kN;
REXROTH ZDB 6 VP2-4X/200V R900409844 Pressure relief valved2:20 mm; D:52 mm; B:21 mm; C:18 mm; T:22.25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:13 mm; Dynamic (Ca):43.8 kN; Static (Coa):45.5 kN; Pu:5.550 kN;
REXROTH ZDB 10 VP2-4X/50V R900422752 Pressure relief valved2:20 mm; D:52 mm; B:21 mm; C:18 mm; T:22.25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:13 mm; Dynamic (Ca):43.8 kN; Static (Coa):45.5 kN; Pu:5.550 kN;
REXROTH DBDS 6 K1X/50 R900423727 Pressure relief valved2:20 mm; D:52 mm; B:21 mm; C:18 mm; T:22.25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:13 mm; Dynamic (Ca):43.8 kN; Static (Coa):45.5 kN; Pu:5.550 kN;
REXROTH DBW 10 B2-5X/100-6EG24N9K4 R900906650 Pressure relief valved2:20 mm; D:52 mm; B:21 mm; C:18 mm; T:22.25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:13 mm; Dynamic (Ca):43.8 kN; Static (Coa):45.5 kN; Pu:5.550 kN;
REXROTH DB 30-2-5X/200 R900588131 Pressure relief valved2:20 mm; D:52 mm; B:21 mm; C:18 mm; T:22.25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:13 mm; Dynamic (Ca):43.8 kN; Static (Coa):45.5 kN; Pu:5.550 kN;
REXROTH DB 20-1-5X/350 R900507009 Pressure relief valved2:20 mm; D:52 mm; B:21 mm; C:18 mm; T:22.25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:13 mm; Dynamic (Ca):43.8 kN; Static (Coa):45.5 kN; Pu:5.550 kN;
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valved2:20 mm; D:52 mm; B:21 mm; C:18 mm; T:22.25 mm; rs (min):1.5 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; a:13 mm; Dynamic (Ca):43.8 kN; Static (Coa):45.5 kN; Pu:5.550 kN;

 

 

REXROTH Z2DB 6 VD2-4X/100 R900422065 Pressure relief valve Video

 

All Products Contact Now