Cross reference REXROTH ZDB 10 VP2-4X/100 R900431065 Pressure relief valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 20 B2-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/100 | REXROTH | ||||||||
DBW 30 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/200 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/100 | REXROTH | ||||||||
DBW 10 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 30 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DB 20-1-5X/200 | REXROTH | ||||||||
Z2DB 10 VD2-4X/200V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
DB 10-1-5X/100 | REXROTH | ||||||||
DBDS 15 G1X/50 | REXROTH | ||||||||
DBW 10 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100 | REXROTH | ||||||||
DB 30-2-5X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
Z2DB 6 VC2-4X/50V | REXROTH | ||||||||
DBW 20 B2-5X/315-6EG24N9K4 | REXROTH | ||||||||
DBW 30 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
Z2DB 10 VD2-4X/200 | REXROTH |
REXROTH DBW 10 B2-5X/100-6EG24N9K4 R900906650 Pressure relief valve | d:300 mm; D:500 mm; B:160 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2930 kN; Grease:5160 kN; Oil:415.160 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1; |
REXROTH DBDS 6 K1X/50 R900423727 Pressure relief valve | d:300 mm; D:500 mm; B:160 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2930 kN; Grease:5160 kN; Oil:415.160 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1; |
REXROTH DB 30-2-5X/200 R900588131 Pressure relief valve | d:300 mm; D:500 mm; B:160 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2930 kN; Grease:5160 kN; Oil:415.160 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1; |
REXROTH DB 20-1-5X/350 R900507009 Pressure relief valve | d:300 mm; D:500 mm; B:160 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2930 kN; Grease:5160 kN; Oil:415.160 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1; |
REXROTH ZDB 6 VP2-4X/200V R900409844 Pressure relief valve | d:300 mm; D:500 mm; B:160 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2930 kN; Grease:5160 kN; Oil:415.160 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1; |
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve | d:300 mm; D:500 mm; B:160 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2930 kN; Grease:5160 kN; Oil:415.160 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | d:300 mm; D:500 mm; B:160 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2930 kN; Grease:5160 kN; Oil:415.160 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1; |
REXROTH ZDB 10 VP2-4X/50V R900422752 Pressure relief valve | d:300 mm; D:500 mm; B:160 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2930 kN; Grease:5160 kN; Oil:415.160 kN; with cylindrical bore:670 min-1; with tapered bore:850 min-1; |
REXROTH ZDB 10 VP2-4X/100 R900431065 Pressure relief valve Video