Cross reference REXROTH DBW 20 B2-5X/100-6EG24N9K4 R900922308 Pressure relief valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBW 20 B2-5X/100-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/100 | REXROTH | ||||||||
DBW 30 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
ZDB 10 VP2-4X/200 | REXROTH | ||||||||
DB 30-1-5X/100 | REXROTH | ||||||||
Z2DB 6 VD2-4X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/315V | REXROTH | ||||||||
DBDS 20 K1X/50 | REXROTH | ||||||||
Z2DB 6 VC2-4X/100 | REXROTH | ||||||||
DBW 10 B1-5X/200-6EG24N9K4 | REXROTH | ||||||||
DBW 30 B2-5X/200-6EG24N9K4 | REXROTH | ||||||||
DB 20-1-5X/200 | REXROTH | ||||||||
Z2DB 10 VD2-4X/200V | REXROTH | ||||||||
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | ||||||||
DB 10-1-5X/200 | REXROTH | ||||||||
DB 10-1-5X/100 | REXROTH | ||||||||
DBDS 15 G1X/50 | REXROTH | ||||||||
DBW 10 B1-5X/100-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/100 | REXROTH | ||||||||
DB 30-2-5X/100 | REXROTH | ||||||||
Z2DB 10 VC2-4X/200V | REXROTH | ||||||||
Z2DB 6 VC2-4X/50V | REXROTH | ||||||||
DBW 20 B2-5X/315-6EG24N9K4 | REXROTH | ||||||||
DBW 30 B1-5X/315-6EG24N9K4 | REXROTH | ||||||||
Z2DB 10 VD2-4X/50V | REXROTH | ||||||||
Z2DB 10 VD2-4X/200 | REXROTH |
REXROTH DBDS 6 K1X/50 R900423727 Pressure relief valve | d2:45 mm; D:85 mm; B:19 mm; rs (min):1.1 mm; r1s (min):1.1 mm; F:55 mm; E:mm; d2 (max):59.1 mm; b:5 mm; b1:8.5 mm; s:1.4 mm; Dynamic (Ca):61.9 kN; Static (Coa):60.7 kN; Pu:7.400 kN; |
REXROTH DB 20-1-5X/350 R900507009 Pressure relief valve | d2:45 mm; D:85 mm; B:19 mm; rs (min):1.1 mm; r1s (min):1.1 mm; F:55 mm; E:mm; d2 (max):59.1 mm; b:5 mm; b1:8.5 mm; s:1.4 mm; Dynamic (Ca):61.9 kN; Static (Coa):60.7 kN; Pu:7.400 kN; |
REXROTH DB 30-2-5X/200 R900588131 Pressure relief valve | d2:45 mm; D:85 mm; B:19 mm; rs (min):1.1 mm; r1s (min):1.1 mm; F:55 mm; E:mm; d2 (max):59.1 mm; b:5 mm; b1:8.5 mm; s:1.4 mm; Dynamic (Ca):61.9 kN; Static (Coa):60.7 kN; Pu:7.400 kN; |
REXROTH DBW 10 B2-5X/100-6EG24N9K4 R900906650 Pressure relief valve | d2:45 mm; D:85 mm; B:19 mm; rs (min):1.1 mm; r1s (min):1.1 mm; F:55 mm; E:mm; d2 (max):59.1 mm; b:5 mm; b1:8.5 mm; s:1.4 mm; Dynamic (Ca):61.9 kN; Static (Coa):60.7 kN; Pu:7.400 kN; |
REXROTH DB 30-1-5X/200 R900503515 Pressure relief valve | d2:45 mm; D:85 mm; B:19 mm; rs (min):1.1 mm; r1s (min):1.1 mm; F:55 mm; E:mm; d2 (max):59.1 mm; b:5 mm; b1:8.5 mm; s:1.4 mm; Dynamic (Ca):61.9 kN; Static (Coa):60.7 kN; Pu:7.400 kN; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | d2:45 mm; D:85 mm; B:19 mm; rs (min):1.1 mm; r1s (min):1.1 mm; F:55 mm; E:mm; d2 (max):59.1 mm; b:5 mm; b1:8.5 mm; s:1.4 mm; Dynamic (Ca):61.9 kN; Static (Coa):60.7 kN; Pu:7.400 kN; |
REXROTH ZDB 10 VP2-4X/50V R900422752 Pressure relief valve | d2:45 mm; D:85 mm; B:19 mm; rs (min):1.1 mm; r1s (min):1.1 mm; F:55 mm; E:mm; d2 (max):59.1 mm; b:5 mm; b1:8.5 mm; s:1.4 mm; Dynamic (Ca):61.9 kN; Static (Coa):60.7 kN; Pu:7.400 kN; |
REXROTH ZDB 6 VP2-4X/200V R900409844 Pressure relief valve | d2:45 mm; D:85 mm; B:19 mm; rs (min):1.1 mm; r1s (min):1.1 mm; F:55 mm; E:mm; d2 (max):59.1 mm; b:5 mm; b1:8.5 mm; s:1.4 mm; Dynamic (Ca):61.9 kN; Static (Coa):60.7 kN; Pu:7.400 kN; |
REXROTH DBW 20 B2-5X/100-6EG24N9K4 R900922308 Pressure relief valve Video