REXROTH 4WE6M7X/HG24N9K4/B10 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S8A2.0 | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
S6A1.0 | REXROTH | ||||||||
4WE 6 Q6X/EW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
4WE6Q7X/HG24N9K4 | REXROTH | ||||||||
4WE6W6X/EG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
4WMM6G5X/V | REXROTH | ||||||||
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | ||||||||
4WE6F6X/EG24N9K4/B10 | REXROTH | ||||||||
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
3WE6B7X/HG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4/V | REXROTH |
REXROTH DBE30-3X/200YG24N9K4 Valves | mounting:Two-Bolt Base; B:1-15/32 in; d:20 mm; operating temperature range:-20 to +225 °F; bore type:Round; radial dynamic load capacity:2899 lb; base to bore centerline:1.3110 in; radial static load capacity:1482 lb; duty type:Normal Duty; base width:25.4 mm; locking device:Adapter Mounted; D:85.9 to 106.2 mm; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:204; overall length:127 mm; manufacturer catalog number:129980; overall height:63.5 mm; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; finish/coating:Nickel Plated; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | mounting:Two-Bolt Base; B:1-15/32 in; d:20 mm; operating temperature range:-20 to +225 °F; bore type:Round; radial dynamic load capacity:2899 lb; base to bore centerline:1.3110 in; radial static load capacity:1482 lb; duty type:Normal Duty; base width:25.4 mm; locking device:Adapter Mounted; D:85.9 to 106.2 mm; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:204; overall length:127 mm; manufacturer catalog number:129980; overall height:63.5 mm; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; finish/coating:Nickel Plated; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | mounting:Two-Bolt Base; B:1-15/32 in; d:20 mm; operating temperature range:-20 to +225 °F; bore type:Round; radial dynamic load capacity:2899 lb; base to bore centerline:1.3110 in; radial static load capacity:1482 lb; duty type:Normal Duty; base width:25.4 mm; locking device:Adapter Mounted; D:85.9 to 106.2 mm; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:204; overall length:127 mm; manufacturer catalog number:129980; overall height:63.5 mm; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; finish/coating:Nickel Plated; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | mounting:Two-Bolt Base; B:1-15/32 in; d:20 mm; operating temperature range:-20 to +225 °F; bore type:Round; radial dynamic load capacity:2899 lb; base to bore centerline:1.3110 in; radial static load capacity:1482 lb; duty type:Normal Duty; base width:25.4 mm; locking device:Adapter Mounted; D:85.9 to 106.2 mm; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:204; overall length:127 mm; manufacturer catalog number:129980; overall height:63.5 mm; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; finish/coating:Nickel Plated; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | mounting:Two-Bolt Base; B:1-15/32 in; d:20 mm; operating temperature range:-20 to +225 °F; bore type:Round; radial dynamic load capacity:2899 lb; base to bore centerline:1.3110 in; radial static load capacity:1482 lb; duty type:Normal Duty; base width:25.4 mm; locking device:Adapter Mounted; D:85.9 to 106.2 mm; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:204; overall length:127 mm; manufacturer catalog number:129980; overall height:63.5 mm; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; finish/coating:Nickel Plated; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | mounting:Two-Bolt Base; B:1-15/32 in; d:20 mm; operating temperature range:-20 to +225 °F; bore type:Round; radial dynamic load capacity:2899 lb; base to bore centerline:1.3110 in; radial static load capacity:1482 lb; duty type:Normal Duty; base width:25.4 mm; locking device:Adapter Mounted; D:85.9 to 106.2 mm; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:204; overall length:127 mm; manufacturer catalog number:129980; overall height:63.5 mm; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; finish/coating:Nickel Plated; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | mounting:Two-Bolt Base; B:1-15/32 in; d:20 mm; operating temperature range:-20 to +225 °F; bore type:Round; radial dynamic load capacity:2899 lb; base to bore centerline:1.3110 in; radial static load capacity:1482 lb; duty type:Normal Duty; base width:25.4 mm; locking device:Adapter Mounted; D:85.9 to 106.2 mm; seal type:Contact/Lip; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearing (Fixed); series:204; overall length:127 mm; manufacturer catalog number:129980; overall height:63.5 mm; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified; finish/coating:Nickel Plated; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves Video