REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S8A2.0 | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
S6A1.0 | REXROTH | ||||||||
4WE 6 Q6X/EW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
4WE6Q7X/HG24N9K4 | REXROTH | ||||||||
4WE6W6X/EG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
4WMM6G5X/V | REXROTH | ||||||||
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | ||||||||
4WE6F6X/EG24N9K4/B10 | REXROTH | ||||||||
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
3WE6B7X/HG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4/B10 | REXROTH | ||||||||
DR10-2-5X/100Y | REXROTH | ||||||||
4WE6T6X/EW230N9K4/V | REXROTH | ||||||||
ZDR6DP1-4X/210Y | REXROTH |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | mounting:Two-Bolt Base; B:2 in; d:1.0000 in; radial dynamic load capacity:3150 lbf; bore type:Round; radial static load capacity:1780 lbf; base to bore centerline:1.7500 in; base width:2 in; duty type:Normal Duty; D:5-1/8" to 5-5/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCSP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UC205-16; overall length:7.0000 in; manufacturer product page:Click here; overall height:3.3125 in; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | mounting:Two-Bolt Base; B:2 in; d:1.0000 in; radial dynamic load capacity:3150 lbf; bore type:Round; radial static load capacity:1780 lbf; base to bore centerline:1.7500 in; base width:2 in; duty type:Normal Duty; D:5-1/8" to 5-5/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCSP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UC205-16; overall length:7.0000 in; manufacturer product page:Click here; overall height:3.3125 in; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | mounting:Two-Bolt Base; B:2 in; d:1.0000 in; radial dynamic load capacity:3150 lbf; bore type:Round; radial static load capacity:1780 lbf; base to bore centerline:1.7500 in; base width:2 in; duty type:Normal Duty; D:5-1/8" to 5-5/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCSP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UC205-16; overall length:7.0000 in; manufacturer product page:Click here; overall height:3.3125 in; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | mounting:Two-Bolt Base; B:2 in; d:1.0000 in; radial dynamic load capacity:3150 lbf; bore type:Round; radial static load capacity:1780 lbf; base to bore centerline:1.7500 in; base width:2 in; duty type:Normal Duty; D:5-1/8" to 5-5/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCSP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UC205-16; overall length:7.0000 in; manufacturer product page:Click here; overall height:3.3125 in; |
REXROTH DBE30-3X/200YG24N9K4 Valves | mounting:Two-Bolt Base; B:2 in; d:1.0000 in; radial dynamic load capacity:3150 lbf; bore type:Round; radial static load capacity:1780 lbf; base to bore centerline:1.7500 in; base width:2 in; duty type:Normal Duty; D:5-1/8" to 5-5/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCSP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UC205-16; overall length:7.0000 in; manufacturer product page:Click here; overall height:3.3125 in; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | mounting:Two-Bolt Base; B:2 in; d:1.0000 in; radial dynamic load capacity:3150 lbf; bore type:Round; radial static load capacity:1780 lbf; base to bore centerline:1.7500 in; base width:2 in; duty type:Normal Duty; D:5-1/8" to 5-5/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCSP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UC205-16; overall length:7.0000 in; manufacturer product page:Click here; overall height:3.3125 in; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | mounting:Two-Bolt Base; B:2 in; d:1.0000 in; radial dynamic load capacity:3150 lbf; bore type:Round; radial static load capacity:1780 lbf; base to bore centerline:1.7500 in; base width:2 in; duty type:Normal Duty; D:5-1/8" to 5-5/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCSP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UC205-16; overall length:7.0000 in; manufacturer product page:Click here; overall height:3.3125 in; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | mounting:Two-Bolt Base; B:2 in; d:1.0000 in; radial dynamic load capacity:3150 lbf; bore type:Round; radial static load capacity:1780 lbf; base to bore centerline:1.7500 in; base width:2 in; duty type:Normal Duty; D:5-1/8" to 5-5/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCSP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UC205-16; overall length:7.0000 in; manufacturer product page:Click here; overall height:3.3125 in; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves Video