REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S8A2.0 | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
S6A1.0 | REXROTH | ||||||||
4WE 6 Q6X/EW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
4WE6Q7X/HG24N9K4 | REXROTH | ||||||||
4WE6W6X/EG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
4WMM6G5X/V | REXROTH | ||||||||
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | ||||||||
4WE6F6X/EG24N9K4/B10 | REXROTH | ||||||||
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
3WE6B7X/HG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4/B10 | REXROTH |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | d:19 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:26 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:15 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:19 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:26 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:15 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | d:19 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:26 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:15 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | d:19 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:26 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:15 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | d:19 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:26 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:15 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | d:19 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:26 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:15 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH DBE30-3X/200YG24N9K4 Valves | d:19 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:26 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:15 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | d:19 mm; maximum p value:29 N/mm2;Static 150 N/mm2; D:26 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; overall length:15 mm; material specification:500SP1 SL1; sleeve bearing type:Plain Sleeve; standards met:RoHS; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; series:SPB; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572; additional details:Lead Free; maximum pv value:Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves Video