REXROTH 4WE6L7X/HG24N9K4/B10 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S8A2.0 | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
S6A1.0 | REXROTH | ||||||||
4WE 6 Q6X/EW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
4WE6Q7X/HG24N9K4 | REXROTH | ||||||||
4WE6W6X/EG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
4WMM6G5X/V | REXROTH | ||||||||
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | ||||||||
4WE6F6X/EG24N9K4/B10 | REXROTH | ||||||||
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
3WE6B7X/HG24N9K4/V | REXROTH |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | d:55 mm; cage material:Carbon Steel; D:100 mm; maximum rpm:5500 rpm; B:1.3125 in; finish/coating:Uncoated; row type & fill slot:Double-Row Non-Fill Slot; series:5200; bore type:Round; dynamic load capacity:12140 lb; closure type:Double Shield; static load capacity:10610 lbs; snap ring included:Without Snap Ring; Weight:2.33 lbs; bearing material:Steel; manufacturer catalog:Click here; operating temperature range:120° to 248°; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | d:55 mm; cage material:Carbon Steel; D:100 mm; maximum rpm:5500 rpm; B:1.3125 in; finish/coating:Uncoated; row type & fill slot:Double-Row Non-Fill Slot; series:5200; bore type:Round; dynamic load capacity:12140 lb; closure type:Double Shield; static load capacity:10610 lbs; snap ring included:Without Snap Ring; Weight:2.33 lbs; bearing material:Steel; manufacturer catalog:Click here; operating temperature range:120° to 248°; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:55 mm; cage material:Carbon Steel; D:100 mm; maximum rpm:5500 rpm; B:1.3125 in; finish/coating:Uncoated; row type & fill slot:Double-Row Non-Fill Slot; series:5200; bore type:Round; dynamic load capacity:12140 lb; closure type:Double Shield; static load capacity:10610 lbs; snap ring included:Without Snap Ring; Weight:2.33 lbs; bearing material:Steel; manufacturer catalog:Click here; operating temperature range:120° to 248°; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | d:55 mm; cage material:Carbon Steel; D:100 mm; maximum rpm:5500 rpm; B:1.3125 in; finish/coating:Uncoated; row type & fill slot:Double-Row Non-Fill Slot; series:5200; bore type:Round; dynamic load capacity:12140 lb; closure type:Double Shield; static load capacity:10610 lbs; snap ring included:Without Snap Ring; Weight:2.33 lbs; bearing material:Steel; manufacturer catalog:Click here; operating temperature range:120° to 248°; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | d:55 mm; cage material:Carbon Steel; D:100 mm; maximum rpm:5500 rpm; B:1.3125 in; finish/coating:Uncoated; row type & fill slot:Double-Row Non-Fill Slot; series:5200; bore type:Round; dynamic load capacity:12140 lb; closure type:Double Shield; static load capacity:10610 lbs; snap ring included:Without Snap Ring; Weight:2.33 lbs; bearing material:Steel; manufacturer catalog:Click here; operating temperature range:120° to 248°; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | d:55 mm; cage material:Carbon Steel; D:100 mm; maximum rpm:5500 rpm; B:1.3125 in; finish/coating:Uncoated; row type & fill slot:Double-Row Non-Fill Slot; series:5200; bore type:Round; dynamic load capacity:12140 lb; closure type:Double Shield; static load capacity:10610 lbs; snap ring included:Without Snap Ring; Weight:2.33 lbs; bearing material:Steel; manufacturer catalog:Click here; operating temperature range:120° to 248°; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | d:55 mm; cage material:Carbon Steel; D:100 mm; maximum rpm:5500 rpm; B:1.3125 in; finish/coating:Uncoated; row type & fill slot:Double-Row Non-Fill Slot; series:5200; bore type:Round; dynamic load capacity:12140 lb; closure type:Double Shield; static load capacity:10610 lbs; snap ring included:Without Snap Ring; Weight:2.33 lbs; bearing material:Steel; manufacturer catalog:Click here; operating temperature range:120° to 248°; |
REXROTH DBE30-3X/200YG24N9K4 Valves | d:55 mm; cage material:Carbon Steel; D:100 mm; maximum rpm:5500 rpm; B:1.3125 in; finish/coating:Uncoated; row type & fill slot:Double-Row Non-Fill Slot; series:5200; bore type:Round; dynamic load capacity:12140 lb; closure type:Double Shield; static load capacity:10610 lbs; snap ring included:Without Snap Ring; Weight:2.33 lbs; bearing material:Steel; manufacturer catalog:Click here; operating temperature range:120° to 248°; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves Video