REXROTH 4WE6C7X/OFHG24N9K4 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S8A2.0 | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
S6A1.0 | REXROTH | ||||||||
4WE 6 Q6X/EW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
4WE6Q7X/HG24N9K4 | REXROTH | ||||||||
4WE6W6X/EG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
4WMM6G5X/V | REXROTH | ||||||||
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | ||||||||
4WE6F6X/EG24N9K4/B10 | REXROTH | ||||||||
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
3WE6B7X/HG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4/B10 | REXROTH | ||||||||
DR10-2-5X/100Y | REXROTH | ||||||||
4WE6T6X/EW230N9K4/V | REXROTH |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | d:0.1900 in; race material:Steel; misalignment angle:10 °; radial static load capacity:2158 lbs; shank thread length:1.000 in; lubrication:Unlubricated; rod end type:Male Threaded; head diameter:0.750 in; shank thread size:1/4-28 in; head width:0.250 in; thread direction:Right Hand; ball width:0.312 in; grade:Precision; standards met:SAEJ1120; lubrication type:No Fitting; series:KM; housing material:Carbon Steel - Corrosion Resistant Plating; manufacturer catalog number:KMR3-4; ball material:52100 Bearing Steel Heat Treated Chrome Plated Precision Ground; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | d:0.1900 in; race material:Steel; misalignment angle:10 °; radial static load capacity:2158 lbs; shank thread length:1.000 in; lubrication:Unlubricated; rod end type:Male Threaded; head diameter:0.750 in; shank thread size:1/4-28 in; head width:0.250 in; thread direction:Right Hand; ball width:0.312 in; grade:Precision; standards met:SAEJ1120; lubrication type:No Fitting; series:KM; housing material:Carbon Steel - Corrosion Resistant Plating; manufacturer catalog number:KMR3-4; ball material:52100 Bearing Steel Heat Treated Chrome Plated Precision Ground; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | d:0.1900 in; race material:Steel; misalignment angle:10 °; radial static load capacity:2158 lbs; shank thread length:1.000 in; lubrication:Unlubricated; rod end type:Male Threaded; head diameter:0.750 in; shank thread size:1/4-28 in; head width:0.250 in; thread direction:Right Hand; ball width:0.312 in; grade:Precision; standards met:SAEJ1120; lubrication type:No Fitting; series:KM; housing material:Carbon Steel - Corrosion Resistant Plating; manufacturer catalog number:KMR3-4; ball material:52100 Bearing Steel Heat Treated Chrome Plated Precision Ground; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:0.1900 in; race material:Steel; misalignment angle:10 °; radial static load capacity:2158 lbs; shank thread length:1.000 in; lubrication:Unlubricated; rod end type:Male Threaded; head diameter:0.750 in; shank thread size:1/4-28 in; head width:0.250 in; thread direction:Right Hand; ball width:0.312 in; grade:Precision; standards met:SAEJ1120; lubrication type:No Fitting; series:KM; housing material:Carbon Steel - Corrosion Resistant Plating; manufacturer catalog number:KMR3-4; ball material:52100 Bearing Steel Heat Treated Chrome Plated Precision Ground; |
REXROTH DBE30-3X/200YG24N9K4 Valves | d:0.1900 in; race material:Steel; misalignment angle:10 °; radial static load capacity:2158 lbs; shank thread length:1.000 in; lubrication:Unlubricated; rod end type:Male Threaded; head diameter:0.750 in; shank thread size:1/4-28 in; head width:0.250 in; thread direction:Right Hand; ball width:0.312 in; grade:Precision; standards met:SAEJ1120; lubrication type:No Fitting; series:KM; housing material:Carbon Steel - Corrosion Resistant Plating; manufacturer catalog number:KMR3-4; ball material:52100 Bearing Steel Heat Treated Chrome Plated Precision Ground; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | d:0.1900 in; race material:Steel; misalignment angle:10 °; radial static load capacity:2158 lbs; shank thread length:1.000 in; lubrication:Unlubricated; rod end type:Male Threaded; head diameter:0.750 in; shank thread size:1/4-28 in; head width:0.250 in; thread direction:Right Hand; ball width:0.312 in; grade:Precision; standards met:SAEJ1120; lubrication type:No Fitting; series:KM; housing material:Carbon Steel - Corrosion Resistant Plating; manufacturer catalog number:KMR3-4; ball material:52100 Bearing Steel Heat Treated Chrome Plated Precision Ground; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | d:0.1900 in; race material:Steel; misalignment angle:10 °; radial static load capacity:2158 lbs; shank thread length:1.000 in; lubrication:Unlubricated; rod end type:Male Threaded; head diameter:0.750 in; shank thread size:1/4-28 in; head width:0.250 in; thread direction:Right Hand; ball width:0.312 in; grade:Precision; standards met:SAEJ1120; lubrication type:No Fitting; series:KM; housing material:Carbon Steel - Corrosion Resistant Plating; manufacturer catalog number:KMR3-4; ball material:52100 Bearing Steel Heat Treated Chrome Plated Precision Ground; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | d:0.1900 in; race material:Steel; misalignment angle:10 °; radial static load capacity:2158 lbs; shank thread length:1.000 in; lubrication:Unlubricated; rod end type:Male Threaded; head diameter:0.750 in; shank thread size:1/4-28 in; head width:0.250 in; thread direction:Right Hand; ball width:0.312 in; grade:Precision; standards met:SAEJ1120; lubrication type:No Fitting; series:KM; housing material:Carbon Steel - Corrosion Resistant Plating; manufacturer catalog number:KMR3-4; ball material:52100 Bearing Steel Heat Treated Chrome Plated Precision Ground; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves Video