REXROTH DR20-2-5X/100Y Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S8A2.0 | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
S6A1.0 | REXROTH | ||||||||
4WE 6 Q6X/EW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
4WE6Q7X/HG24N9K4 | REXROTH | ||||||||
4WE6W6X/EG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
4WMM6G5X/V | REXROTH | ||||||||
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | ||||||||
4WE6F6X/EG24N9K4/B10 | REXROTH | ||||||||
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
3WE6B7X/HG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4/V | REXROTH |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | d:1.4375 in; static load capacity:13000 lbf; cone width:0.6504 in; finish/coating:Uncoated; cage material:Steel; series:19000; abma precision rating:Class 3; compatible cup:19268, 19268B, 19283, 19283B, 19283X; inner ring width:0.6504 in; manufacturer upc number:053893199009; dynamic load capacity:11400 lbf; |
REXROTH DBE30-3X/200YG24N9K4 Valves | d:1.4375 in; static load capacity:13000 lbf; cone width:0.6504 in; finish/coating:Uncoated; cage material:Steel; series:19000; abma precision rating:Class 3; compatible cup:19268, 19268B, 19283, 19283B, 19283X; inner ring width:0.6504 in; manufacturer upc number:053893199009; dynamic load capacity:11400 lbf; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:1.4375 in; static load capacity:13000 lbf; cone width:0.6504 in; finish/coating:Uncoated; cage material:Steel; series:19000; abma precision rating:Class 3; compatible cup:19268, 19268B, 19283, 19283B, 19283X; inner ring width:0.6504 in; manufacturer upc number:053893199009; dynamic load capacity:11400 lbf; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | d:1.4375 in; static load capacity:13000 lbf; cone width:0.6504 in; finish/coating:Uncoated; cage material:Steel; series:19000; abma precision rating:Class 3; compatible cup:19268, 19268B, 19283, 19283B, 19283X; inner ring width:0.6504 in; manufacturer upc number:053893199009; dynamic load capacity:11400 lbf; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | d:1.4375 in; static load capacity:13000 lbf; cone width:0.6504 in; finish/coating:Uncoated; cage material:Steel; series:19000; abma precision rating:Class 3; compatible cup:19268, 19268B, 19283, 19283B, 19283X; inner ring width:0.6504 in; manufacturer upc number:053893199009; dynamic load capacity:11400 lbf; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | d:1.4375 in; static load capacity:13000 lbf; cone width:0.6504 in; finish/coating:Uncoated; cage material:Steel; series:19000; abma precision rating:Class 3; compatible cup:19268, 19268B, 19283, 19283B, 19283X; inner ring width:0.6504 in; manufacturer upc number:053893199009; dynamic load capacity:11400 lbf; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | d:1.4375 in; static load capacity:13000 lbf; cone width:0.6504 in; finish/coating:Uncoated; cage material:Steel; series:19000; abma precision rating:Class 3; compatible cup:19268, 19268B, 19283, 19283B, 19283X; inner ring width:0.6504 in; manufacturer upc number:053893199009; dynamic load capacity:11400 lbf; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | d:1.4375 in; static load capacity:13000 lbf; cone width:0.6504 in; finish/coating:Uncoated; cage material:Steel; series:19000; abma precision rating:Class 3; compatible cup:19268, 19268B, 19283, 19283B, 19283X; inner ring width:0.6504 in; manufacturer upc number:053893199009; dynamic load capacity:11400 lbf; |
REXROTH DR20-2-5X/100Y Valves Video