REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S8A2.0 | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
S6A1.0 | REXROTH | ||||||||
4WE 6 Q6X/EW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
4WE6Q7X/HG24N9K4 | REXROTH | ||||||||
4WE6W6X/EG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
4WMM6G5X/V | REXROTH | ||||||||
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | ||||||||
4WE6F6X/EG24N9K4/B10 | REXROTH | ||||||||
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
3WE6B7X/HG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4/B10 | REXROTH |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | d:360 mm; maximum rpm:1120 RPM; D:600 mm; operating temperature range:-30 to +200 °C; B:192 mm; cage material:Brass; bore type:Straight; cage type:Inner Ring Guided; outer ring type:Not Split; precision rating:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:192 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:5 mm; dynamic load capacity:4550000 N; series:231; static load capacity:7100000 N; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | d:360 mm; maximum rpm:1120 RPM; D:600 mm; operating temperature range:-30 to +200 °C; B:192 mm; cage material:Brass; bore type:Straight; cage type:Inner Ring Guided; outer ring type:Not Split; precision rating:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:192 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:5 mm; dynamic load capacity:4550000 N; series:231; static load capacity:7100000 N; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | d:360 mm; maximum rpm:1120 RPM; D:600 mm; operating temperature range:-30 to +200 °C; B:192 mm; cage material:Brass; bore type:Straight; cage type:Inner Ring Guided; outer ring type:Not Split; precision rating:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:192 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:5 mm; dynamic load capacity:4550000 N; series:231; static load capacity:7100000 N; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | d:360 mm; maximum rpm:1120 RPM; D:600 mm; operating temperature range:-30 to +200 °C; B:192 mm; cage material:Brass; bore type:Straight; cage type:Inner Ring Guided; outer ring type:Not Split; precision rating:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:192 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:5 mm; dynamic load capacity:4550000 N; series:231; static load capacity:7100000 N; |
REXROTH DBE30-3X/200YG24N9K4 Valves | d:360 mm; maximum rpm:1120 RPM; D:600 mm; operating temperature range:-30 to +200 °C; B:192 mm; cage material:Brass; bore type:Straight; cage type:Inner Ring Guided; outer ring type:Not Split; precision rating:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:192 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:5 mm; dynamic load capacity:4550000 N; series:231; static load capacity:7100000 N; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:360 mm; maximum rpm:1120 RPM; D:600 mm; operating temperature range:-30 to +200 °C; B:192 mm; cage material:Brass; bore type:Straight; cage type:Inner Ring Guided; outer ring type:Not Split; precision rating:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:192 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:5 mm; dynamic load capacity:4550000 N; series:231; static load capacity:7100000 N; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | d:360 mm; maximum rpm:1120 RPM; D:600 mm; operating temperature range:-30 to +200 °C; B:192 mm; cage material:Brass; bore type:Straight; cage type:Inner Ring Guided; outer ring type:Not Split; precision rating:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:192 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:5 mm; dynamic load capacity:4550000 N; series:231; static load capacity:7100000 N; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | d:360 mm; maximum rpm:1120 RPM; D:600 mm; operating temperature range:-30 to +200 °C; B:192 mm; cage material:Brass; bore type:Straight; cage type:Inner Ring Guided; outer ring type:Not Split; precision rating:Not Rated; internal clearance:C0; finish/coating:Uncoated; closure type:Open; outer ring width:192 mm; lubrication hole type:Lubrication Groove & Hole; fillet radius:5 mm; dynamic load capacity:4550000 N; series:231; static load capacity:7100000 N; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves Video