REXROTH ZDR6DP2-4X/25Y Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S8A2.0 | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
S6A1.0 | REXROTH | ||||||||
4WE 6 Q6X/EW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
4WE6Q7X/HG24N9K4 | REXROTH | ||||||||
4WE6W6X/EG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
4WMM6G5X/V | REXROTH | ||||||||
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | ||||||||
4WE6F6X/EG24N9K4/B10 | REXROTH | ||||||||
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
3WE6B7X/HG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4/B10 | REXROTH | ||||||||
DR10-2-5X/100Y | REXROTH |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:2.5000 in; base width:3.2500 in; overall length:9.2500 in; expansion type:Expansion Bearing (Floating); overall height:5.6875 in; finish/coating:Uncoated; mounting:Four-Bolt Base; B:4.6094 in; bearing type:Spherical Roller; seal type:Double Lip Contact; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; operating temperature range:Max 250°; base to bore centerline:2.7500 in; bolt size:0.5000 in; duty type:Standard Duty; series:USRBF 5000AE; housing material:Cast Iron; additional details:NOTICE: One expansion unit is to be used in conjunction with one nonexpansion unit for applications using an; locking device:Adapter Mount; manufacturer catalog number:737631; D:6.8750 to 7.6250 in; |
REXROTH DBE30-3X/200YG24N9K4 Valves | d:2.5000 in; base width:3.2500 in; overall length:9.2500 in; expansion type:Expansion Bearing (Floating); overall height:5.6875 in; finish/coating:Uncoated; mounting:Four-Bolt Base; B:4.6094 in; bearing type:Spherical Roller; seal type:Double Lip Contact; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; operating temperature range:Max 250°; base to bore centerline:2.7500 in; bolt size:0.5000 in; duty type:Standard Duty; series:USRBF 5000AE; housing material:Cast Iron; additional details:NOTICE: One expansion unit is to be used in conjunction with one nonexpansion unit for applications using an; locking device:Adapter Mount; manufacturer catalog number:737631; D:6.8750 to 7.6250 in; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | d:2.5000 in; base width:3.2500 in; overall length:9.2500 in; expansion type:Expansion Bearing (Floating); overall height:5.6875 in; finish/coating:Uncoated; mounting:Four-Bolt Base; B:4.6094 in; bearing type:Spherical Roller; seal type:Double Lip Contact; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; operating temperature range:Max 250°; base to bore centerline:2.7500 in; bolt size:0.5000 in; duty type:Standard Duty; series:USRBF 5000AE; housing material:Cast Iron; additional details:NOTICE: One expansion unit is to be used in conjunction with one nonexpansion unit for applications using an; locking device:Adapter Mount; manufacturer catalog number:737631; D:6.8750 to 7.6250 in; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | d:2.5000 in; base width:3.2500 in; overall length:9.2500 in; expansion type:Expansion Bearing (Floating); overall height:5.6875 in; finish/coating:Uncoated; mounting:Four-Bolt Base; B:4.6094 in; bearing type:Spherical Roller; seal type:Double Lip Contact; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; operating temperature range:Max 250°; base to bore centerline:2.7500 in; bolt size:0.5000 in; duty type:Standard Duty; series:USRBF 5000AE; housing material:Cast Iron; additional details:NOTICE: One expansion unit is to be used in conjunction with one nonexpansion unit for applications using an; locking device:Adapter Mount; manufacturer catalog number:737631; D:6.8750 to 7.6250 in; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | d:2.5000 in; base width:3.2500 in; overall length:9.2500 in; expansion type:Expansion Bearing (Floating); overall height:5.6875 in; finish/coating:Uncoated; mounting:Four-Bolt Base; B:4.6094 in; bearing type:Spherical Roller; seal type:Double Lip Contact; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; operating temperature range:Max 250°; base to bore centerline:2.7500 in; bolt size:0.5000 in; duty type:Standard Duty; series:USRBF 5000AE; housing material:Cast Iron; additional details:NOTICE: One expansion unit is to be used in conjunction with one nonexpansion unit for applications using an; locking device:Adapter Mount; manufacturer catalog number:737631; D:6.8750 to 7.6250 in; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | d:2.5000 in; base width:3.2500 in; overall length:9.2500 in; expansion type:Expansion Bearing (Floating); overall height:5.6875 in; finish/coating:Uncoated; mounting:Four-Bolt Base; B:4.6094 in; bearing type:Spherical Roller; seal type:Double Lip Contact; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; operating temperature range:Max 250°; base to bore centerline:2.7500 in; bolt size:0.5000 in; duty type:Standard Duty; series:USRBF 5000AE; housing material:Cast Iron; additional details:NOTICE: One expansion unit is to be used in conjunction with one nonexpansion unit for applications using an; locking device:Adapter Mount; manufacturer catalog number:737631; D:6.8750 to 7.6250 in; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | d:2.5000 in; base width:3.2500 in; overall length:9.2500 in; expansion type:Expansion Bearing (Floating); overall height:5.6875 in; finish/coating:Uncoated; mounting:Four-Bolt Base; B:4.6094 in; bearing type:Spherical Roller; seal type:Double Lip Contact; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; operating temperature range:Max 250°; base to bore centerline:2.7500 in; bolt size:0.5000 in; duty type:Standard Duty; series:USRBF 5000AE; housing material:Cast Iron; additional details:NOTICE: One expansion unit is to be used in conjunction with one nonexpansion unit for applications using an; locking device:Adapter Mount; manufacturer catalog number:737631; D:6.8750 to 7.6250 in; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | d:2.5000 in; base width:3.2500 in; overall length:9.2500 in; expansion type:Expansion Bearing (Floating); overall height:5.6875 in; finish/coating:Uncoated; mounting:Four-Bolt Base; B:4.6094 in; bearing type:Spherical Roller; seal type:Double Lip Contact; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; operating temperature range:Max 250°; base to bore centerline:2.7500 in; bolt size:0.5000 in; duty type:Standard Duty; series:USRBF 5000AE; housing material:Cast Iron; additional details:NOTICE: One expansion unit is to be used in conjunction with one nonexpansion unit for applications using an; locking device:Adapter Mount; manufacturer catalog number:737631; D:6.8750 to 7.6250 in; |
REXROTH ZDR6DP2-4X/25Y Valves Video