REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S8A2.0 | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
S6A1.0 | REXROTH | ||||||||
4WE 6 Q6X/EW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
4WE6Q7X/HG24N9K4 | REXROTH | ||||||||
4WE6W6X/EG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
4WMM6G5X/V | REXROTH | ||||||||
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | ||||||||
4WE6F6X/EG24N9K4/B10 | REXROTH | ||||||||
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
3WE6B7X/HG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4/B10 | REXROTH | ||||||||
DR10-2-5X/100Y | REXROTH | ||||||||
4WE6T6X/EW230N9K4/V | REXROTH | ||||||||
ZDR6DP1-4X/210Y | REXROTH |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | d:50 mm; radial dynamic load capacity:18 kN; D:72 mm; radial static load capacity:15.6 kN; B:12 mm; bearing material:Steel (Balls); contact angle:25 °; maximum rpm:26000 RPM; internal clearance:C0; cage material:Phenolic Resin; ball screw application:Not for Ball Screws; finish/coating:Uncoated; closure type:Open; outer ring width:12 mm; precision rating:ABEC 7 (ISO Class 4), ABEC 9 (ISO Class 2); fillet radius:0.6 mm; operating temperature range:-30 to +100 °C; series:719; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | d:50 mm; radial dynamic load capacity:18 kN; D:72 mm; radial static load capacity:15.6 kN; B:12 mm; bearing material:Steel (Balls); contact angle:25 °; maximum rpm:26000 RPM; internal clearance:C0; cage material:Phenolic Resin; ball screw application:Not for Ball Screws; finish/coating:Uncoated; closure type:Open; outer ring width:12 mm; precision rating:ABEC 7 (ISO Class 4), ABEC 9 (ISO Class 2); fillet radius:0.6 mm; operating temperature range:-30 to +100 °C; series:719; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | d:50 mm; radial dynamic load capacity:18 kN; D:72 mm; radial static load capacity:15.6 kN; B:12 mm; bearing material:Steel (Balls); contact angle:25 °; maximum rpm:26000 RPM; internal clearance:C0; cage material:Phenolic Resin; ball screw application:Not for Ball Screws; finish/coating:Uncoated; closure type:Open; outer ring width:12 mm; precision rating:ABEC 7 (ISO Class 4), ABEC 9 (ISO Class 2); fillet radius:0.6 mm; operating temperature range:-30 to +100 °C; series:719; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | d:50 mm; radial dynamic load capacity:18 kN; D:72 mm; radial static load capacity:15.6 kN; B:12 mm; bearing material:Steel (Balls); contact angle:25 °; maximum rpm:26000 RPM; internal clearance:C0; cage material:Phenolic Resin; ball screw application:Not for Ball Screws; finish/coating:Uncoated; closure type:Open; outer ring width:12 mm; precision rating:ABEC 7 (ISO Class 4), ABEC 9 (ISO Class 2); fillet radius:0.6 mm; operating temperature range:-30 to +100 °C; series:719; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:50 mm; radial dynamic load capacity:18 kN; D:72 mm; radial static load capacity:15.6 kN; B:12 mm; bearing material:Steel (Balls); contact angle:25 °; maximum rpm:26000 RPM; internal clearance:C0; cage material:Phenolic Resin; ball screw application:Not for Ball Screws; finish/coating:Uncoated; closure type:Open; outer ring width:12 mm; precision rating:ABEC 7 (ISO Class 4), ABEC 9 (ISO Class 2); fillet radius:0.6 mm; operating temperature range:-30 to +100 °C; series:719; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | d:50 mm; radial dynamic load capacity:18 kN; D:72 mm; radial static load capacity:15.6 kN; B:12 mm; bearing material:Steel (Balls); contact angle:25 °; maximum rpm:26000 RPM; internal clearance:C0; cage material:Phenolic Resin; ball screw application:Not for Ball Screws; finish/coating:Uncoated; closure type:Open; outer ring width:12 mm; precision rating:ABEC 7 (ISO Class 4), ABEC 9 (ISO Class 2); fillet radius:0.6 mm; operating temperature range:-30 to +100 °C; series:719; |
REXROTH DBE30-3X/200YG24N9K4 Valves | d:50 mm; radial dynamic load capacity:18 kN; D:72 mm; radial static load capacity:15.6 kN; B:12 mm; bearing material:Steel (Balls); contact angle:25 °; maximum rpm:26000 RPM; internal clearance:C0; cage material:Phenolic Resin; ball screw application:Not for Ball Screws; finish/coating:Uncoated; closure type:Open; outer ring width:12 mm; precision rating:ABEC 7 (ISO Class 4), ABEC 9 (ISO Class 2); fillet radius:0.6 mm; operating temperature range:-30 to +100 °C; series:719; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | d:50 mm; radial dynamic load capacity:18 kN; D:72 mm; radial static load capacity:15.6 kN; B:12 mm; bearing material:Steel (Balls); contact angle:25 °; maximum rpm:26000 RPM; internal clearance:C0; cage material:Phenolic Resin; ball screw application:Not for Ball Screws; finish/coating:Uncoated; closure type:Open; outer ring width:12 mm; precision rating:ABEC 7 (ISO Class 4), ABEC 9 (ISO Class 2); fillet radius:0.6 mm; operating temperature range:-30 to +100 °C; series:719; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves Video