REXROTH S6A2.0 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S8A2.0 | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
S6A1.0 | REXROTH | ||||||||
4WE 6 Q6X/EW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
4WE6Q7X/HG24N9K4 | REXROTH | ||||||||
4WE6W6X/EG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
4WMM6G5X/V | REXROTH | ||||||||
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | ||||||||
4WE6F6X/EG24N9K4/B10 | REXROTH | ||||||||
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
3WE6B7X/HG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4/B10 | REXROTH | ||||||||
DR10-2-5X/100Y | REXROTH | ||||||||
4WE6T6X/EW230N9K4/V | REXROTH | ||||||||
ZDR6DP1-4X/210Y | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
4WE6T6X/EG24N9K4/B10 | REXROTH | ||||||||
S8A5.0 | REXROTH |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | unit type:Side Mount; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; dynamic load capacity:79700 lbs; d:3.4375 in; radial static load capacity:87200 lbs; slot spacing:6.8100 in; expansion type:Expansion Bearing (Floating); slot width:1.8100 in; B:4.2200 in; housing material:Cast Steel; rod hole diameter:1.8800 in; locking device:Single Concentric Collar; manufacturer product page:Click here; overall length:10.1200 in; manufacturer upc number:883450195423; overall height:7.6300 in; Weight:44 lbs; |
REXROTH DBE30-3X/200YG24N9K4 Valves | unit type:Side Mount; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; dynamic load capacity:79700 lbs; d:3.4375 in; radial static load capacity:87200 lbs; slot spacing:6.8100 in; expansion type:Expansion Bearing (Floating); slot width:1.8100 in; B:4.2200 in; housing material:Cast Steel; rod hole diameter:1.8800 in; locking device:Single Concentric Collar; manufacturer product page:Click here; overall length:10.1200 in; manufacturer upc number:883450195423; overall height:7.6300 in; Weight:44 lbs; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | unit type:Side Mount; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; dynamic load capacity:79700 lbs; d:3.4375 in; radial static load capacity:87200 lbs; slot spacing:6.8100 in; expansion type:Expansion Bearing (Floating); slot width:1.8100 in; B:4.2200 in; housing material:Cast Steel; rod hole diameter:1.8800 in; locking device:Single Concentric Collar; manufacturer product page:Click here; overall length:10.1200 in; manufacturer upc number:883450195423; overall height:7.6300 in; Weight:44 lbs; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | unit type:Side Mount; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; dynamic load capacity:79700 lbs; d:3.4375 in; radial static load capacity:87200 lbs; slot spacing:6.8100 in; expansion type:Expansion Bearing (Floating); slot width:1.8100 in; B:4.2200 in; housing material:Cast Steel; rod hole diameter:1.8800 in; locking device:Single Concentric Collar; manufacturer product page:Click here; overall length:10.1200 in; manufacturer upc number:883450195423; overall height:7.6300 in; Weight:44 lbs; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | unit type:Side Mount; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; dynamic load capacity:79700 lbs; d:3.4375 in; radial static load capacity:87200 lbs; slot spacing:6.8100 in; expansion type:Expansion Bearing (Floating); slot width:1.8100 in; B:4.2200 in; housing material:Cast Steel; rod hole diameter:1.8800 in; locking device:Single Concentric Collar; manufacturer product page:Click here; overall length:10.1200 in; manufacturer upc number:883450195423; overall height:7.6300 in; Weight:44 lbs; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | unit type:Side Mount; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; dynamic load capacity:79700 lbs; d:3.4375 in; radial static load capacity:87200 lbs; slot spacing:6.8100 in; expansion type:Expansion Bearing (Floating); slot width:1.8100 in; B:4.2200 in; housing material:Cast Steel; rod hole diameter:1.8800 in; locking device:Single Concentric Collar; manufacturer product page:Click here; overall length:10.1200 in; manufacturer upc number:883450195423; overall height:7.6300 in; Weight:44 lbs; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | unit type:Side Mount; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; dynamic load capacity:79700 lbs; d:3.4375 in; radial static load capacity:87200 lbs; slot spacing:6.8100 in; expansion type:Expansion Bearing (Floating); slot width:1.8100 in; B:4.2200 in; housing material:Cast Steel; rod hole diameter:1.8800 in; locking device:Single Concentric Collar; manufacturer product page:Click here; overall length:10.1200 in; manufacturer upc number:883450195423; overall height:7.6300 in; Weight:44 lbs; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | unit type:Side Mount; lubrication type:Lubrication Fitting; bearing type:Spherical Roller; dynamic load capacity:79700 lbs; d:3.4375 in; radial static load capacity:87200 lbs; slot spacing:6.8100 in; expansion type:Expansion Bearing (Floating); slot width:1.8100 in; B:4.2200 in; housing material:Cast Steel; rod hole diameter:1.8800 in; locking device:Single Concentric Collar; manufacturer product page:Click here; overall length:10.1200 in; manufacturer upc number:883450195423; overall height:7.6300 in; Weight:44 lbs; |
REXROTH S6A2.0 Valves Video