REXROTH S8A2.0 Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S8A2.0 | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
S6A1.0 | REXROTH | ||||||||
4WE 6 Q6X/EW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
4WE6Q7X/HG24N9K4 | REXROTH | ||||||||
4WE6W6X/EG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
4WMM6G5X/V | REXROTH | ||||||||
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | ||||||||
4WE6F6X/EG24N9K4/B10 | REXROTH | ||||||||
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
3WE6B7X/HG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4/V | REXROTH | ||||||||
4WE6A7X/OFHG24N9K4/B10 | REXROTH | ||||||||
DR10-2-5X/100Y | REXROTH | ||||||||
4WE6T6X/EW230N9K4/V | REXROTH | ||||||||
ZDR6DP1-4X/210Y | REXROTH | ||||||||
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | ||||||||
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | ||||||||
4WE6T6X/EG24N9K4/B10 | REXROTH | ||||||||
S8A5.0 | REXROTH |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | d:1.1875 in; radial dynamic load capacity:2150 lbf; D:3.5625 in; radial static load capacity:1080 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UEFX200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-19; locking device:Accu-Loc; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | d:1.1875 in; radial dynamic load capacity:2150 lbf; D:3.5625 in; radial static load capacity:1080 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UEFX200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-19; locking device:Accu-Loc; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | d:1.1875 in; radial dynamic load capacity:2150 lbf; D:3.5625 in; radial static load capacity:1080 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UEFX200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-19; locking device:Accu-Loc; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:1.1875 in; radial dynamic load capacity:2150 lbf; D:3.5625 in; radial static load capacity:1080 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UEFX200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-19; locking device:Accu-Loc; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | d:1.1875 in; radial dynamic load capacity:2150 lbf; D:3.5625 in; radial static load capacity:1080 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UEFX200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-19; locking device:Accu-Loc; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | d:1.1875 in; radial dynamic load capacity:2150 lbf; D:3.5625 in; radial static load capacity:1080 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UEFX200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-19; locking device:Accu-Loc; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | d:1.1875 in; radial dynamic load capacity:2150 lbf; D:3.5625 in; radial static load capacity:1080 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UEFX200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-19; locking device:Accu-Loc; |
REXROTH DBE30-3X/200YG24N9K4 Valves | d:1.1875 in; radial dynamic load capacity:2150 lbf; D:3.5625 in; radial static load capacity:1080 lbf; B:4.4375 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UEFX200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE206-19; locking device:Accu-Loc; |
REXROTH S8A2.0 Valves Video