REXROTH Z2FS10-5-3X/SV Valves Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2FS10-5-3X/SV | REXROTH | ||||||||
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | ||||||||
S8A2.0 | REXROTH | ||||||||
DBE10-3X/50YG24N9K4 | REXROTH | ||||||||
S6A1.0 | REXROTH | ||||||||
4WE 6 Q6X/EW230N9K4/V | REXROTH | ||||||||
4WE6A6X/OFEG24N9K4 | REXROTH | ||||||||
4WE6B7X/OFHG24N9K4/V | REXROTH | ||||||||
4WE6P7X/HG24N9K4 | REXROTH | ||||||||
4WE6Q7X/HG24N9K4 | REXROTH | ||||||||
4WE6W6X/EG24N9K4/B10 | REXROTH | ||||||||
4WMM6H5X/V | REXROTH | ||||||||
S6A2.0 | REXROTH | ||||||||
DBE20-3X/100YG24N9K4 | REXROTH | ||||||||
4WMM6G5X/V | REXROTH | ||||||||
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | ||||||||
4WE6F6X/EG24N9K4/B10 | REXROTH | ||||||||
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | ||||||||
S6A3.0 | REXROTH | ||||||||
3WE6B7X/HG24N9K4/V | REXROTH | ||||||||
4WE6B6X/OFEW230N9K4/V | REXROTH |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | d:0.7500 in; overall length:3-1/2 in; slot spacing:2.6350 in; overall height:3.13 in; slot width:0.2500 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:2899 lb; compatible frame number:NS210; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; B:1.22 in; locking device:Set Screw; rod hole diameter:3/4 in; seal type:Contact/Lip; series:204; finish/coating:Uncoated; manufacturer catalog number:131186; |
REXROTH DBE30-3X/200YG24N9K4 Valves | d:0.7500 in; overall length:3-1/2 in; slot spacing:2.6350 in; overall height:3.13 in; slot width:0.2500 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:2899 lb; compatible frame number:NS210; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; B:1.22 in; locking device:Set Screw; rod hole diameter:3/4 in; seal type:Contact/Lip; series:204; finish/coating:Uncoated; manufacturer catalog number:131186; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | d:0.7500 in; overall length:3-1/2 in; slot spacing:2.6350 in; overall height:3.13 in; slot width:0.2500 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:2899 lb; compatible frame number:NS210; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; B:1.22 in; locking device:Set Screw; rod hole diameter:3/4 in; seal type:Contact/Lip; series:204; finish/coating:Uncoated; manufacturer catalog number:131186; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | d:0.7500 in; overall length:3-1/2 in; slot spacing:2.6350 in; overall height:3.13 in; slot width:0.2500 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:2899 lb; compatible frame number:NS210; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; B:1.22 in; locking device:Set Screw; rod hole diameter:3/4 in; seal type:Contact/Lip; series:204; finish/coating:Uncoated; manufacturer catalog number:131186; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | d:0.7500 in; overall length:3-1/2 in; slot spacing:2.6350 in; overall height:3.13 in; slot width:0.2500 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:2899 lb; compatible frame number:NS210; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; B:1.22 in; locking device:Set Screw; rod hole diameter:3/4 in; seal type:Contact/Lip; series:204; finish/coating:Uncoated; manufacturer catalog number:131186; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | d:0.7500 in; overall length:3-1/2 in; slot spacing:2.6350 in; overall height:3.13 in; slot width:0.2500 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:2899 lb; compatible frame number:NS210; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; B:1.22 in; locking device:Set Screw; rod hole diameter:3/4 in; seal type:Contact/Lip; series:204; finish/coating:Uncoated; manufacturer catalog number:131186; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | d:0.7500 in; overall length:3-1/2 in; slot spacing:2.6350 in; overall height:3.13 in; slot width:0.2500 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:2899 lb; compatible frame number:NS210; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; B:1.22 in; locking device:Set Screw; rod hole diameter:3/4 in; seal type:Contact/Lip; series:204; finish/coating:Uncoated; manufacturer catalog number:131186; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | d:0.7500 in; overall length:3-1/2 in; slot spacing:2.6350 in; overall height:3.13 in; slot width:0.2500 in; lubrication type:Lubrication Fitting; unit type:Side Mount; dynamic load capacity:2899 lb; compatible frame number:NS210; expansion type:Non-Expansion Bearing (Fixed); housing material:Cast Iron; B:1.22 in; locking device:Set Screw; rod hole diameter:3/4 in; seal type:Contact/Lip; series:204; finish/coating:Uncoated; manufacturer catalog number:131186; |
REXROTH Z2FS10-5-3X/SV Valves Video