Product Details

REXROTH Z2S 10-1-3X/ R900407394 Check valves

Brand Name REXROTH
Model Number Z2S 10-1-3X/
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

REXROTH Z2S 10-1-3X/ R900407394 Check valves cross reference chart

No.Brand
Z2S 6-1-6X/VREXROTH
SL 10 PA1-4X/REXROTH
Z2S 6-1-6X/REXROTH
SV 10 PA1-4X/REXROTH
SV 30 PA1-4X/REXROTH
SV 20 PA1-4X/REXROTH
SV 30 PB1-4X/REXROTH
SV 20 PB1-4X/REXROTH
Z2S 22-1-5X/REXROTH
Z2S 10-1-3X/VREXROTH
Z2S 16-1-5X/VREXROTH
SV 6 PB1-6X/REXROTH
Z2S 22-1-5X/VREXROTH
Z2S 10-1-3X/REXROTH
SV 10 PB1-4X/REXROTH
SL 10 PB1-4X/REXROTH

 

REXROTH Z2S 16-1-5X/V R900412459 Check valvesCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:150.62; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE708BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:331.76; Nominal Bolt Center to Center:16.6 Inch | 422 Millimeter; B:9.764 Inch | 248 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16.6 Inch | 422Millimeter; d:7.5 Inch | 190.5 Millimeter; Shaft Size:7.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSE708BR; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”;
REXROTH SV 6 PB1-6X/ R900494086 Check valvesCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:150.62; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE708BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:331.76; Nominal Bolt Center to Center:16.6 Inch | 422 Millimeter; B:9.764 Inch | 248 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16.6 Inch | 422Millimeter; d:7.5 Inch | 190.5 Millimeter; Shaft Size:7.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSE708BR; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”;
REXROTH SL 10 PB1-4X/ R900443419 Check valvesCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:150.62; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE708BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:331.76; Nominal Bolt Center to Center:16.6 Inch | 422 Millimeter; B:9.764 Inch | 248 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16.6 Inch | 422Millimeter; d:7.5 Inch | 190.5 Millimeter; Shaft Size:7.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSE708BR; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”;
REXROTH Z2S 22-1-5X/V R900436495 Check valvesCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:150.62; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE708BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:331.76; Nominal Bolt Center to Center:16.6 Inch | 422 Millimeter; B:9.764 Inch | 248 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16.6 Inch | 422Millimeter; d:7.5 Inch | 190.5 Millimeter; Shaft Size:7.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSE708BR; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”;
REXROTH Z2S 22-1-5X/ R900432915 Check valvesCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:150.62; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE708BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:331.76; Nominal Bolt Center to Center:16.6 Inch | 422 Millimeter; B:9.764 Inch | 248 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16.6 Inch | 422Millimeter; d:7.5 Inch | 190.5 Millimeter; Shaft Size:7.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSE708BR; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”;
REXROTH Z2S 10-1-3X/V R900407439 Check valvesCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:150.62; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE708BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:331.76; Nominal Bolt Center to Center:16.6 Inch | 422 Millimeter; B:9.764 Inch | 248 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16.6 Inch | 422Millimeter; d:7.5 Inch | 190.5 Millimeter; Shaft Size:7.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSE708BR; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”;
REXROTH SV 10 PB1-4X/ R900467724 Check valvesCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:150.62; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:LSE708BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:331.76; Nominal Bolt Center to Center:16.6 Inch | 422 Millimeter; B:9.764 Inch | 248 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.291 Inch | 109 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:16.6 Inch | 422Millimeter; d:7.5 Inch | 190.5 Millimeter; Shaft Size:7.5 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M24; Weight:358 lb; Bearing Number:LSE708BR; Dimension H:9.764 in; Dimension H1:1.5 in; Dimension H2:19.5 in; Dimension J:16.6 in; Dimension K:5.5 in; Dimension L:22.5 in; Dimension M:8.0 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:138033 lbf; Cor - Static Load Rating:222561 lbf; Ca - Axial Load Rating:9217 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”;

 

 

REXROTH Z2S 10-1-3X/ R900407394 Check valves Video

 

All Products Contact Now