REXROTH SV 6 PB1-6X/ R900494086 Check valves cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
Z2S 6-1-6X/V | REXROTH | ||||||||
SL 10 PA1-4X/ | REXROTH | ||||||||
Z2S 6-1-6X/ | REXROTH | ||||||||
SV 10 PA1-4X/ | REXROTH | ||||||||
SV 30 PA1-4X/ | REXROTH | ||||||||
SV 20 PA1-4X/ | REXROTH | ||||||||
SV 30 PB1-4X/ | REXROTH | ||||||||
SV 20 PB1-4X/ | REXROTH | ||||||||
Z2S 22-1-5X/ | REXROTH | ||||||||
Z2S 10-1-3X/V | REXROTH | ||||||||
Z2S 16-1-5X/V | REXROTH | ||||||||
SV 6 PB1-6X/ | REXROTH | ||||||||
Z2S 22-1-5X/V | REXROTH | ||||||||
Z2S 10-1-3X/ | REXROTH | ||||||||
SV 10 PB1-4X/ | REXROTH | ||||||||
SL 10 PB1-4X/ | REXROTH |
REXROTH SL 10 PB1-4X/ R900443419 Check valves | d:2.9375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:12.5900 in; finish/coating:Uncoated; overall height:7.7500 in; B:3-1/2 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:41500 lb; bore type:Round; radial static load capacity:53000 lb; housing construction:Split Pillow Block; maximum rpm:2250 RPM; base to bore centerline:3.7500 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:517; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; D:9.88 to 11 in; replacement bearing:22215; base width:3-1/2 in; manufacturer catalog number:070059; |
REXROTH SV 10 PB1-4X/ R900467724 Check valves | d:2.9375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:12.5900 in; finish/coating:Uncoated; overall height:7.7500 in; B:3-1/2 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:41500 lb; bore type:Round; radial static load capacity:53000 lb; housing construction:Split Pillow Block; maximum rpm:2250 RPM; base to bore centerline:3.7500 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:517; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; D:9.88 to 11 in; replacement bearing:22215; base width:3-1/2 in; manufacturer catalog number:070059; |
REXROTH Z2S 22-1-5X/V R900436495 Check valves | d:2.9375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:12.5900 in; finish/coating:Uncoated; overall height:7.7500 in; B:3-1/2 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:41500 lb; bore type:Round; radial static load capacity:53000 lb; housing construction:Split Pillow Block; maximum rpm:2250 RPM; base to bore centerline:3.7500 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:517; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; D:9.88 to 11 in; replacement bearing:22215; base width:3-1/2 in; manufacturer catalog number:070059; |
REXROTH Z2S 10-1-3X/V R900407439 Check valves | d:2.9375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:12.5900 in; finish/coating:Uncoated; overall height:7.7500 in; B:3-1/2 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:41500 lb; bore type:Round; radial static load capacity:53000 lb; housing construction:Split Pillow Block; maximum rpm:2250 RPM; base to bore centerline:3.7500 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:517; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; D:9.88 to 11 in; replacement bearing:22215; base width:3-1/2 in; manufacturer catalog number:070059; |
REXROTH Z2S 10-1-3X/ R900407394 Check valves | d:2.9375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:12.5900 in; finish/coating:Uncoated; overall height:7.7500 in; B:3-1/2 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:41500 lb; bore type:Round; radial static load capacity:53000 lb; housing construction:Split Pillow Block; maximum rpm:2250 RPM; base to bore centerline:3.7500 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:517; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; D:9.88 to 11 in; replacement bearing:22215; base width:3-1/2 in; manufacturer catalog number:070059; |
REXROTH Z2S 22-1-5X/ R900432915 Check valves | d:2.9375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:12.5900 in; finish/coating:Uncoated; overall height:7.7500 in; B:3-1/2 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:41500 lb; bore type:Round; radial static load capacity:53000 lb; housing construction:Split Pillow Block; maximum rpm:2250 RPM; base to bore centerline:3.7500 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:517; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; D:9.88 to 11 in; replacement bearing:22215; base width:3-1/2 in; manufacturer catalog number:070059; |
REXROTH Z2S 16-1-5X/V R900412459 Check valves | d:2.9375 in; expansion type:Non-Expansion Bearing (Fixed); overall length:12.5900 in; finish/coating:Uncoated; overall height:7.7500 in; B:3-1/2 in; mounting:Four-Bolt Base; seal type:Triple Lip; bearing type:Spherical Roller; radial dynamic load capacity:41500 lb; bore type:Round; radial static load capacity:53000 lb; housing construction:Split Pillow Block; maximum rpm:2250 RPM; base to bore centerline:3.7500 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:517; locking device:Adapter Mount; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; D:9.88 to 11 in; replacement bearing:22215; base width:3-1/2 in; manufacturer catalog number:070059; |
REXROTH SV 6 PB1-6X/ R900494086 Check valves Video