REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 10-5-5X/50Y | REXROTH | ||||||||
ZDR 6 DP2-4X/210YM | REXROTH | ||||||||
DR 20-4-5X/50YM | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
DR 10-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
DR 6 DP1-5X/150YM | REXROTH | ||||||||
DR 6 DP2-5X/75YM | REXROTH | ||||||||
DR 10-4-5X/200Y | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/25YM | REXROTH | ||||||||
DR 10-5-5X/200Y | REXROTH | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/200Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH | ||||||||
DR 10-4-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH |
REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.55; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Snap Ring:No; Inch - Metric:Inch; Long Description:1-1/4" Bore; Wide Inner Ring; 0.669" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:2.835 Inch | 72.009 Millimeter; Outer Race Width:0.669 Inch | 16.993 Millimeter; D:1.766 Inch | 44.856 Millimeter; d:1.25 Inch | 31.75 Millimeter; |
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.55; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Snap Ring:No; Inch - Metric:Inch; Long Description:1-1/4" Bore; Wide Inner Ring; 0.669" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:2.835 Inch | 72.009 Millimeter; Outer Race Width:0.669 Inch | 16.993 Millimeter; D:1.766 Inch | 44.856 Millimeter; d:1.25 Inch | 31.75 Millimeter; |
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.55; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Snap Ring:No; Inch - Metric:Inch; Long Description:1-1/4" Bore; Wide Inner Ring; 0.669" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:2.835 Inch | 72.009 Millimeter; Outer Race Width:0.669 Inch | 16.993 Millimeter; D:1.766 Inch | 44.856 Millimeter; d:1.25 Inch | 31.75 Millimeter; |
REXROTH ZDR 6 DP1-4X/75YM R900409967 Pressure reducing valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.55; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Snap Ring:No; Inch - Metric:Inch; Long Description:1-1/4" Bore; Wide Inner Ring; 0.669" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:2.835 Inch | 72.009 Millimeter; Outer Race Width:0.669 Inch | 16.993 Millimeter; D:1.766 Inch | 44.856 Millimeter; d:1.25 Inch | 31.75 Millimeter; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.55; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Snap Ring:No; Inch - Metric:Inch; Long Description:1-1/4" Bore; Wide Inner Ring; 0.669" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:2.835 Inch | 72.009 Millimeter; Outer Race Width:0.669 Inch | 16.993 Millimeter; D:1.766 Inch | 44.856 Millimeter; d:1.25 Inch | 31.75 Millimeter; |
REXROTH DR 10-4-5X/315Y R900596764 Pressure reducing valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.55; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Snap Ring:No; Inch - Metric:Inch; Long Description:1-1/4" Bore; Wide Inner Ring; 0.669" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:2.835 Inch | 72.009 Millimeter; Outer Race Width:0.669 Inch | 16.993 Millimeter; D:1.766 Inch | 44.856 Millimeter; d:1.25 Inch | 31.75 Millimeter; |
REXROTH DR 6 DP2-5X/210Y R900413243 Pressure reducing valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.55; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Snap Ring:No; Inch - Metric:Inch; Long Description:1-1/4" Bore; Wide Inner Ring; 0.669" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:2.835 Inch | 72.009 Millimeter; Outer Race Width:0.669 Inch | 16.993 Millimeter; D:1.766 Inch | 44.856 Millimeter; d:1.25 Inch | 31.75 Millimeter; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.55; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Concentric Collar; Rolling Element:Ball Bearing; Relubricatable:No; Snap Ring:No; Inch - Metric:Inch; Long Description:1-1/4" Bore; Wide Inner Ring; 0.669" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside; Other Features:Single Row | Normal Duty | With Set Screw; D:2.835 Inch | 72.009 Millimeter; Outer Race Width:0.669 Inch | 16.993 Millimeter; D:1.766 Inch | 44.856 Millimeter; d:1.25 Inch | 31.75 Millimeter; |
REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve Video