REXROTH DR 6 DP2-5X/210YM R900455316 Pressure reducing valve Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 10-5-5X/50Y | REXROTH | ||||||||
ZDR 6 DP2-4X/210YM | REXROTH | ||||||||
DR 20-4-5X/50YM | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
DR 10-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
DR 6 DP1-5X/150YM | REXROTH | ||||||||
DR 6 DP2-5X/75YM | REXROTH | ||||||||
DR 10-4-5X/200Y | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/25YM | REXROTH | ||||||||
DR 10-5-5X/200Y | REXROTH | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/200Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH |
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:AURORA BEARING; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:PTFE; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Self Lubricating; Long Description:5/8" Bore; 31/64" Housing Width; Male; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:VCM-10; Weight / LBS:0.36; Housing Width:0.484 Inch | 12.294 Millimeter; d:0.625 Inch | 15.875 Millimeter; Ball Width:0.75 Inch | 19.05 Millimeter; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:AURORA BEARING; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:PTFE; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Self Lubricating; Long Description:5/8" Bore; 31/64" Housing Width; Male; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:VCM-10; Weight / LBS:0.36; Housing Width:0.484 Inch | 12.294 Millimeter; d:0.625 Inch | 15.875 Millimeter; Ball Width:0.75 Inch | 19.05 Millimeter; |
REXROTH DR 6 DP2-5X/210Y R900413243 Pressure reducing valve | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:AURORA BEARING; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:PTFE; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Self Lubricating; Long Description:5/8" Bore; 31/64" Housing Width; Male; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:VCM-10; Weight / LBS:0.36; Housing Width:0.484 Inch | 12.294 Millimeter; d:0.625 Inch | 15.875 Millimeter; Ball Width:0.75 Inch | 19.05 Millimeter; |
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:AURORA BEARING; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:PTFE; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Self Lubricating; Long Description:5/8" Bore; 31/64" Housing Width; Male; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:VCM-10; Weight / LBS:0.36; Housing Width:0.484 Inch | 12.294 Millimeter; d:0.625 Inch | 15.875 Millimeter; Ball Width:0.75 Inch | 19.05 Millimeter; |
REXROTH DR 10-4-5X/315Y R900596764 Pressure reducing valve | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:AURORA BEARING; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:PTFE; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Self Lubricating; Long Description:5/8" Bore; 31/64" Housing Width; Male; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:VCM-10; Weight / LBS:0.36; Housing Width:0.484 Inch | 12.294 Millimeter; d:0.625 Inch | 15.875 Millimeter; Ball Width:0.75 Inch | 19.05 Millimeter; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:AURORA BEARING; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:PTFE; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Self Lubricating; Long Description:5/8" Bore; 31/64" Housing Width; Male; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:VCM-10; Weight / LBS:0.36; Housing Width:0.484 Inch | 12.294 Millimeter; d:0.625 Inch | 15.875 Millimeter; Ball Width:0.75 Inch | 19.05 Millimeter; |
REXROTH ZDR 6 DP1-4X/75YM R900409967 Pressure reducing valve | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:AURORA BEARING; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:PTFE; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Self Lubricating; Long Description:5/8" Bore; 31/64" Housing Width; Male; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:VCM-10; Weight / LBS:0.36; Housing Width:0.484 Inch | 12.294 Millimeter; d:0.625 Inch | 15.875 Millimeter; Ball Width:0.75 Inch | 19.05 Millimeter; |
REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:AURORA BEARING; Minimum Buy Quantity:N/A; Weight / US pound:0.01; Product Group:B04286; Stud Profile:Male; Mounting Thread:5/8-18 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain Bearing; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:PTFE; Relubricatable:No; Enclosure:Open; Other Features:2 Piece | Self Lubricating; Long Description:5/8" Bore; 31/64" Housing Width; Male; 5/8-18 UNF; Right Hand; Spherical Plain Bearing; Steel Outer Member;; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Spherical; Keyword String:Rod End Plain Spherical; Manufacturer Item Number:VCM-10; Weight / LBS:0.36; Housing Width:0.484 Inch | 12.294 Millimeter; d:0.625 Inch | 15.875 Millimeter; Ball Width:0.75 Inch | 19.05 Millimeter; |
REXROTH DR 6 DP2-5X/210YM R900455316 Pressure reducing valve Video