REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 10-5-5X/50Y | REXROTH | ||||||||
ZDR 6 DP2-4X/210YM | REXROTH | ||||||||
DR 20-4-5X/50YM | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
DR 10-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
DR 6 DP1-5X/150YM | REXROTH | ||||||||
DR 6 DP2-5X/75YM | REXROTH | ||||||||
DR 10-4-5X/200Y | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/25YM | REXROTH | ||||||||
DR 10-5-5X/200Y | REXROTH | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/200Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH | ||||||||
DR 10-4-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP1-4X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
DR 10-5-5X/315YM | REXROTH | ||||||||
DR 10-5-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH | ||||||||
DR 6 DP2-5X/25Y | REXROTH | ||||||||
DR 6 DP2-5X/210YM | REXROTH | ||||||||
DR 6 DP1-5X/25Y | REXROTH |
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.17; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:3/4-16; Stud Profile:Heavy Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Inch; Other Features:Screwdriver Slot; Long Description:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface; Stud Type; 3/4" Stud Diameter; 3/4-16; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:H40; Weight / LBS:0.38; Roller Width:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.25 Inch | 31.75 Millimeter; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.17; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:3/4-16; Stud Profile:Heavy Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Inch; Other Features:Screwdriver Slot; Long Description:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface; Stud Type; 3/4" Stud Diameter; 3/4-16; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:H40; Weight / LBS:0.38; Roller Width:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.25 Inch | 31.75 Millimeter; |
REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.17; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:3/4-16; Stud Profile:Heavy Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Inch; Other Features:Screwdriver Slot; Long Description:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface; Stud Type; 3/4" Stud Diameter; 3/4-16; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:H40; Weight / LBS:0.38; Roller Width:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.25 Inch | 31.75 Millimeter; |
REXROTH ZDR 6 DP1-4X/75YM R900409967 Pressure reducing valve | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.17; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:3/4-16; Stud Profile:Heavy Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Inch; Other Features:Screwdriver Slot; Long Description:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface; Stud Type; 3/4" Stud Diameter; 3/4-16; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:H40; Weight / LBS:0.38; Roller Width:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.25 Inch | 31.75 Millimeter; |
REXROTH DR 10-4-5X/315Y R900596764 Pressure reducing valve | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.17; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:3/4-16; Stud Profile:Heavy Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Inch; Other Features:Screwdriver Slot; Long Description:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface; Stud Type; 3/4" Stud Diameter; 3/4-16; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:H40; Weight / LBS:0.38; Roller Width:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.25 Inch | 31.75 Millimeter; |
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.17; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:3/4-16; Stud Profile:Heavy Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Inch; Other Features:Screwdriver Slot; Long Description:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface; Stud Type; 3/4" Stud Diameter; 3/4-16; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:H40; Weight / LBS:0.38; Roller Width:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.25 Inch | 31.75 Millimeter; |
REXROTH DR 6 DP2-5X/210Y R900413243 Pressure reducing valve | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.17; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:3/4-16; Stud Profile:Heavy Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Inch; Other Features:Screwdriver Slot; Long Description:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface; Stud Type; 3/4" Stud Diameter; 3/4-16; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:H40; Weight / LBS:0.38; Roller Width:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.25 Inch | 31.75 Millimeter; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.17; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:3/4-16; Stud Profile:Heavy Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Inch; Other Features:Screwdriver Slot; Long Description:1-1/4" Roller Diameter; 3/4" Roller Width; Flat Roller Surface; Stud Type; 3/4" Stud Diameter; 3/4-16; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:H40; Weight / LBS:0.38; Roller Width:0.75 Inch | 19.05 Millimeter; Stud Diameter:0.75 Inch | 19.05 Millimeter; Roller Diameter:1.25 Inch | 31.75 Millimeter; |
REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve Video