REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DR 10-5-5X/50Y | REXROTH | ||||||||
ZDR 6 DP2-4X/210YM | REXROTH | ||||||||
DR 20-4-5X/50YM | REXROTH | ||||||||
DR 20-5-5X/315YM | REXROTH | ||||||||
DR 20-5-5X/315Y | REXROTH | ||||||||
DR 10-4-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/75Y | REXROTH | ||||||||
DR 6 DP2-5X/150YM | REXROTH | ||||||||
DR 10-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP2-4X/75YM | REXROTH | ||||||||
DR 6 DP2-5X/150Y | REXROTH | ||||||||
DR 6 DP1-5X/150YM | REXROTH | ||||||||
DR 6 DP2-5X/75YM | REXROTH | ||||||||
DR 10-4-5X/200Y | REXROTH | ||||||||
DR 6 DP2-5X/25YM | REXROTH | ||||||||
ZDR 6 DP2-4X/25YM | REXROTH | ||||||||
DR 10-5-5X/200Y | REXROTH | ||||||||
DR 6 DP1-5X/75YM | REXROTH | ||||||||
DR 20-4-5X/200Y | REXROTH | ||||||||
ZDR 6 DP2-4X/150YM | REXROTH | ||||||||
DR 10-4-5X/315YM | REXROTH | ||||||||
DR 20-4-5X/100YM | REXROTH | ||||||||
ZDR 6 DP1-4X/25YM | REXROTH | ||||||||
DR 20-4-5X/50Y | REXROTH | ||||||||
DR 10-5-5X/315YM | REXROTH | ||||||||
DR 10-5-5X/50YM | REXROTH | ||||||||
DR 6 DP1-5X/150Y | REXROTH |
REXROTH DR 6 DP2-5X/210Y R900413243 Pressure reducing valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:9203U; Housing Material:Cast Iron; Other Features:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802495; Weight / LBS:18.7; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:9203U; Housing Material:Cast Iron; Other Features:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802495; Weight / LBS:18.7; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
REXROTH DR 10-4-5X/315Y R900596764 Pressure reducing valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:9203U; Housing Material:Cast Iron; Other Features:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802495; Weight / LBS:18.7; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
REXROTH ZDR 6 DP1-4X/75YM R900409967 Pressure reducing valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:9203U; Housing Material:Cast Iron; Other Features:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802495; Weight / LBS:18.7; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:9203U; Housing Material:Cast Iron; Other Features:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802495; Weight / LBS:18.7; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:9203U; Housing Material:Cast Iron; Other Features:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802495; Weight / LBS:18.7; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:9203U; Housing Material:Cast Iron; Other Features:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802495; Weight / LBS:18.7; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.49; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:9203U; Housing Material:Cast Iron; Other Features:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-3/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802495; Weight / LBS:18.7; d:2.188 Inch | 55.575 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; Slot Width:1.063 Inch | 27 Millimeter; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve Video